| Johor Bahru–Pasir Gudang Elevated Expressway | |
|---|---|
| Route information | |
| Maintained by Beta Infra Sdn Bhd | |
| Length | 50 km (31 mi) | 
| Major junctions | |
| West end | Tampoi Johor Bahru | 
|  FT 1  AH2 Skudai Highway  FT 17 Pasir Gudang Highway  North–South Expressway Southern Route North–South Expressway Southern Route Johor Bahru East Coast Highway | |
| East end | Pasir Gudang | 
| Location | |
| Country | Malaysia | 
| Primary destinations | Kempas Tebrau Plentong Bandar Seri Alam | 
| Highway system | |
The Johor Bahru–Pasir Gudang Elevated Expressway (JOPGEX) is a new expressway under planning in Johor Bahru, Johor, Malaysia. The 50-kilometre (30 miles) expressway connects Tampoi, Tebrau, Plentong and Pasir Gudang. This project is part of the Iskandar Malaysia (formerly South Johor Economic Region (SJER) or Iskandar Development Region (IDR)) will be built to resolve traffic jams and accident prone problems along Pasir Gudang Highway (Federal Route 17).
List of interchanges
| Km | Exit | Interchange | To | Remarks | |
|---|---|---|---|---|---|
|   0 | ---- | Tampoi North Interchange |  FT 1  AH2 Skudai Highway North  FT 1 Senai  FT 16 Senai International Airport .jpg.webp)  FT 1  AH2 Skudai  FT 1 Kulai   North–South Expressway Southern Route  AH2 Kuala Lumpur South  FT 1  AH2 City centre  FT 1  AH2 Woodlands (Singapore) | Double U-turn interchange Start/end of expressway | |
|   Johor Bahru–Pasir Gudang Elevated Expressway Start/end of expressway Under planning | |||||
| Kempas toll plaza Touch 'n Go MyRFID Touch 'n Go Opened toll system Pay toll | |||||
| Kempas–Tebrau elevated section | Start/end of elevated section | ||||
| Kempas–Tebrau elevated section Railway crossing bridge | |||||
| Kempas–Tebrau elevated section | Start end of elevated section | ||||
| ---- | Pasir Gudang-NSE Interchange | North  North–South Expressway Southern Route  AH2 North–South Expressway Southern Route Kuala Lumpur Melaka Senai International Airport .jpg.webp) Bandar Dato' Onn Setia Tropika | Expressway interchange From/to Pasir Gudang | ||
| Kangkar Tebrau toll plaza Touch 'n Go MyRFID Touch 'n Go Opened toll system Pay toll | |||||
| Sungai Tebrau bridge | |||||
| Tebrau–Pasir Gudang elevated section | Start/end of elevated section | ||||
| Tebrau–Pasir Gudang elevated section Sungai Tebrau bridge | |||||
| Tebrau–Pasir Gudang elevated section Sungai Plentong bridge | |||||
| Tebrau–Pasir Gudang elevated section Sungai Tengkorak bridge | |||||
| Masai toll plaza Touch 'n Go MyRFID Touch 'n Go Opened toll system Pay toll | |||||
| Tebrau–Pasir Gudang elevated section | Start end of elevated section | ||||
|   Johor Bahru–Pasir Gudang Elevated Expressway Start/end of expressway Under planning | |||||
| ---- | Pasir Gudang (West) Interchange | West Johor Bahru East Coast Highway Johor Bahru Bakar Batu Permas Jaya Taman Rinting South Jalan Pekeliling Malaysian Marine and Heavy Engineering Shipyard Sultan Iskandar Power Station | Cloverleaf interchange | ||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

