![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Álvaro Jordão Pinto Silva Cardoso | ||
| Date of birth | 14 October 1996 | ||
| Place of birth | Viana do Castelo, Portugal | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Sanjoanense | ||
| Number | 11 | ||
| Youth career | |||
| 2004–2013 | Vianense | ||
| 2013 | Rio Ave | ||
| 2013–2014 | Vianense | ||
| 2014–2015 | Académica de Coimbra | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2016 | Vianense | 26 | (3) |
| 2016–2017 | Mirandela | 33 | (4) |
| 2017–2018 | Doxa Katokopias | 0 | (0) |
| 2017–2018 | → ASIL Lysi (loan) | 9 | (3) |
| 2018–2019 | Benfica Castelo Branco | 29 | (3) |
| 2019–2020 | Cherno More | 20 | (0) |
| 2020–2021 | Amora | 19 | (2) |
| 2021– | Sanjoanense | 16 | (4) |
| *Club domestic league appearances and goals, correct as of 17 June 2022 | |||
Álvaro Jordão Pinto Silva Cardoso (born 14 October 1996), known as Jordão Cardoso, is a Portuguese professional footballer who plays as a winger for Sanjoanense.[1]
References
- ↑ "Черно море започна подготовка с 18 футболисти" (in Bulgarian). chernomorepfc.bg. 10 June 2019.
External links
- Player Profile at foradejogo.net
- Jordão Cardoso at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
