| Joshua Hurlburt-Yu 余智华 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||
| Born | 28 December 1994 Toronto, Ontario, Canada[1] | ||||||||||||||||||||||||||||||||||||||||||||
| Residence | Scarborough, Toronto, Ontario, Canada | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.94 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 86 kg (190 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Men's & mixed doubles | |||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 64 (MD with Duncan Yao 13 August 2019) 26 (XD with Josephine Wu, 3 August 2021) | ||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 122 (MD with Jason Ho-Shue) 333 (XD with Josephine Wu) (22 November 2022) | ||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||
Joshua Hurlburt-Yu (born 28 December 1994) is a Canadian badminton player.[2] Joshua was a gold medalist in the mixed doubles event at the 2019 Lima Pan American Games,[3] and also at the 2019 and 2021 Pan Am Championships.[4]
Career
In June 2021, Hurlburt-Yu was named to Canada's Olympic team,[5] competing in the mixed doubles badminton event.[6]
Achievements
Pan American Games
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2019 | Polideportivo 3, Lima, Peru | .svg.png.webp) Josephine Wu | .svg.png.webp) Nyl Yakura .svg.png.webp) Kristen Tsai | 18–21, 21–12, 21–15 |  Gold | 
Pan Am Championships
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2019 | Gimnasio Olímpico, Aguascalientes, Mexico | .svg.png.webp) Josephine Wu |  Fabricio Farias  Jaqueline Lima | 21–14, 21–19 |  Gold | 
| 2021 | Sagrado Corazon de Jesus, Guatemala City, Guatemala | .svg.png.webp) Josephine Wu |  Christopher Martínez  Mariana Paiz | 21–18, 21–18 |  Gold | 
| 2023 | G.C. Foster College of Physical Education and Sport, Kingston, Jamaica | .svg.png.webp) Rachel Honderich | .svg.png.webp) Ty Alexander Lindeman .svg.png.webp) Josephine Wu | 22–20, 18–21, 21–17 |  Gold | 
Pan Am Junior Championships
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2012 | Edmonton, Canada | .svg.png.webp) Brittney Tam |  Phillip Chew  Iris Wang | 24–22, 17–21, 22–24 |  Silver | 
BWF International Challenge/Series (9 titles, 2 runners-up)
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2018 | Yonex / K&D Graphics International | .svg.png.webp) Duncan Yao |  Sattawat Pongnairat  Ferdinand Sinarta Surbakti | 18–21, 21–16, 21–18 |  Winner | 
| 2018 | Santo Domingo Open | .svg.png.webp) Duncan Yao |  Rodolfo Ramírez  Jonathan Solís | 21–19, 16–21, 21–17 |  Winner | 
| 2019 | Hungarian International | .svg.png.webp) Peter Briggs |  Kim Duk-young  Kim Sa-rang | 12–21, 17–21 |  Runner-up | 
| 2022 | Peru Challenge | .svg.png.webp) Jason Ho-Shue | .svg.png.webp) Adam Dong .svg.png.webp) Nyl Yakura | 21–15, 18–21, 21–12 |  Winner | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2018 | Yonex / K&D Graphics International | .svg.png.webp) Josephine Wu |  Sattawat Pongnairat  Kerry Xu | 21–16, 21–13 |  Winner | 
| 2018 | Guatemala International | .svg.png.webp) Josephine Wu |  Leodannis Martínez  Tahimara Oropeza | 21–12, 21–18 |  Winner | 
| 2018 | Santo Domingo Open | .svg.png.webp) Josephine Wu |  Fabricio Farias  Jaqueline Lima | 21–17, 16–21, 22–20 |  Winner | 
| 2019 | Bulgarian Open | .svg.png.webp) Josephine Wu |  Matthew Clare  Lizzie Tolman | 21–16, 21–16 |  Winner | 
| 2019 | South Australia International | .svg.png.webp) Josephine Wu |  Dejan Ferdinansyah  Serena Kani | 21–19, 25–27, 21–16 |  Winner | 
| 2019 | Yonex / K&D Graphics International | .svg.png.webp) Josephine Wu |  Lu Chia-pin  Lin Wan-ching | 21–18, 21–18 |  Winner | 
| 2023 | Portugal International | .svg.png.webp) Rachel Honderich |  Andreas Søndergaard  Iben Bergstein | 19–21, 20–22 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
References
- ↑ "Joshua Hurlburt-Yu". Canadian Olympic Committee. Retrieved 9 May 2021.
- ↑ "Players: Joshua Hurlburt-Yu". Badminton World Federation. Retrieved 6 January 2020.
- ↑ "Canada's badminton team enjoys dominant day at Pan Ams". CBC.ca. 2 August 2019. Retrieved 6 January 2020.
- ↑ "Crowns Owners – Pan Am 2021". Badminton Pan Am. 3 May 2021. Archived from the original on 7 May 2021. Retrieved 7 May 2021.
- ↑ Awad, Brandi (16 June 2021). "Team Canada to have its largest Olympic badminton team ever at Tokyo 2020". Canadian Olympic Committee. Retrieved 16 June 2021.
- ↑ "Hurlburt-Yu Joshua". Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 28 July 2021. Retrieved 28 July 2021.
External links
- Joshua Hurlburt-Yu at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)