| Country (sports) |  Estonia | 
|---|---|
| Residence | Tallinn, Estonia | 
| Born | 3 April 1998 Tartu, Estonia | 
| Plays | Left-handed (two handed-backhand) | 
| Prize money | $29,148 | 
| Singles | |
| Career record | 1–2 (at ATP Tour level and Grand Slam level) | 
| Career titles | 0 | 
| Highest ranking | No. 676 (8 May 2017) | 
| Grand Slam singles results | |
| Australian Open Junior | QF (2016) | 
| French Open Junior | 1R (2015) | 
| Wimbledon Junior | 1R (2015, 2016) | 
| US Open Junior | QF (2016) | 
| Doubles | |
| Career record | 3–2 (at ATP Tour level and Grand Slam level) | 
| Career titles | 0 | 
| Highest ranking | No. 720 (28 January 2019) | 
| Current ranking | No. 1,444 (11 July 2022) | 
| Grand Slam doubles results | |
| Australian Open Junior | QF (2016) | 
| French Open Junior | 1R (2015) | 
| Wimbledon Junior | W (2016) | 
| US Open Junior | 2R (2016) | 
| Team competitions | |
| Davis Cup | 14–5 | 
| Last updated on: 11 July 2022. | |
Kenneth Raisma (born 3 April 1998) is an Estonian tennis player.
Raisma has a career high ATP singles ranking of 676, achieved on 8 May 2017. He also has a career high ATP doubles ranking of 720, achieved on 28 January 2019. Raisma has won 1 ITF singles and 5 doubles titles.
Playing for Estonia in Davis Cup, Raisma has a win–loss record of 14–5.
Raisma won the 2016 Wimbledon Championships – Boys' doubles title alongside Stefanos Tsitsipas.
Junior Grand Slam finals
Boys' doubles
| Result | Year | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|
| Win | 2016 | Wimbledon Championships | Grass |  Stefanos Tsitsipas | .svg.png.webp) Félix Auger-Aliassime .svg.png.webp) Denis Shapovalov | 4–6, 6–4, 6–2 | 
Future and Challenger finals
Singles: 3 (1–2)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Oct 2016 | Estonia F2, Tartu | Futures | Carpet (i) |  Vladimir Ivanov | 6–4, 6–3 | 
| Loss | 1–1 | May 2018 | Hungary F2, Zalaegerszeg | Futures | Clay |  Máté Valkusz | 2–6, 1–6 | 
| Loss | 1–2 | Nov 2020 | M15 Tunisia, Monastir | World Tennis Tour | Hard |  Ergi Kırkın | 6–1, 4–6, 1–6 | 
Doubles 11 (5–6)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Nov 2015 | Estonia F3, Tallinn | Futures | Hard (i) |  Niels Lootsma |  Alexander Vasilenko  Anton Zaitcev | 4–6, 6–4, [10–8] | 
| Win | 2–0 | Nov 2015 | Estonia F4, Pärnu | Futures | Hard (i) |  Niels Lootsma |  Anton Pavlov  Martin Valdo Randpere | 6–4, 6–3 | 
| Loss | 2–1 | Oct 2016 | Estonia F2, Tartu | Futures | Carpet (i) |  Vladimir Ivanov |  Alexander Vasilenko  Dzmitry Zhyrmont | 5–7, 2–6 | 
| Loss | 2–2 | Nov 2016 | Estonia F4, Pärnu | Futures | Hard (i) |  Vladimir Ivanov |  Marat Deviatiarov  Alexander Vasilenko | WO | 
| Loss | 2–3 | Mar 2017 | France F6, Poitiers | Futures | Hard (i) |  Vladimir Ivanov |  Antoine Hoang  Grégoire Jacq | 4–6, 4–6 | 
| Win | 3–3 | Mar 2018 | Portugal F6, Lisbon | Futures | Hard |  Emil Ruusuvuori | .svg.png.webp) Steven Diez  Bruno Mardones | 7–6(7–2), 6–2 | 
| Win | 4–3 | May 2018 | Hungary F1, Zalaegerszeg | Futures | Clay |  Emil Ruusuvuori | .svg.png.webp) Adam Taylor .svg.png.webp) Jason Taylor | 6–4, 6–4 | 
| Win | 5–3 | May 2019 | M15 Bosnia and Herzegovina, Brčko | World Tennis Tour | Clay |  Daniil Glinka |  Pierre Faivre  Maxime Tchoutakian | 6–4, 5–7, [10–3] | 
| Loss | 5–4 | Jul 2019 | M15 Estonia, Pärnu | World Tennis Tour | Clay |  Jürgen Zopp |  Vladimir Ivanov  Maxim Ratniuk | 6–3, 4–6, [5–10] | 
| Loss | 5–5 | Nov 2020 | M15 Tunisia, Monastir | World Tennis Tour | Hard |  Kristjan Tamm |  Anis Ghorbel  Aziz Ouakaa | w/o | 
| Loss | 5–6 | Oct 2021 | M15 Estonia, Pärnu | World Tennis Tour | Hard (i) |  Vladimir Ivanov |  Filip Bergevi  Patrik Niklas-Salminen | 6–4, 6–7(4–7), [8–10] | 
Davis Cup
Participations: (14–5)
| 
 | 
 | 
 | 
   indicates the outcome of the Davis Cup match followed by the score, date, place of event, the zonal classification and its phase, and the court surface. indicates the outcome of the Davis Cup match followed by the score, date, place of event, the zonal classification and its phase, and the court surface.
| Rubber outcome | No. | Rubber | Match type (partner if any) | Opponent nation | Opponent player(s) | Score | 
|---|---|---|---|---|---|---|
|  3–0; 9 May 2014; Gellért Szabadidőközpont Szeged, Hungary; Europe Zone Group III round robin; clay surface | ||||||
| Victory | 1 | I | Singles |  San Marino | Diego Zonzini | 6–3, 6–2 | 
|  3–0; 17 July 2015; City of San Marino, San Marino; Europe Zone Group III round robin; clay surface | ||||||
| Victory | 2 | III | Doubles (with Mattias Siimar) (dead rubber) |  Montenegro | Rrezart Cungu / Ivan Saveljić | 6–1, 6–2 | 
|  3–0; 2 March 2016; Tere Tennis Centre, Tallinn, Europe Zone Group III round robin; hard (indoor) surface | ||||||
| Victory | 3 | I | Singles |  Liechtenstein | Gian-Carlo Besimo | 6–1, 6–3 | 
| Victory | 4 | III | Doubles (with Jürgen Zopp) (dead rubber) | Robin Forster / Timo Kranz | 6–0, 7–6(7–2) | |
|  3–0; 4 March 2016; Tere Tennis Centre, Tallinn, Estonia; Europe Zone Group III round robin; hard (indoor) surface | ||||||
| Victory | 5 | I | Singles |  Greece | Christos Antonopoulos | 6–1, 6–0 | 
|  2–0; 5 March 2016; Tere Tennis Centre, Tallinn, Estonia; Europe Zone Group III Promotional play off; hard (indoor) surface | ||||||
| Victory | 6 | I | Singles |  Moldova | Alexander Cozbinov | 6–2, 6–4 | 
|  1–4; 3-5 February 2017; Irene Country Club, Centurion, South Africa; Europe/Africa Zone Group II first round; hard surface | ||||||
| Defeat | 7 | III | Doubles (with Mattias Siimar) |  South Africa | Raven Klaasen / Ruan Roelofse | 7–6(7–4), 3–6, 4–6, 5–7 | 
|  3–2; 7-9 April 2017; Tere Tennis Centre, Tallinn, Estonia; Europe/Africa Zone Group II relegation play-off; hard (indoor) surface | ||||||
| Victory | 8 | II | Singles |  Monaco | Lucas Catarina | 6–3, 6–0, 6–4 | 
| Victory | 9 | III | Doubles (with Mattias Siimar) | Romain Arneodo / Benjamin Balleret | 4–6, 6–1, 6–2, 7–6(9–7) | |
|  1–3; 3-4 February 2018; Šiauliai Tennis School, Šiauliai, Lithuania; Europe/Africa Zone Group II first round; hard (indoor) surface | ||||||
| Defeat | 10 | II | Singles |  Lithuania | Ričardas Berankis | 5–7, 6–7(3–7) | 
| Defeat | 11 | III | Doubles (with Mattias Siimar) | Ričardas Berankis / Laurynas Grigelis | 6–2, 4–6, 6–7(4–7) | |
|  3–2; 7-8 April 2018; Tere Tennis Centre, Tallinn, Estonia; Europe/Africa Zone Group II relegation play-off; hard (indoor) surface | ||||||
| Defeat | 12 | II | Singles |  Tunisia | Malek Jaziri | 4–6, 6–7(9–11) | 
| Victory | 13 | III | Doubles (with Jürgen Zopp) | Moez Echargui / Malek Jaziri | 6–3, 6–4 | |
|  3–0; 11 September 2019; Tatoi Club, Athens, Greece; Europe Zone Group III Pool B round robin; clay surface | ||||||
| Victory | 14 | I | Singles |  North Macedonia | Dimitar Grabul | 6–2, 6–4 | 
| Victory | 15 | III | Doubles (with Jürgen Zopp) (dead rubber) | Luka Ljuben Andonov / Berk Bugarikj | 6–0, 6–2 | |
|  3–0; 12 September 2019; Tatoi Club, Athens, Greece; Europe Zone Group III Pool B round robin; clay surface | ||||||
| Victory | 16 | III | Doubles (with Vladimir Ivanov) (dead rubber) |  Montenegro | Mario Aleksić / Igor Saveljić | 6–7(5–7), 6–2, 6–4 | 
|  2–1; 13 September 2019; Tatoi Club, Athens, Greece; Europe Zone Group III Pool B round robin; clay surface | ||||||
| Victory | 17 | III | Doubles (with Jürgen Zopp) |  Latvia | Jānis Podžus / Mārtiņš Podžus | 7–6(10–8), 6–4 | 
|  0–2; 14 September 2019; Tatoi Club, Athens, Greece; Europe Zone Group III promotional playoff; clay surface | ||||||
| Defeat | 18 | I | Singles |  Poland | Kamil Majchrzak | 0–6, 2–6 | 
|  4–0; 4-5 March 2022; Forus Tenniscenter, Tallinn, Estonia; Europe Zone Group III Pool B round robin; clay surface | ||||||
| Victory | 19 | III | Doubles (with Jürgen Zopp) |  Pacific Oceania | Brett Baudinet / Colin Sinclair | 6–4, 6–2 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
