| Kopa Trophy | |
|---|---|
| Trophée Kopa | |
| .jpg.webp) Jude Bellingham (pictured in 2022), the current award holder | |
| Awarded for | Jude Bellingham | 
| Date | 3 December 2018 | 
| Location | Paris, France | 
| Presented by | France Football | 
| First awarded | 2018 | 
| Current holder |  Jude Bellingham (1st award) | 
| Website | francefootball | 
| Related | Ballon d'Or | 
The Kopa Trophy is an association football award presented to the best performing player worldwide under the age of 21 during a joint ceremony with the Ballon d'Or. The award presented by France Football and is named after late French footballer Raymond Kopa, the winner of the 1958 Ballon d'Or.
The winner is selected by a jury of all former Ballon d'Or winners. The Kopa Trophy is also open to top players outside of the UEFA leagues unlike the Golden Boy award which is European-based only.
Winners

Kylian Mbappé, the inaugural award winner.
| Year | Rank | Player | Club(s) | Points | 
|---|---|---|---|---|
| 2018 | 1st |  Kylian Mbappé |  Paris Saint-Germain | 110 | 
| 2nd |  Christian Pulisic |  Borussia Dortmund | 31 | |
| 3rd |  Justin Kluivert |  Ajax  Roma | 18 | |
| 2019 | 1st |  Matthijs de Ligt |  Ajax  Juventus | 58 | 
| 2nd |  Jadon Sancho |  Borussia Dortmund | 49 | |
| 3rd |  João Félix |  Benfica  Atlético Madrid | 41 | |
| 2020 | Cancelled due to the COVID-19 pandemic[1] | |||
| 2021 | 1st |  Pedri |  Barcelona | 89 | 
| 2nd |  Jude Bellingham |  Borussia Dortmund | 39 | |
| 3rd |  Jamal Musiala |  Bayern Munich | 38 | |
| 2022 | 1st |  Gavi |  Barcelona | 59 | 
| 2nd |  Eduardo Camavinga |  Rennes  Real Madrid | 51 | |
| 3rd |  Jamal Musiala |  Bayern Munich | 47 | |
| 2023 | 1st |  Jude Bellingham |  Borussia Dortmund  Real Madrid | 90 | 
| 2nd |  Jamal Musiala |  Bayern Munich | 42 | |
| 3rd |  Pedri |  Barcelona | 33 | |
Wins by player
| Player | Winner | Second place | Third place | 
|---|---|---|---|
|  Jude Bellingham | 1 (2023) | 1 (2021) | – | 
|  Pedri | 1 (2021) | – | 1 (2023) | 
|  Kylian Mbappé | 1 (2018) | – | – | 
|  Matthijs de Ligt | 1 (2019) | – | – | 
|  Gavi | 1 (2022) | – | – | 
|  Jamal Musiala | – | 1 (2023) | 2 (2021, 2022) | 
|  Christian Pulisic | – | 1 (2018) | – | 
|  Jadon Sancho | – | 1 (2019) | – | 
|  Eduardo Camavinga | – | 1 (2022) | – | 
|  Justin Kluivert | – | – | 1 (2018) | 
|  João Félix | – | – | 1 (2019) | 
Wins by country
| Country | Players | Wins | 
|---|---|---|
|  Spain | 2 | 2 | 
|  France | 1 | 1 | 
|  Netherlands | 1 | 1 | 
|  England | 1 | 1 | 
Wins by club
| Club | Players | Wins | 
|---|---|---|
|  Barcelona | 2 | 2 | 
|  Paris Saint-Germain | 1 | 1 | 
|  Ajax | 1 | 1 | 
|  Juventus | 1 | 1 | 
|  Borussia Dortmund | 1 | 1 | 
|  Real Madrid | 1 | 1 | 
Notes
References
- ↑ "THE BALLON D'OR® WILL NOT BE AWARDED IN 2020". L'Equipe. 20 July 2020. Archived from the original on 20 July 2020. Retrieved 20 July 2020.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.