![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 22 November 1993 | ||
| Place of birth | Coleraine, Northern Ireland | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Reading | ||
| Number | 11 | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | Carson-Newman Eagles | 23 | (18) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Coleraine | 0 | (0) | |
| 2014–2015 | Glentoran | 0 | (0) |
| 2017 | Umeå IK | 5 | (2) |
| 2020–2021 | Glasgow City | 1 | (1) |
| 2021–2022 | Glentoran | ||
| 2022– | Reading | 15 | (1) |
| International career‡ | |||
| 2015– | Northern Ireland | 51 | (8) |
|
*Club domestic league appearances and goals, correct as of 20:35, 27 June 2023 (UTC) ‡ National team caps and goals, correct as of 15:13 18 December 2023 (UTC) | |||
Lauren Wade (born 22 November 1993) is a Northern Irish footballer who plays as a midfielder for Reading and has appeared for the Northern Ireland women's national team.
Career
Club
On 5 August 2022, Reading announced the double signing of Wade.[1]
International
Wade has been capped for the Northern Ireland national team, appearing for the team during the 2019 FIFA Women's World Cup qualifying cycle.[2]
She won her 50th cap in a fixture against Albania in the 2023-24 UEFA Women's Nations League on 26 September 2023; Wade was introduced at half-time, taking the captain's armband from Sarah McFadden, who was making her 100th appearance for the national side. Wade went on to score the winning goal in a 1-0 victory.[3]
Career statistics
- As of match played 24 November 2022[4]
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Reading | 2022–23 | FA Women's Super League | 6 | 1 | 0 | 0 | 1 | 0 | — | — | 7 | 1 | ||
| Career total | 6 | 1 | 0 | 0 | 1 | 0 | - | - | - | - | 7 | 1 | ||
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 18 September 2020 | Tórsvøllur, Tórshavn, Faroe Islands | 3–0 | 6–0 | UEFA Women's Euro 2022 qualifying | |
| 2. | 5–0 | |||||
| 3. | 17 September 2021 | Inver Park, Larne, Northern Ireland | 4–0 | 4–0 | 2023 FIFA Women's World Cup qualification | |
| 4. | 26 October 2021 | Seaview, Belfast, Northern Ireland | 1–1 | 2–2 | ||
| 5. | 25 November 2021 | Petar Miloševski Training Centre, Skopje, North Macedonia | 5–0 | 11–0 | ||
| 6. | 23 June 2022 | Herman Vanderpoortenstadion, Lier, Belgium | 1–1 | 1–4 | Friendly | |
| 7. | 6 April 2023 | Cardiff City Stadium, Cardiff, Wales | 1–4 | 1–4 | ||
| 8. | 26 September 2023 | Seaview, Belfast, Northern Ireland | 1–0 | 1–0 | 2023-24 UEFA Women's Nations League | |
References
- ↑ "CHAMBERS CAPTURES THREE - BURNS, WADE & WELLINGS". readingfc.co.uk. Reading F.C. 5 August 2022. Retrieved 5 August 2022.
- ↑ "Women World Cup Qualifiers Europe 2017/2018 » Teams (Northern Ireland)". WorldFootball.net. Retrieved 29 August 2019.
- ↑ "Sarah McFadden: Incredible and emotional surprises as NI defender hits 100". BBC Sport. 27 September 2023. Retrieved 18 December 2023.
- ↑ Lauren Wade at Soccerway
External links
- Lauren Wade – UEFA competition record (archive)
- Lauren Wade at WorldFootball.net
- Lauren Wade at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(cropped).jpg.webp)