| Lim Chang-min | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiwoom Heroes – No. 45 | |||||||||||||||
| Closer | |||||||||||||||
| Born: August 25, 1985 Gwangju, South Korea | |||||||||||||||
| Bats: Right Throws: Right | |||||||||||||||
| KBO debut | |||||||||||||||
| June 14, 2009, for the Heroes | |||||||||||||||
| KBO statistics (through 2022 season) | |||||||||||||||
| Win–loss record | 25–27 | ||||||||||||||
| Earned run average | 3.86 | ||||||||||||||
| Strikeouts | 456 | ||||||||||||||
| Saves | 96 | ||||||||||||||
| Teams | |||||||||||||||
| 
 | |||||||||||||||
| Medals 
 | |||||||||||||||
| Lim Chang-min | |
| Hangul | 임창민 | 
|---|---|
| Hanja | 林昶暋 | 
| Revised Romanization | Im Changmin | 
| McCune–Reischauer | Rim Ch'angmin | 
Lim Chang-min (Korean: 임창민; born August 25, 1985) is a South Korean professional baseball pitcher for the Kiwoom Heroes of the KBO League.[1]
References
- ↑ "S. Korea blanks Cuba 6–0 in first baseball game at new dome". Yonhap. Seoul. 4 November 2015. Retrieved 10 November 2015.
External links
- Career statistics and player information from Korea Baseball Organization
- Career statistics and player information from Baseball Reference (Minors)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)