| Live—Recher Theatre 06.19.99 | |
|---|---|
![]()  | |
| Live album by | |
| Released | 2000 | 
| Recorded | June 19, 1999 | 
| Genre | Rock | 
| Length | 145:03 | 
| Label | self-released | 
Live—Recher Theatre 06.19.99 is the fourth live album by Crack the Sky. This 2-CD set was released on the band's own label and includes performances of material from throughout the band's career (including main man John Palumbo's solo albums).
Track listing
| No. | Title | Length | 
|---|---|---|
| 1. | "White Music" | 4:51 | 
| 2. | "Hold On" | 3:09 | 
| 3. | "From the Greenhouse" | 6:03 | 
| 4. | "Nuclear Apathy" | 5:12 | 
| 5. | "Banter: Hello" | 0:50 | 
| 6. | "All American Boy" | 3:20 | 
| 7. | "Techni-Generation" | 3:28 | 
| 8. | "Skin Deep" | 4:42 | 
| 9. | "Banter: Horn introductions" | 0:26 | 
| 10. | "Why Me?" | 4:52 | 
| 11. | "Art of Wondering" | 5:20 | 
| 12. | "Banter: It's hot" | 0:15 | 
| 13. | "Ice" | 13:18 | 
| 14. | "Banter: Seamless live record" | 1:10 | 
| 15. | "We Want Mine" | 5:04 | 
| 16. | "Lighten Up McGraw" | 8:15 | 
| No. | Title | Length | 
|---|---|---|
| 1. | "Too Cold to Be Cool" | 2:48 | 
| 2. | "A Sea Epic" | 6:24 | 
| 3. | "I Don't Have a Tie" | 3:33 | 
| 4. | "Banter: Halfway" | 0:13 | 
| 5. | "Flashlight" | 16:02 | 
| 6. | "Banter: Second Wind" | 0:29 | 
| 7. | "Mind Baby" | 4:41 | 
| 8. | "She's a Dancer" | 15:27 | 
| 9. | "Banter: Conga Ricky" | 0:36 | 
| 10. | "Surf City" | 9:58 | 
| 11. | "Hot Razors" | 8:05 | 
| 12. | "Banter: Thanks/atlas" | 0:46 | 
| 13. | "I Am the Walrus" (Originally recorded by The Beatles, 1967) | 5:31 | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
