Louroux-Hodement | |
|---|---|
Part of Haut-Bocage | |
Location of Louroux-Hodement | |
![]() Louroux-Hodement ![]() Louroux-Hodement | |
| Coordinates: 46°27′42″N 2°42′53″E / 46.4617°N 2.7147°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Montluçon |
| Canton | Huriel |
| Commune | Haut-Bocage |
| Area 1 | 29.18 km2 (11.27 sq mi) |
| Population (2019)[1] | 352 |
| • Density | 12/km2 (31/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| Postal code | 03190 |
| Elevation | 229–338 m (751–1,109 ft) (avg. 287 m or 942 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Louroux-Hodement is a former commune in the Allier department in central France. On 1 January 2016, it was merged into the new commune Haut-Bocage.[2]
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 356 | — |
| 2007 | 354 | −0.6% |
| 2008 | 351 | −0.8% |
| 2009 | 348 | −0.9% |
| 2010 | 346 | −0.6% |
| 2011 | 344 | −0.6% |
| 2012 | 341 | −0.9% |
| 2013 | 343 | +0.6% |
See also
References
- ↑ Téléchargement du fichier d'ensemble des populations légales en 2019, INSEE
- ↑ Arrêté préfectoral 17 December 2015 (in French)
Wikimedia Commons has media related to Louroux-Hodement.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

