| Lukas Schmidt | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||
| Country |  Germany | ||||||||||||||||||||||||||||||||
| Born | 19 September 1988 Regensburg, Germany | ||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||
| Men's singles | |||||||||||||||||||||||||||||||||
| Highest ranking | 64 (MS 17 January 2013) | ||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||
Lukas Schmidt (born 19 September 1988) is a German badminton player.[1][2] He was a bronze medalist at the 2007 European Junior Championships in the boys' doubles event with Peter Käsbauer.[3] Schmidt was a champions at the 2012 and 2014 Croatian International in the men's singles event.
Achievements
European Junior Championships
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2007 | Hermann-Neuberger-Halle, Völklingen, Saarbrücken, Germany |  Peter Käsbauer |  Mads Conrad-Petersen  Mads Pieler Kolding | 15–21, 11–21 |  Bronze | 
BWF International Challenge/Series
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2014 | Croatian International |  David Obernosterer | 21–14, 21–9 |  Winner | 
| 2012 | Portugal International |  Dieter Domke | 16–21, 17–21 |  Runner-up | 
| 2012 | Croatian International |  Emil Holst | 21–18, 11–21, 21–19 |  Winner | 
| 2011 | Portugal International |  Sven-Eric Kastens | 21–15, 18–21, 11–21 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Lukas Schmidt". www.badminton.de (in German). Deutscher Badminton-Verband e.V. Archived from the original on 15 September 2016. Retrieved 2 September 2016.
- ↑ "Players: Lukas SCHMIDT". bwfbadminton.com. Badminton World Federation. Retrieved 2 September 2016.
- ↑ "EUROPEAN JUNIOR CHAMPIONSHIPS, INDIVIDUALS". badmintoneurope.com. Badminton Europe. Retrieved 2 September 2016.
External links
- Lukas Schmidt at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)