| Max Gandrup | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||
| Country | Denmark | |||||||||||||||||||||||||||||||||||
| Born | 23 August 1967 | |||||||||||||||||||||||||||||||||||
| Height | 1.8 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||
| Event | Doubles | |||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||
Max Gandrup (born 23 August 1967) is a former Danish badminton player from Herning BK Club.[1] Gandrup, is a three-time medalist at the European junior championships, two-time medalist at the European championships and once a Nordic champion in 1990. His main successes along with a Gold at European championship came in European Grand Prix, where he won international competitions in Bulgaria, Sweden, Scotland, Norway, Finland & Poland besides some second-best performances in Germany, Switzerland and Taiwan.
Achievements
European Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1990 | Moscow, Soviet Union |  Thomas Lund |  Jan Paulsen  Henrik Svarrer | 16–17, 6–15 |  Silver | 
European Junior Championships
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1985 | Pressbaum, Austria |  Johnny Borglum |  Lars Pedersen  Jan Paulsen | 12–15, 15–9, 8–15 |  Silver | 
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1985 | Pressbaum, Austria |  Charlotte Jacobsen |  Jan Paulsen  Marian Christiansen | 2–15, retired |  Silver | 
IBF World Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) from 1983 to 2006.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1989 | German Open |  Thomas Lund |  Jan Paulsen  Henrik Svarrer | 12–15, 15–8, 9–15 |  Runner-up | 
| 1989 | Scottish Open |  Thomas Lund |  Mark Christiansen  Michael Kjeldsen | 15–7, 6–15, 15–10 |  Winner | 
| 1990 | Chinese Taipei Open |  Thomas Lund |  Mark Christiansen  Michael Kjeldsen | 9–15, 17–16, 7–15 |  Runner-up | 
| 1990 | Finnish Open |  Thomas Lund |  Imay Hendra  Bagus Setiadi | 17–18, 18–14, 9–15 |  Runner-up | 
| 1993 | Swiss Open |  Stellan Österberg |  Peter Axelsson  Pär-Gunnar Jönsson | 4–15, 4–15 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1991 | Finnish Open |  Gillian Clark |  Henrik Svarrer  Maria Bengtsson | 12–15, 9–15 |  Runner-up | 
| 1992 | Swedish Open |  Catrine Bengtsson |  Pär-Gunnar Jönsson  Maria Bengtsson | 8–15, 12–15 |  Runner-up | 
| 1992 | Finnish Open |  Marlene Thomsen |  Jan Paulsen  Fiona Smith | –, – |  Winner | 
IBF International
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1986 | Bulgarian International |  Thomas Lund |  Jon Holst-Christensen  Peter Jensen | –, – |  Winner | 
| 1989 | Stockholm International |  Thomas Lund |  Andrey Antropov  Vitali Shmakov | 15–6, 18–14 |  Winner | 
| 1990 | Nordic Championships |  Thomas Stuer-Lauridsen |  Jon Holst-Christensen  Thomas Lund | 18–13, 8–15, 15–10 |  Winner | 
| 1992 | Polish International |  Christian Jakobsen |  Rudy Gunawan Haditono  Dicky Purwotjugiono | 15–8, 14–18, 15–4 |  Winner | 
| 1992 | Uppsala International |  Christian Jakobsen |  Robert Larsson  Rikard Magnusson | 15–12, 15–13 |  Winner | 
| 1993 | Uppsala International |  Stellan Österberg |  Jan-Eric Antonsson  Mikael Rosen | 9–15, 9–15 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1987 | Scottish International |  Grete Mogensen |  Thomas Lund  Gitte Paulsen | 13–15, 15–9, 8–15 |  Runner-up | 
| 1992 | Polish International |  Rikke Broen |  Christian Jakobsen  Marianne Rasmussen | 5–15, 1–15 |  Runner-up | 
| 1992 | Uppsala International |  Astrid Crabo |  Christian Jakobsen  Marianne Rasmussen | 6–15, 9–15 |  Runner-up | 
References
- ↑ "Profile:Max Gandrup". bwfbadminton.com. Badminton World Federation. Retrieved 30 January 2021.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)