| Current position | |
|---|---|
| Title | Head coach | 
| Team | Central Michigan | 
| Conference | MAC | 
| Record | 53–67 (.442) | 
| Biographical details | |
| Alma mater | Aquinas College | 
| Playing career | |
| 2004–2007 | Aquinas | 
| Position(s) | First Baseman Utility Player  | 
| Coaching career (HC unless noted) | |
| 2009–2013 | Davenport (asst.) | 
| 2014–2019 | Davenport | 
| 2020–Present | Central Michigan | 
| Head coaching record | |
| Overall | 288–151 (.656) | 
| Accomplishments and honors | |
| Championships | |
| As a Head Coach: 4× WHAC Regular Season Champion (2014–2017)  | |
| Awards | |
| As a Head Coach: 2× WHAC Coach of the Year  | |
McCall Salmon is an American softball coach who is the current head coach at Central Michigan.[1]
Coaching career
Central Michigan
On June 20, 2019, Salmon was announced as the new head coach of the Central Michigan softball program.[2][3]
Head coaching record
Sources:[4]
College
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Davenport Panthers (Wolverine–Hoosier Athletic Conference) (2014–2017) | |||||||||
| 2014 | Davenport | 38–10 | 16–2 | 1st | NAIA Opening Round Championship | ||||
| 2015 | Davenport | 42–10 | 15–3 | T-1st | NAIA Opening Round Championship | ||||
| 2016 | Davenport | 39–12 | 15–3 | 1st | NAIA Opening Round | ||||
| 2017 | Davenport | 49–10 | 16–4 | 1st | NAIA World Series | ||||
| Davenport Panthers (Great Lakes Intercollegiate Athletic Conference) (2018–2019) | |||||||||
| 2018 | Davenport | 35–21 | 17–13 | 2nd | |||||
| 2019 | Davenport | 32–21 | 22–10 | 2nd | |||||
| Davenport: | 235–84 (.737) | 101–35 (.743) | |||||||
| Central Michigan Chippewas (Mid-American Conference) (2020–Present) | |||||||||
| 2020 | Central Michigan | 6–13 | 0–0 | ||||||
| 2021 | Central Michigan | 20–28 | 18–20 | 6th | |||||
| 2022 | Central Michigan | 27–26 | 17–11 | 3rd | |||||
| Central Michigan: | 53–67 (.442) | 35–31 (.530) | |||||||
| Total: | 288–151 (.656) | ||||||||
| 
       National champion  
      Postseason invitational champion  
  | |||||||||
References
- ↑ "MCCALL SALMON". CMUChippewas.com. Central Michigan University. Retrieved 23 June 2019.
 - ↑ "Salmon Named Softball Head Coach". CMUChippewas.com. Central Michigan University. Retrieved 23 June 2019.
 - ↑ "Breaking: McCall Salmon named Central Michigan softball coach". CM-Life.com. Central Michigan Life. Retrieved 23 June 2019.
 - ↑ "Davenport Softball All-time Game Results". Static.DUPanthers.com. DAVENPORT UNIVERSITY ATHLETICS. Retrieved 23 June 2019.