|  | |
|---|---|
| Mentakab–Temerloh Bypass | |
| Route information | |
| Existed | 1978–present | 
| History | Completed in 1981 | 
| Major junctions | |
| West end | Mentakab | 
|  FT 2 Federal Route 2  FT 87 Federal Route 87  FT 88 Jalan Chatin  FT 10 Federal Route 10 | |
| East end | Temerloh | 
| Location | |
| Country | Malaysia | 
| Primary destinations | Kuala Lumpur Karak Lanchang Chenor Maran Kuantan | 
| Highway system | |
The Mentakab–Temerloh Bypass, Federal Route 2 is a main highway bypass in Pahang, Malaysia.
History
In 1971, the old Temerloh Bridge spanning across the Pahang River was collapsed due to the huge flood in Temerloh. As a result, the Malaysian Public Works Department (JKR) constructed a 575-m replacement bridge known as the Sultan Ahmad Shah Bridge FT2 beside the old bridge.[1] The Sultan Ahmad Shah Bridge was much higher than the old bridge, forming the first grade-separated interchange in Pahang that was linked to the Federal Route 10. The new bridge project also included a new roadway that bypassed Temerloh and Mentakab, causing the former Temerloh-Mentakab section to be re-gazetted as the Federal Route 87.[2] The construction of the Sultan Ahmad Shah Bridge was completed in 1974.[1]
List of junctions and towns
| km | Exit | Junctions | To | Remarks | |
|---|---|---|---|---|---|
| West  FT 2 Kuala Lumpur  FT 2 Karak  FT 2 Lanchang | Continued to original route  FT 2 | ||||
| 233 | Mentakab (West) Junction | North  FT 87 Mentakab  FT 98 Jerantut  FT 98 Taman Negara   East Coast Expressway  AH141 East Coast Expressway Kuala Lumpur Kuantan Kuala Terengganu | T-junctions | ||
|  FT 2Mentakab–Temerloh Bypass | |||||
| Earth Station, Malaysian Remote Sensing Agency (MRSA) (Formerly known as Malaysian Centre of Remote Sensing (MACRES)) | Earth Station, Malaysian Remote Sensing Agency (MRSA) (Formerly known as Malaysian Centre of Remote Sensing (MACRES) | T-junctions | |||
| Railway crossing bridge | |||||
| 234 | Temerloh Industrial Park Junction | North  FT 88 Jalan Chatin  FT 88 Kampung Chatin  FT 88 Mentakab Kolej Komuniti Mentakab  South Jalan Industri Temerloh Taman Industri Temerloh | Junctions | ||
| Taman Tualang Indah | |||||
| Kampung Tualang | |||||
| Kampung Pulau Kujan | |||||
| Kampung Bukit Kelulut | |||||
| Viaduct | |||||
| 236 | Temerloh Interchange | North  FT 87 Town Centre  FT 87 Mentakab  FT 98 Jerantut  FT 98 Taman Negara   East Coast Expressway  AH141 East Coast Expressway Kuala Lumpur Kuantan Kuala Terengganu South  FT 10 Bera  FT 10 Teriang  FT 10 Bahau  FT 10 Gemas  FT 10 Bera Lake | Roundabout and parcelo interchange | ||
|  Temerloh Rest and Service Area |        | West bound | |||
| Sungai Pahang Bridge Jambatan Sultan Ahmad Shah (Temerloh Bridge) | Start/end of bridge | ||||
| Sungai Pahang Bridge Jambatan Sultan Ahmad Shah (Temerloh Bridge) | |||||
| Sungai Pahang Bridge Jambatan Sultan Ahmad Shah (Temerloh Bridge) | Start/end of bridge | ||||
|  FT 2 Mentakab–Temerloh Bypass | |||||
| East  FT 2 Chenor  FT 2 Maran  FT 2 Kuantan Hospital Sultan Haji Ahmad Shah, Temerloh .jpg.webp)  Temerloh Restaurant and Rest Plaza | Continued to original route  FT 2 | ||||
References
- 1 2 "Gambar Pembinaan Sultan Ahmad Shah Temerloh Pahang". Aku Anak Pahang (in Malay). 2014-10-11. Retrieved 2015-06-25.
- ↑ "Ulang tahun ke-100 Jalan Persekutuan 2: Sejarah lengkap jalan FT2". Blog Jalan Raya Malaysia (in Malay). 2015-06-25. Retrieved 2015-06-26.