| Mohd Apandi Mohamad | |
|---|---|
| محمد أفندي محمد | |
| Senator Elected by the Kelantan State Legislative Assembly | |
| In office 8 July 2020 – 7 July 2023 | |
| Monarch | Abdullah | 
| Prime Minister | Muhyiddin Yassin (2020–2021) Ismail Sabri Yaakob (2021–2022) Anwar Ibrahim (2022–present) | 
| Preceded by | Muhamad Mustafa | 
| Succeeded by | Nik Abduh | 
| Member of the Malaysian Parliament for Jeli | |
| In office 29 November 1999 – 21 March 2004 | |
| Preceded by | Mustapa Mohamed (BN-UMNO) | 
| Succeeded by | Mustapa Mohamed (BN-UMNO) | 
| Majority | 693 (1999) | 
| Faction represented in Dewan Rakyat | |
| 1999–2004 | Malaysian Islamic Party | 
| Personal details | |
| Born | Mohd Apandi Mohamad 1960 (age 63–64) Kelantan, Malaysia | 
| Citizenship | Malaysian | 
| Political party | Malaysian Islamic Party | 
| Other political affiliations | Perikatan Nasional Muafakat Nasional Gagasan Sejahtera Pakatan Rakyat Barisan Alternatif | 
| Alma mater | National University of Malaysia | 
| Occupation | Politician | 
| Profession | Surveyor | 
Mohd Apandi bin Mohamad is a Malaysian politician who had served as Senator from 2020 to 2023 and had served as the Member of Parliament (MP) for Jeli from 1999 to 2004. He is a member of PAS, a component party of the ruling Perikatan Nasional (PN) coalition at both federal and state levels.[1]
Election results
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | P030 Jeli, Kelantan | Mohd Apandi Mohamad (PAS) | 15,523 | 50.69% | Mustapa Mohamed (UMNO) | 14,830 | 48.43% | 31,152 | 693 | 81.93% | ||
| 2004 | Mohd Apandi Mohamad (PAS) | 9,607 | 36.16% | Mustapa Mohamed (UMNO) | 16,960 | 63.84% | 26,961 | 7,353 | 82.38% | |||
| 2008 | Mohd Apandi Mohamad (PAS) | 12,732 | 42.33% | Mustapa Mohamed (UMNO) | 17,168 | 57.07% | 30,555 | 4,436 | 84.18% | |||
| 2013 | Mohd Apandi Mohamad (PAS) | 15,954 | 42.81% | Mustapa Mohamed (UMNO) | 21,223 | 56.95% | 37,688 | 5,269 | 87.19% | |||
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | N38 Kuala Balah | Mohd Apandi Mohamad (PAS) | 4,714 | 45.74% | Abdul Aziz Derashid (UMNO) | 5,592 | 54.26% | 10,550 | 878 | 85.03% | ||
Honours
 Kelantan: Kelantan: Companion of the Order of the Life of the Crown of Kelantan (JMK) Companion of the Order of the Life of the Crown of Kelantan (JMK)
 Knight Commander of the Order of the Life of the Crown of Kelantan (DJMK) – Dato' (2023)[5] Knight Commander of the Order of the Life of the Crown of Kelantan (DJMK) – Dato' (2023)[5]
 
References
- ↑ "4 lagi angkat sumpah Senator hari ini" (in Malay). Berita Harian. 2 September 2020. Retrieved 4 January 2021.
- ↑ "Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri" (in Malay). Election Commission of Malaysia.
- 1 2 "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 17 May 2018. Percentage figures based on total turnout.
- 1 2 "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
- ↑ "'Mohd Amar dahului senarai penerima, dikurniakan Datuk Bergelar'". BH. 30 September 2023. Retrieved 30 September 2023.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.