| Morten Brørs | |
|---|---|
| Country | |
| Born | 28 July 1973 Beitstad, Norway  | 
| Ski club | Steinkjer SK | 
| World Cup career | |
| Seasons | 8 – (1997–2004) | 
| Individual wins | 2 | 
| Indiv. podiums | 3 | 
| Team podiums | 0 | 
| Indiv. starts | 43 | 
| Team starts | 6 | 
| Overall titles | 0 – (11th in 2000) | 
| Discipline titles | 1 – (1 SP: 2000) | 
Morten Brørs (born 28 July 1973 in Beitstad) is a Norwegian cross-country skier who competed from 1995 to 2004. He earned two World Cup victories, both in sprint events (1999, 2001). His club was Steinkjer SK.
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[1]
World Cup
Season titles
- 1 title – (1 sprint)
 
| Season | |
| Discipline | |
| 2000 | Sprint | 
Season standings
| Season | Age | |||||
|---|---|---|---|---|---|---|
| Overall | Distance | Long Distance | Middle Distance | Sprint | ||
| 1997 | 23 | NC | — | NC | — | — | 
| 1998 | 24 | NC | — | NC | — | — | 
| 1999 | 25 | 89 | — | NC | — | 32 | 
| 2000 | 26 | 11 | — | 71 | NC | |
| 2001 | 27 | 21 | — | — | — | 4 | 
| 2002 | 28 | 39 | — | — | — | 12 | 
| 2003 | 29 | 105 | — | — | — | 52 | 
| 2004 | 30 | NC | NC | — | — | — | 
Individual podiums
- 2 victories
 - 3 podiums
 
| No. | Season | Date | Location | Race | Level | Place | 
|---|---|---|---|---|---|---|
| 1 | 1999–00 | 29 December 1999 | 1.0 km Sprint F | World Cup | 1st | |
| 2 | 3 March 2000 | 1.0 km Sprint F | World Cup | 2nd | ||
| 3 | 2000–01 | 4 February 2001 | 1.0 km Sprint F | World Cup | 1st | 
References
- ↑ "BROERS Morten". FIS-Ski. International Ski Federation. Retrieved 8 January 2020.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.