| Naumče Mojsovski | |||
|---|---|---|---|
![]()  | |||
| Personal information | |||
| Born | 
17 June 1980 Struga, SR Macedonia, SFR Yugoslavia  | ||
| Nationality | Macedonian | ||
| Height | 1.87 m (6 ft 1+1⁄2 in) | ||
| Playing position | Centre back | ||
| Senior clubs | |||
| Years | Team | ||
1996–2000  | RK Struga Ilinden | ||
2000–2003  | RK Pelister | ||
2003  | RK Jug | ||
2003–2005  | RK Pelister | ||
2005–2007  | RK Vardar PRO | ||
2007–2008  | La Rioja | ||
2008–2009  | RK Vardar PRO | ||
2009–2014  | RK Metalurg Skopje | ||
2015  | Lekhwiya SC | ||
2015–2016  | CSM București | ||
| National team | |||
| Years | Team | Apps | (Gls) | 
1998–2016  | Macedonia | 108 | (163) | 
Naumče Mojsovski (Macedonian: Наумче Мојсовски) (born 17 June 1980) is a former Macedonian handball player.[1][2]
References
- ↑ EHF profile
 - ↑ "2015 World Championship Roster" (PDF). IHF. Retrieved 15 January 2015.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
