![]() Kocik in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 4 August 1998 | ||
| Place of birth | Maubeuge, France | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Le Mans | ||
| Number | 16 | ||
| Youth career | |||
| 2005–2009 | Famars | ||
| 2010–2013 | Marly | ||
| 2013–2017 | Valenciennes | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2022 | Valenciennes II | 15 | (0) |
| 2018–2019 | → Le Mans II (loan) | 8 | (0) |
| 2018–2019 | → Le Mans (loan) | 5 | (0) |
| 2020–2022 | Valenciennes | 2 | (0) |
| 2021–2022 | → Cholet (loan) | 26 | (0) |
| 2022– | Le Mans | 32 | (0) |
| International career | |||
| 2015 | France U17 | 1 | (0) |
| 2017 | France U19 | 2 | (0) |
| *Club domestic league appearances and goals, correct as of 7 September 2023 | |||
Nicolas Kocik (born 4 August 1998) is a French professional footballer who plays as a goalkeeper for Championnat National club Le Mans.
Club career
Kocik made his professional debut with Valenciennes in a 4–1 Coupe de la Ligue loss to Ajaccio on 13 August 2019.[1]
Personal life
Kocik's grandfather, Bolec Kocik, was also a professional football player and manager of Polish descent.[3]
References
- ↑ "Ajaccio vs. Valenciennes - 13 August 2019 - Soccerway". Soccerway.
- ↑ "AU REVOIR PIERRE ET BIENVENUE NICOLAS !" (in French). Le Mans. 5 July 2022. Retrieved 12 July 2022.
- ↑ ""Une fierté de porter ce nom" - VA-FC.com". Valenciennes FC - VA-FC.com.
External links
- Nicolas Kocik at Soccerway
- Nicolas Kocik at the French Football Federation (in French)
- Nicolas Kocik at the French Football Federation (archived 2016-03-03) (in French)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_10.jpg.webp)