| Association | NJCAA |
|---|---|
| Region | Northeast |
The Northeast Football Conference is a football conference for National Junior College Athletic Association (NJCAA) teams located in the northeastern United States.
Current members
| School | Team Name | Location | Primary Conference |
|---|---|---|---|
| ASA College | Avengers | Brooklyn, New York | Mid Hudson |
| Lackawanna College | Falcons | Scranton, Pennsylvania | Eastern Pennsylvania |
| Monroe College | Mustangs | Bronx, New York | Mid Hudson |
Former members
- Berean Institute (disbanded)
- Cayuga County CC (disbanded)
- Alfred State (NCAA Division III)
- Dean (NCAA Division III)
- Erie CC (independent)
- Nassau (independent)
- Hudson Valley CC (independent)
- Louisburg (independent)
- SUNY-Canton (NCAA Division III)
- SUNY-Morrisville (NCAA Division III)
Champions
| Year | Champion |
|---|---|
| 1997 | Lackawanna |
| 1998 | Lackawanna |
| 1999 | SUNY-Canton, Dean, SUNY-Morrisville |
| 2000 | Lackawanna |
| 2001 | Hudson Valley CC, Lackawanna |
| 2002 | SUNY-Morrisville |
| 2003 | Erie CC, Hudson Valley CC, SUNY-Morrisville |
| 2004 | Hudson Valley CC |
| 2005 | Nassau CC |
| 2006 | Lackawanna |
| 2007 | Dean |
| 2008 | Dean |
| 2009 | Dean |
| 2010 | Nassau CC |
| 2011 | Dean |
| 2012 | ASA |
| 2013 | ASA |
| 2014 | Nassau |
| 2015 | Lackawanna |
| 2016 | Lackawanna |
| 2017 | ASA |
| 2018 | Lackawanna |
| 2019 | Lackawanna |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.