| Personal information | |||
|---|---|---|---|
| Date of birth | 26 July 1994 | ||
| Place of birth | Nîmes, France | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team  | Le Puy | ||
| Number | 9 | ||
| Youth career | |||
| Bourgoin-Jallieu[1] | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2013–2018 | Bourgoin-Jallieu | 53 | (15) | 
| 2018 | Louhans-Cuiseaux | 15 | (11) | 
| 2018–2019 | Chambly | 30 | (6) | 
| 2018 | Chambly B | 2 | (2) | 
| 2019–2020 | Villefranche | 20 | (4) | 
| 2020–2022 | Quevilly-Rouen | 40 | (13) | 
| 2021–2022 | Quevilly-Rouen B | 3 | (1) | 
| 2022–2023 | Le Puy | 24 | (3) | 
| 2023– | Olympic Charleroi | 6 | (1) | 
| *Club domestic league appearances and goals, correct as of 10:27, 4 November 2023 (UTC) | |||
Ottman Dadoune (born 26 July 1994) is a French professional footballer who plays as a forward for Belgian National Division 1 club Olympic Charleroi.[2]
Personal life
Born in France, Dadoune is of Algerian descent.[3]
References
- ↑ Martin, Etienne (4 February 2019). "National : pour Chambly, ils viennent de loin" [National: for Chambly, they come from far]. Le Parisien (in French). Retrieved 3 January 2023.
 - ↑ Ottman Dadoune at Soccerway
 - ↑ "Mercato : Les transferts africains du jour (10 juin 2021)" [Transfer market: The African transfers of the day (10 June 2021)]. Football 365 (in French). 10 June 2021. Retrieved 23 July 2021.
 
External links
- Ottman Dadoune at FootballDatabase.eu
 - Ottman Dadoune at WorldFootball.net
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.