| Pascal & Pearce discography | |
|---|---|
| Studio albums | 3 | 
| Compilation albums | 3 | 
| Singles | 16 | 
| Remixes | 32 | 
The discography of South African DJ duo Pascal & Pearce includes three studio albums,[1][2][3] three compilation albums,[4][5][6] and eight charting singles. It also features numerous other remixes, releases and compilation features.
Albums
Studio albums
| Title | Album details | 
|---|---|
| Passport[1] | 
 | 
| Passport 2.0[2] | 
 | 
| One Night Only[3] | 
 | 
Compilation albums
| Title | Album details | 
|---|---|
| Passport to Ibiza[4] | 
 | 
| Ministry of Sound Presents Headliners: Pascal & Pearce[5] | 
 | 
| Toolroom Knights (South Africa) - Pascal & Pearce[6] | 
 | 
Singles
Charted singles
| Title | Year | Peak chart positions | Label | ||
|---|---|---|---|---|---|
| SA iTunes Dance [7] | 5FM Top 40 | MTV SA Dance [8] | |||
| "Paper Skies" (with Michelle Breeze) [9] | 2011 | 9 | Just Music | ||
| "Days Go By" (with Louise Carver) [10] | 2012 | 5 | Just Music | ||
| "Beautiful Lie" (with Yoav) [11] | 5 | Just Music | |||
| "Disco Sun" (with GoodLuck) [12] | 1 | Just Music | |||
| "Desperado" (with LCNVL) [13] | 2013 | 1 | 1 | 1 | Just Music | 
| "Jericho" (with Jimmy Nevis) [14] | 2014 | 2 | Just Music | ||
| "Poppin" (with Da L.E.S) [15] | 2 | Just Music | |||
| "Running Wild" (with Jethro Tait) [16] | 2017 | 1 | 9 | Universal Music Group South Africa | |
Other singles
| Title | Year | Label | 
|---|---|---|
| "Esta Sucio" | 2008 | Grooved Music | 
| "Disko Biskit" [17] | 2009 | Electric Sushi | 
| "Mooiness" | Flexual Records | |
| "The Irie Bounce" | Electric Sushi | |
| "Banduru" | 2014 | Just Music | 
| "Mechico" [18] | Vacation Records | |
| "Murder On The Dancefloor" (with LCNVL) | Just Music | |
| "Rain" (with Mark Stent & Astryd Brown) [19] | 2016 | Sony Music Entertainment Africa | 
| "Lose Control" (with Johnny Apple) [20] | 2018 | Universal Music Group South Africa | 
| "I Got Ya Babe" (with LCNVL) [21] | 2019 | Universal Music Group South Africa | 
| "Rain 2020" (with Mark Stent & Astryd Brown) [22] | 2020 | 3 Girls Music | 
| "The Clubhouse" [23] | 2021 | UFO Recordz | 
| "Like A Freak" [24] | UFO Recordz | |
| "Sky Walker" [25] | UFO Recordz | |
Remixes
| Artist | Track title | Year | Label | 
|---|---|---|---|
| The Squatters | "Bring Back The Duck" | 2008 | Grooved Music | 
| Emanuel Kosh | "Make My Music" | 2010 | Electric Sushi | 
| Lady Leah, GB Collective & Catsax | "Catch Me If You Can" | Beat Boutique SA | |
| Locnville | "Sun In My Pocket" | Just Music | |
| Flash Republic | "Lonely" | 2011 | Just Music | 
| GoodLuck | "Hop On Hop Off" | Just Music | |
| Locnville | "Staring At The World Outside" | Just Music | |
| Locnville | "Stars Above You" | Just Music | |
| TV Rock, Hook N Sling & Rudy | "Diamonds In The Sky" | Neon Records | |
| Zebra & Giraffe | "Terrified" | Just Music | |
| Deep Filth | "My City By Night" | 2012 | NOIZE | 
| Robyn Banks ft. Bekuh Boom | "You Can Find Me (Lost On The Dancefloor" | Just Music | |
| Tailor | "Wolf" | Just Music | |
| Toya Delazy | "Heart" | Sony Music Entertainment Africa | |
| Arno Carstens | "2 Dogs" | 2013 | Just Music | 
| Duck Sauce | "It's You" | 3 Beat Records | |
| LCNVL | "Closer" | Just Music | |
| Louise Carver | "How You Gonna Do It" | Evergreen Music | |
| Mphoza | "Moove" | Soul Candi Records | |
| Royal K ft. Alka | "Stars" | F! Records | |
| Yoav | "Blink" | Just Music | |
| Zebra & Giraffe | "My Best" | Just Music | |
| Blitzkrieg | "Gemini" | 2014 | Nexus Media | 
| ClassyMenace ft. SteKobe | "U & Me" | Sony Music Entertainment Africa | |
| Matthew Mole | "Autumn" | Just Music | |
| Zebra & Giraffe | "Dancing" | Just Music | |
| Chambers | "Heaven's Got No Place" | 2015 | Sony Music Entertainment Africa | 
| Phunk Investigation ft. Emory Toler | "Good Times" | Miniatures Recordings | |
| Toya Delazy ft. Cassper Nyovest | "Luv My City" | Sony Music Entertainment Africa | |
| Johnny Clegg & Savuka | "Great Heart" | 2016 | Rhythm Safari | 
| Shortstraw | "House" | Boosh Music | |
| Vassy & Playmen | "I Should Have Said" | Minos - EMI SA | |
| Break DLaw & The Glitchfox | "Lonely" | 2020 | UFO Recordz | 
Compilation features
| Album title | Track title | Year | Label | 
|---|---|---|---|
| Big Floor Destroyers Vol. 1 | "Disko Biskit" | 2010 | Straight Up! | 
| King & Queen of Clubs (Mixed by Lady Lea & DJ Morgan) | "Catch Me If You Can" (Pascal & Pearce Remix) | 2011 | Beat Boutique SA | 
| Addicted to Bass (Ministry of Sound) | "Paper Skies vs. Passport" (ESC Remix) | 2012 | Just Music | 
| Addicted to Bass (Ministry of Sound) | "Heartbeat" (Pascal & Pearce Remix) | Just Music | |
| Azuli Ibiza '12 (Mixed by Starkillers) | "Disco Sun" (Starkillers Remix) | Azuli Records | |
| Cape Town Sessions (Ministry of Sound) | "Disco Sun" (Treasurefingers Remix) | Just Music | |
| Clubbers Guide 2012 (Ministry of Sound) | "Disco Sun" (Treasurefingers Remix) | Just Music | |
| DJ's Only 2012 (Ministry of Sound) | "Beautiful Lie" (with Yoav) | Just Music | |
| DJ's Only 2012 (Ministry of Sound) | "Days Go By 2012" (with Louise Carver) | Just Music | |
| Hed Kandi: World Series USA | "Disco Sun" (Treasurefingers Remix) | Hed Kandi | |
| Pop Up! #1 (Perez Hilton) | "Disco Sun" (with GoodLuck) | Opus Records | |
| The Sound Of Dubstep (Ministry of Sound) | "Levels" (Pascal & Pearce Remix) | Just Music | |
| This Is EDM | "Disco Sun" (with GoodLuck) Just Music | ||
| Ibiza Annual 2013 (Ministry of Sound) | "Disco Sun" (with GoodLuck) | Just Music | |
| 10 (Homegrown Edition) | "Paper Skies" (with Michelle Breeze) | 2013 | Just Music | 
| Now Dance 3 | "Desperado" (with LCNVL) | Sony Music Entertainment Africa | |
| Oppikoppi (Bewilderbeast 2013) | "Viva Party" (with Toya Delazy | Just Music | |
| Running Trax 2014 (Ministry of Sound) | "Desperado" (Blasterjaxx Remix) | Just Music | |
| The Annual 2014 (Ministry of Sound) | "Fire Within" (with Ard Matthews) | Just Music | |
| The Mix (Ministry of Sound) | "Viva Party" (with Toya Delazy | Just Music | |
| 10 (Dance Edition) | "Disco Sun" (with GoodLuck) | 2014 | Just Music | 
| Bump 34 | "Jericho" (Pascal & Pearce 2014 Remix) | F! Records | |
| Crank It Up Vol. 8 | "Mechico" | Straight Up! | |
| Dance Anthems 2014 Vol. 2 | "Jericho" (Pascal & Pearce 2014 Remix) | Just Music | |
| Dance Hits 2014 | "Jericho" (with Jimmy Nevis) | Sony Music Entertainment Africa | |
| Oppikoppi Odyssey (20 Years) | "Desperado" (with LCNVL) | Just Music | |
| The PrankSta Presents: (#PowerEDM) | "Jericho" (with Jimmy Nevis) | Just Music | |
| The PrankSta Presents: (#PowerEDM) | "Smile" (with Polina Griffith) | Just Music | |
| Ultra South Africa 2014 | "Smile" (with Polina Griffith) | Sony Music Entertainment Africa | |
| Vin Mix 2014 | "Desperado" (Blasterjaxx Remix) | Just Music | |
| Vin Mix 2014 | "Fire Within" (with Ard Matthews) | Just Music | |
| Vin Mix 2014 | "Jericho" (with Jimmy Nevis) | Just Music | |
| Vin Mix 2014 | "Murder On The Dancefloor" (with LCNVL) | Just Music | |
| Mark Stent Presents: Africa Weapons | "Rain" (with Mark Stent & Astryd Brown) | 2015 | Universal Music Group South Africa | 
| Clubland 2016 Vol. 2 | "Great Heart" (Pascal & Pearce Remix) | 2016 | Universal Music Group South Africa | 
| Now Dance 9 | "Rain" (with Mark Stent & Astryd Brown) | Universal Music Group South Africa | |
| The Annual 2017 (Ministry of Sound) | "Rain" (So Schway Remix) | Sony Music Special Projects | |
| The Roger Goode Show Presents (The Happy Hour) | "Rain" (with Mark Stent & Astryd Brown) | Sony Music Entertainment Africa | |
| The Roger Goode Show Presents (The Happy Hour) | "Luv My City" (Pascal & Pearce Remix) | Sony Music Entertainment Africa | |
| Ultra South Africa 2016 | "Rain" (Drumhide Remix) | Sony Music Entertainment Africa | |
| Now That's What I Call Music Vol. 77 | "Running Wild" (with Jethro Tait) | 2017 | Universal Music Group South Africa | 
| Ultra South Africa 2018 | "Running Wild" (with Jethro Tait) | 2018 | Sony Music Entertainment Africa | 
Album features
| Track title | Album title | Release details | 
|---|---|---|
| "Disco Sun" (DubVision Remix) | GoodLuck (The Lucky Packet Mixtape) | 
 | 
| "When The Sun Goes Down" (with Locnville) | Locnville (Running To Midnight) | 
 | 
| "Viva Party" (with Toya Delazy) | Toya Delazy (Due Drop) | 
 | 
| "Heart" (Pascal & Pearce Remix) | Toya Delazy (Due Drop) | 
 | 
| "Desperado" (ESCape Remix) | ESCape (The Reality) | 
 | 
| "Desperado" (Blasterjaxx Remix) | LCNVL (The Odyssey) | 
 | 
| "Murder On The Dancefloor" (with LCNVL) | LCNVL (The Odyssey) | 
 | 
| "Desperado" (with LCNVL) | Locnville vs. LCNVL (The Hits) | 
 | 
| "Murder On The Dancefloor" (with LCNVL) | Locnville vs. LCNVL (The Hits) | 
 | 
| "When The Sun Goes Down" (with Locnville) | Locnville vs. LCNVL (The Hits) | 
 | 
References
- 1 2 Album review on IDM Mag
- 1 2 Album review on IDM Mag
- 1 2 Album review on IDM Mag
- 1 2 Album review on IDM Mag
- 1 2 Album review on IDM Mag
- 1 2 Toolroom Knights on iTunes
- ↑ iTunes charts South Africa
- ↑ Gin & Juice on Facebook
- ↑ Pascal & Pearce on Shazam
- ↑ Article on MyCityByNight
- ↑ Passport on Apple Music
- ↑ Disco Sun at Discogs
- ↑ Article on News 24
- ↑ Jericho on iTunes
- ↑ Poppin on Shazam
- ↑ Running Wild on iTunes
- ↑ Disko Biskit on Beatport
- ↑ Mechico on Beatport
- ↑ Rain on Shazam
- ↑ Lose Control on Shazam
- ↑ I Got Ya Babe on Shazam
- ↑ Rain 2020 on Beatport
- ↑ Delta 7 on Beatport
- ↑ Delta 7 on Beatport
- ↑ Delta 7 on Beatport
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.