| Peru at the 2019 Parapan American Games | |
|---|---|
|  | |
| IPC code | PER | 
| NPC | Peruvian Paralympic Committee | 
| in Lima, Peru | |
| Competitors | 139 in 16 sports | 
| Flag bearer | Angelica Espinoza[1][2] | 
| Medals Ranked 10th | 
 | 
| Parapan American Games appearances | |
Peru competed in the 2019 Parapan American Games from 23 August to 1 September as the host country. In total 139 athletes were scheduled to represent the country making this its largest delegation in its history.[3] Athletes representing Peru won five gold medals, three silver medals and seven bronze medals and the country finished in 10th place in the medal table.
Medalists
| Medal | Name | Sport | Event | 
|---|---|---|---|
|  Gold | Rosbil Guillen | Athletics | Men's 1500m T11 | 
|  Gold | Pedro de Vinatea | Badminton | Men's singles SL3 | 
|  Gold | Pilar Jauregui | Badminton | Women's singles WH2 | 
|  Gold | Rimas Hilaro | Cycling | Men's time trial C1-5 | 
|  Gold | Leonor Espinoza | Taekwondo | Women's -49kg | 
|  Silver | Luis Sandoval Lopez | Athletics | Men's 5000m T11 | 
|  Silver | Carlos Felipa | Athletics | Men's shot put F63 | 
|  Silver | Jorge Arcela | Shooting | Mixed 10m air rifle prone SH1 | 
|  Bronze | Efrain Sotacuro | Athletics | Men's 1500m T46 | 
|  Bronze | Hector Salva | Badminton | Men's singles SS6 | 
|  Bronze | Antero Villalobos | Judo | Men's -81kg | 
|  Bronze | Juana Vasquez Molina | Powerlifting | Women's -50kg | 
|  Bronze | Rodrigo Santillan | Swimming | Men's 100m backstroke S2 | 
|  Bronze | Donia Felices Rojas | Swimming | Women's 50m butterfly S5 | 
|  Bronze | William Fernandez | Taekwondo | Men's -61kg | 
Athletics
Badminton
Men
| Athlete | Event | Preliminaries | Semifinals | Final / BM | |||
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Rank | ||
| Pedro de Vinatea | Singles SL3 |  Rosso (BRA) W 2-0 |  Bello (CUB) W 2-0 | 1 Q |  Bello (CUB) W 2-0 |  Zuffo (BRA) W 2-0 |  | 
| Pablo Cueto | Singles SL4 |  Anguiano (GUA) L 0-2 |  Johnson (USA) W 2-0 | 2 Q |  Oliveira (BRA) L 0-2 | .svg.png.webp) P Lapointe (CAN) L 0-2 | 4 | 
| Alberto Cadenillas | Singles SU5 |  Ortiz (COL) L 1-2 |  Cavalli (BRA) L 0-2 | 3 | did not advance | ||
| Esteban Juarez |  Oliveira (BRA) L 0-2 |  Mijares (VEN) L 0-2 | 3 | did not advance | |||
| Hector Salva | Singles SS6 |  Ielpo (ARG) W 2-1 |  Tavares (BRA) L 0-2 | 2 Q |  Tavares (BRA) L 0-2 | .svg.png.webp) Lightfoot (CAN) W 2-1 |  | 
| Roberth Fajardo Ronald Miranda | Doubles WH1-WH2 | .svg.png.webp) B Lapointe / Peter (CAN) L 0-2 |  Cano / Soares (BRA) L 0-2 | 3 | did not advance | ||
Women
| Athlete | Event | Preliminaries | Semifinals | Final / BM | |||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Rank | ||
| Pilar Jauregui | Singles WH2 |  Burnett (USA) W 2-0 |  Soriano (CUB) W 2-0 | — | 2 Q |  Soriano (CUB) W 2-0 | .svg.png.webp) Chokyu (CAN) W 2-0 |  | |
| Laura Puntriano | Singles SU5 |  Ventocilla (PER) L 0-2 |  Lanes (CUB) L 0-2 | .svg.png.webp) Meier (CAN) L 0-2 |  Almeida (BRA) L 0-2 | — | 5 | ||
| Jenny Ventocilla |  Puntriano (PER) W 2-0 | .svg.png.webp) Meier (CAN) L 0-2 |  Almeida (BRA) L 0-2 |  Lanes (CUB) L 0-2 | — | 4 | |||
Mixed doubles
| Athlete | Event | Preliminaries | Semifinals | Final / BM | |||||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Rank | ||
| Pablo Cueto Jenny Ventocilla | Doubles SL3/SU5 | .svg.png.webp) P Lapointe / Meier (CAN) L 0-2 |  Almeida / Rosso (BRA) L 0-2 |  Cavalli / Silva (BRA) L 0-2 |  Bello / Lanes (CUB) L 0-2 | — | 5 | ||
Boccia
Cycling
Football 5-a-side
Football 7-a-side
Goalball
Judo
Powerlifting
Shooting
Sitting volleyball
The men's Peruvian sitting volleyball team hope to win in the country's debut appearance in sitting volleyball.[4]
Swimming
Table tennis
Taekwondo
Wheelchair basketball
Wheelchair tennis
See also
.jpg.webp)
Shot put
References
- ↑ These are the flagbearers that led the delegations parade
- ↑ Angelica Espinoza to be Lima 2019 Flag bearer
- ↑ "Peru announces 139 para athletes to compete at Parapan American Games". lima2019.pe. 7 August 2019.
- ↑ "Lima 2019: The Pied Piper of the Parapan". International Paralympic Committee. 26 July 2019.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.