| Plain, Washington | |
|---|---|
|   Plain Location within the state of Washington | |
| Coordinates: 47°45′47″N 120°39′25″W / 47.76306°N 120.65694°W | |
| Country | United States | 
| State | Washington | 
| County | Chelan | 
| Elevation | 1,870 ft (570 m) | 
| Time zone | UTC-8 (Pacific (PST)) | 
| • Summer (DST) | UTC-7 (PDT) | 
| ZIP codes | 98826 | 
Plain is a small unincorporated community in Chelan County, Washington, United States.[1] It is located east of Coles Corner, Washington, near U.S. Route 2 and SR 207. Plain was serviced by the former SR 209, now called the Chumstick Highway, which connects Plain with Chumstick and Leavenworth along an old railroad grade.
A post office called Plain was established in 1913, and remained in operation until 1936.[2][3]
Attractions and events
The town is the location of Plain Valley Ski Trails, a 25-km network of cross-country skiing and snowshoeing trails. A racing team, Plain Valley Nordic Team, is also based in the area.[4]
Plain serves the start and finish for the Plain Endurance Runs, a pair of 100-mile/100-km ultramarathon races that began in 1997. The races are particularly challenging due to the fact that neither pacers, course markings nor aid stations are allowed per the race rules.[5] This resulted in only four total finishers of the 100-mile race during the first eight years of its existence.[6]
Climate
| Climate data for Plain, Washington, 1991–2020 normals: 1936ft (591m) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| Mean daily maximum °F (°C) | 33.7 (0.9) | 40.2 (4.6) | 48.0 (8.9) | 57.3 (14.1) | 66.8 (19.3) | 72.9 (22.7) | 81.9 (27.7) | 81.9 (27.7) | 74.0 (23.3) | 58.0 (14.4) | 41.7 (5.4) | 32.4 (0.2) | 57.4 (14.1) | 
| Daily mean °F (°C) | 27.5 (−2.5) | 31.4 (−0.3) | 37.4 (3.0) | 44.5 (6.9) | 52.9 (11.6) | 59.0 (15.0) | 66.1 (18.9) | 65.6 (18.7) | 57.8 (14.3) | 45.7 (7.6) | 34.5 (1.4) | 26.9 (−2.8) | 45.8 (7.7) | 
| Mean daily minimum °F (°C) | 21.3 (−5.9) | 22.7 (−5.2) | 26.9 (−2.8) | 31.7 (−0.2) | 39.1 (3.9) | 45.0 (7.2) | 50.2 (10.1) | 49.3 (9.6) | 41.6 (5.3) | 33.4 (0.8) | 27.2 (−2.7) | 21.4 (−5.9) | 34.2 (1.2) | 
| Average precipitation inches (mm) | 4.57 (116) | 2.95 (75) | 2.43 (62) | 1.25 (32) | 1.31 (33) | 0.88 (22) | 0.48 (12) | 0.42 (11) | 0.79 (20) | 2.61 (66) | 4.58 (116) | 4.97 (126) | 27.24 (691) | 
| Average snowfall inches (cm) | 31.50 (80.0) | 17.40 (44.2) | 9.50 (24.1) | 1.10 (2.8) | 0.10 (0.25) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 1.00 (2.5) | 14.60 (37.1) | 42.10 (106.9) | 117.3 (297.85) | 
| Source: NOAA[7] | |||||||||||||
References
- ↑ U.S. Geological Survey Geographic Names Information System: Plain, Washington
- ↑ "Post Offices". Jim Forte Postal History. Retrieved 22 August 2016.
- ↑ Meany, Edmond S. (1923). Origin of Washington geographic names. Seattle: University of Washington Press. p. 214.
- ↑ "HOME". Ski Plain. Retrieved 18 January 2021.
- ↑ "Just Plain Hard". Trail Runner Magazine. 14 June 2018. Retrieved 18 January 2021.
- ↑ "PER - Plain 100 Endurance Runs". www.plain100.com. Retrieved 18 January 2021.
- ↑ "Plain, Washington 1991-2020 Monthly Normals". Retrieved August 16, 2023.
