| Radiorama | |
|---|---|
| Origin | Italy | 
| Genres | |
| Years active | 1984–2002 | 
| Labels | 
 | 
| Past members | 
 | 
Radiorama were an Italian Italo disco studio project formed in 1984.
Discography
Studio albums
| Title | Year | Peak chart positions | ||
|---|---|---|---|---|
| AUT [2] | SWE [3] | SWI [4] | ||
| Desires and Vampires | 1986 | — | — | 12 | 
| The 2nd Album | 1987 | 17 | 33 | 17 | 
| The Legend | 1988 | — | — | 30 | 
| Four Years After | 1989 | — | — | — | 
| The Fifth | 1990 | — | — | — | 
| The World of Radiorama | 1999 | — | — | — | 
| Yesterday Today Tomorrow | 2002 | — | — | — | 
| "—" denotes a recording that did not chart or was not released in that territory. | ||||
Compilation albums
- The First Album (1988)
- The Best of Radiorama (1989)
- Golden Hits (1996)
- The Ultimate Collection 1984-1998 (1998)
- The Greatest Hits (2000)
- Greatest Hits and Remixes (2015)
Singles
| Title | Year | Peak chart positions | Album | |
|---|---|---|---|---|
| GER [5] | SWI [4] | |||
| "Chance to Desire" | 1985 | — | 18 | Desires and Vampires | 
| "Desire" | 1986 | — | 17 | |
| "Hey Hey" | — | — | ||
| "Vampires" | — | 5 | ||
| "Aliens" | 25 | 5 | The 2nd Album | |
| "Yeti" | 1987 | — | 6 | |
| "So I Know" | 1988 | — | — | |
| "Fire" | — | 16 | The Legend | |
| "Manitù" | — | — | ||
| "ABCD" | — | 19 | ||
| "Bad Girls" | — | — | ||
| "Heartbreaker" | — | — | ||
| "Daddy Daddy" | 1989 | — | — | Four Years After | 
| "Come Back My Lover" | 1991 | - | - | |
| "Let Me Be" | 1995 | — | — | The World of Radiorama | 
| "—" denotes a recording that did not chart or was not released in that territory. | ||||
See also
Citations
- ↑ "Тряхнем стариной на «Дискотеке 80-х»!" (in Russian). Komsomolskaya Pravda. 2005-11-24. Retrieved 2015-05-11.
- ↑ "Discographie Radiorama". austriancharts.at (in German). Retrieved 23 September 2019.
- ↑ "Discography Radiorama". swedishcharts.com. Retrieved 23 September 2019.
- 1 2 "Radiorama". hitparade.ch (in German). Retrieved 23 September 2019.
- ↑ "Discographie von Radiorama" (in German). Offizielle Deutsche Charts. Retrieved 15 September 2019.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.