| _assisting_USNS_Richard_Byrd_(T-AKE_4)_as_it_moved_away_from_the_dock_at_Naval_Magazine_Indian_Island.jpg.webp) Rainer assisting USNS Richard E. Byrd at Naval Magazine Indian Island | |
| Class overview | |
|---|---|
| Builders | Dakota Creek Industries, Anacortes, Washington | 
| Operators |  United States Navy | 
| Preceded by | Valiant-class harbor tug | 
| Built | 2019–2022 | 
| In commission | 2020–present | 
| Planned | 6 | 
| Completed | 6 | 
| Active | 6 | 
| General characteristics | |
| Type | Tug boat | 
| Length | 27.42 m (90 ft 0 in)[1] | 
| Beam | 11.65 m (38 ft 3 in)[1] | 
| Draught | 4.88 m (16 ft 0 in)[1] | 
| Depth | 5.00 m (16 ft 5 in)[1] | 
| Propulsion | 1 × CAT 3512E main engines with Schottel 1012 Z-Drives[1] | 
| Speed | 12 knots (22 km/h; 14 mph)[1] | 
| Complement | 6 | 
The Rainier class is a class of tug boats built for the United States Navy. Construction on the first tug commenced in 2019.
Ships in class
| Hull no. | Name | Ref | 
|---|---|---|
| YT-808 | Rainier | [2] | 
| YT-809 | Agamenticus | [2] | 
| YT-810 | Deception | [2] | 
| YT-811 | Olympus | [2] | 
| YT-812 | Baker | [2] | 
| YT-813 | Sentinel | [2] | 
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.