Ranks and insignia of Organisation Todt show the pay grades, wage groups and paramilitary ranks used by the Organisation Todt.
Ranks and Pay Grades of OT Organic Staff
| OT-Pay Grade | Technical Services and Transport | Administrative and Executive | Medical | Equivalent rank | 
|---|---|---|---|---|
| 16 | OT-Arbeiter | OT-Arbeiter | OT-Sanitäter | Grenadier | 
| 15 | OT-Stammarbeiter | - | - | Obergrenadier | 
| 14 | OT-Vorarbeiter | OT-Vorarbeiter | OT-Stammsanitäter | Gefreiter | 
| 13 | OT-Meister | OT-Meister | OT-Obersanitäter | Obergefreiter | 
| 12 | OT-Obermeister | OT-Obermeister | OT-Hauptsanitäter | Unteroffizier | 
| OT-Truppführer | OT-Truppführer | OT-Sanitätstruppführer | Feldwebel | |
| 11 | OT-Obertruppführer | OT-Obertruppführer | OT-Sanitätsobertruppfüher | Oberfeldwebel | 
| OT-Haupttruppführer | OT-Haupttruppführer | OT-Sanitätshaupttruppführer | Stabsfeldwebel | |
| 10 | OT-Bauführer | OT-Frontführer | OT-Arzt | Leutnant | 
| 9 | OT-Oberbauführer | OT-Oberfrontführer | OT-Oberarzt | Oberleutnant | 
| 8 | OT-Hauptbauführer | OT-Hauptfrontführer | OT-Stabsarzt | Hauptmann | 
| 7 | OT-Bauleiter | OT-Stabsfrontführer | OT-Oberstabsarzt | Major | 
| 6 | OT-Oberbauleiter | OT-Oberstabsfrontführer | OT-Oberfeldarzt | Oberstleutnant | 
| 5 | OT-Hauptbauleiter | OT-Oberstfrontführer | OT-Oberstarzt | Oberst | 
| 4 | OT-Einsatzleiter | OT-Einsatzleiter | - | Generalmajor | 
| 3 | OT-Einsatz-gruppenleiter II | - | - | Generalleutnant | 
| 2 | OT-Einsatz-gruppenleiter I | - | - | General | 
| 1 | Amtschef Organisation Todt | Generaloberst | 
Ranks and Wage Groups of OT Contractor Staff
| Wage Group | OT-Rank | Specifications | 
|---|---|---|
| J1 | OT-Arbeiter OT-Stammarbeiter OT-Vorarbeiter | Technical and clerical employees under 20 years of age, without completed vocational education | 
| J2 | OT-Stammarbeiter OT-Vorarbeiter OT-Meister | Technical and clerical employees under 20 years of age, with completed vocational education and apprenticeship | 
| K1 | OT-Vorarbeiter OT-Meister OT-Obermeister | Clerical employees with repetitive tasks | 
| K2 | Clerical employees with simple tasks | |
| T1 | Technical employees with repetitive tasks | |
| T2 | OT-Obermeister OT-Truppführer | Technical employees with simple tasks | 
| M | OT-Obermeister OT-Truppführer OT-Obertruppführer | Foremen | 
| MO | OT-Truppführer OT-Obertruppführer OT-Haupttruppführer | Head foremen | 
| K3 | OT-Obertruppführer OT-Haupttruppführer OT-Frontführer | Administrative employees | 
| T3 | OT-Haupttruppführer OT-Bauführer | Technical employees with difficult tasks | 
| K4 | OT-Frontführer OT-Oberfrontführer OT-Hauptfrontführer | Leading administrative employees | 
| T4 | OT-Oberbauführer OT-Hauptbauführer OT-Bauleiter | Leading technical employees | 
| TH | OT-Hauptbauführer OT-Bauleiter OT-Oberbauleiter | Executives | 
Sources:[3]
Wage groups for front workers and OT legionaries
| Wage Group | Category | 
|---|---|
| A | Assistant foremen | 
| B | Leading skilled workers | 
| C | Skilled specialists | 
| D | Skilled workers Leading semi-skilled workers | 
| E | Semi-skilled workers Leading unskilled workers | 
| F | Unskilled workers | 
| G | Guard workers | 
| H | Catering and service workers | 
| J | Workers under the age of 18 | 
| K | Female workers | 
Source:[4]
Rank insignia
| Collar insignia | Shoulder insignia | OT Rank | Translation | Heer equivalent | 
|---|---|---|---|---|
| Amtschef Organisation Todt | Head of Office Organization Todt | Generaloberst | ||
| OT-Einsatz-gruppenleiter I | OT-Operations Group Leader I | General | ||
| OT-Einsatz-gruppenleiter II | OT-Operations Group Leader II | Generalleutnant | ||
| OT-Einsatzleiter | OT-Operations Manager | Generalmajor | ||
| OT-Hauptbauleiter | OT-Main Site Manager | Oberst | ||
| OT-Oberbauleiter | OT-Chief Site Manager | Oberstleutnant | ||
| OT-Bauleiter | OT-Site Manager | Major | ||
|  |  | OT-Hauptbauführer | OT-Main Construction Guide | Hauptmann | 
|  |  | OT-Oberbauführer | OT-Superintendent | Oberleutnant | 
|  |  | OT-Bauführer | OT-Construction guide | Leutnant | 
|  |  | OT-Haupttruppführer | OT-Main squad leader | No equivalent | 
|  |  | OT-Obertruppführer | OT-Senior Troop Leader | Stabsfeldwebel | 
|  |  | OT-Truppführer | OT-Squad leader | Hauptfeldwebel | 
|  | OT-Obermeister | OT-Senior Master | Unteroffizier | |
| OT-Meister | OT-Master | Obergefreiter | ||
|  | OT-Vorarbeiter | OT-Foreman | Gefreiter | |
| OT-Stammarbeiter | OT-Permanent Worker | Soldat | ||
| OT-Arbeiter | OT-Worker | Soldat | ||
| Source: [5][6][7] | ||||
References
- ↑ Rudolf Absalon, Die Wehrmacht im Dritten Reich (Boppard am Rhein: Harald Boldt Verlag, 1995), vol. IV, p. 59.
- ↑ Handbook of Organisation Todt (1945). London: MIRS, vol. 2., Table ÏV.
- ↑ Handbook of Organisation Todt (1945). London: MIRS, vol. 1., # 141, 147.
- ↑ Handbook of Organisation Todt (1945). London: MIRS, vol. 1., # 143.
- ↑ Absolon, Rudolf (1969). Die Wehrmacht im Dritten Reich (in German). Vol. IV. Boppard am Rhein: Harald Boldt Verlag. p. 59. ISBN 978-3764619404.
- ↑ Handbook of the organisation TODT (OT): Table II–III. London: MIRS. 1945.
- ↑ Lepage, Jean-Denis G. G. (2015). Hitler's Armed Forces Auxiliaries: an illustrated history of the Wehrmachtsgefolge, 1933-1945. McFarland. p. 22. ISBN 978-0786497454.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.