| Country (sports) | |
|---|---|
| Born | 23 January 2002 Buenos Aires, Argentina |
| Plays | Right-handed |
| Prize money | $128,862 |
| Singles | |
| Career record | 0–0 |
| Career titles | 0 Challenger, 2 Futures |
| Highest ranking | No. 174 (27 November 2023) |
| Current ranking | No. 174 (27 November 2023) |
| Grand Slam singles results | |
| Australian Open | Q1 (2024) |
| Doubles | |
| Career record | 0–0 |
| Career titles | 1 Challenger, 3 Futures |
| Highest ranking | No. 191 (3 October 2022) |
| Current ranking | No. 271 (27 November 2023) |
| Last updated on: 28 November 2023. | |
Román Andrés Burruchaga (born 23 January 2002) is an Argentine tennis player.
Burruchaga has a career high ATP singles ranking of 174 achieved on 27 November 2023. He also has a career high doubles ranking of 191 achieved on 3 October 2022.[1]
Burruchaga has won 1 ATP Challenger doubles title at the 2022 Copa Sevilla with Facundo Díaz Acosta.[2]
Challenger and World Tour finals
Singles: 4 (3–1)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 2021 | M15 Gdynia, Poland | World Tennis Tour | Clay | 6–7(2–7), 7–6(7–3), 6–1 | |
| Win | 2–0 | Aug 2021 | M25 Poznań, Poland | World Tennis Tour | Clay | 5–7, 6–3, 6–2 | |
| Loss | 2–1 | Mar 2022 | M15 Antalya, Turkey | World Tennis Tour | Clay | 4–6, 6–1, 2–6 | |
| Win | 3–1 | Dec 2022 | M25 Vacaria, Brazil | World Tennis Tour | Clay (i) | 0–6, 6–4, 6–0 | |
| Loss | 3–2 | Nov 2023 | Brasília, Brazil | Challenger | Hard | 3–6, 6–7(6–8) |
Doubles: 7 (4–3)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2021 | M15 Bergamo, Italy | World Tennis Tour | Clay | 6–4, 6–3 | ||
| Win | 2–0 | Jul 2021 | M15 Poprad, Slovakia | World Tennis Tour | Clay | 6–3, 6–3 | ||
| Win | 3–0 | Mar 2022 | M15 Antalya, Turkey | World Tennis Tour | Clay | 6–4, 6–3 | ||
| Loss | 3–1 | Mar 2022 | M25 Antalya, Turkey | World Tennis Tour | Clay | 4–6, 6–7(3–7) | ||
| Loss | 3–2 | Apr 2022 | M25 Rosario, Argentina | World Tennis Tour | Clay | 3–6, 5–7 | ||
| Win | 4–2 | Sep 2022 | Seville, Spain | Challenger | Clay | 7–5, 6–7(8–10), [10–7] | ||
| Loss | 4–3 | Sep 2022 | Buenos Aires, Argentina | Challenger | Clay | 0–6, 5–7 |
Personal life
Burruchaga is the son of Argentine former footballer and FIFA World Cup winner Jorge Burruchaga.[3]
References
- ↑ "Roman Andres Burruchaga | Overview | ATP Tour | Tennis". ATP Tour.
- ↑ "Burruchaga Kicking Goals On Challenger Tour". ATP Tour.
- ↑ "Román Burruchaga, el hijo del campeón del mundo, ganó su primer título profesional en el tenis". La Nación (in Spanish). 15 August 2021. Retrieved 1 December 2022.
External links
- Román Andrés Burruchaga at the Association of Tennis Professionals
- Román Andrés Burruchaga at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.