| Roquettes | |
|---|---|
| _-_Fonds_Ancely_-_B315556101_A_MALBOS_1_013.jpg.webp) Roquettes watermill by Eugène de Malbos, around 1840 | |
|  Coat of arms | |
| Location of Roquettes | |
|   Roquettes   Roquettes | |
| Coordinates: 43°30′00″N 1°22′02″E / 43.5°N 1.3672°E | |
| Country | France | 
| Region | Occitania | 
| Department | Haute-Garonne | 
| Arrondissement | Muret | 
| Canton | Portet-sur-Garonne | 
| Intercommunality | Le Muretain Agglo | 
| Government | |
| • Mayor (2020–2026) | Michel Capdecomme[1] | 
| Area 1 | 3.36 km2 (1.30 sq mi) | 
| Population | 4,297 | 
| • Density | 1,300/km2 (3,300/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 31460 /31120 | 
| Elevation | 148–163 m (486–535 ft) (avg. 155 m or 509 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Roquettes (French pronunciation: [ʁɔkɛt]; Occitan: Roquetas) is a commune in the Haute-Garonne department in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 234 | — | 
| 1975 | 493 | +11.23% | 
| 1982 | 2,200 | +23.82% | 
| 1990 | 2,801 | +3.07% | 
| 1999 | 3,285 | +1.79% | 
| 2007 | 3,460 | +0.65% | 
| 2012 | 4,193 | +3.92% | 
| 2017 | 4,049 | −0.70% | 
| 2019 | 4,212 | +1.99% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Roquettes.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
