| Previously known as 東村山文化園 | |
|  | |
| .jpg.webp) Entrance gate of Seibu-en | |
| Location | 2964 Yamaguchi, Tokorozawa, Saitama Prefecture, Japan | 
|---|---|
| Coordinates | 35°46′5.9″N 139°26′31.9″E / 35.768306°N 139.442194°E | 
| Status | Operating | 
| Opened | January 25, 1950 | 
| Owner | Seibu Railway | 
| Operating season | Year-round | 
| Area | 210,000 m2 (2,300,000 sq ft) | 
| Attractions | |
| Total | 22 (as of 2019)[1] | 
| Website | Official website | 
Seibu-en (西武園ゆうえんち, Seibuen Yuenchi) is an amusement park located near Tokyo in Tokorozawa, Saitama Prefecture. It is just outside the Seibuen-yūenchi Station, which is also owned and operated by the Seibu Railway. The park underwent a significant expansion and redesign for the 2021 season, focused around a Showa era themed marketplace, a Godzilla motion simulator attraction, and a children's area based on the work of Osamu Tezuka.[2] Currently, an Ultraman attraction is in development for the 2023 season.[3]
.jpg.webp)
.jpg.webp)
Attractions
Certain attractions are closed during rainy weather.[1] The park charges a separate admittance fee for each attraction. However, a one-day free ticket is available, which includes admission and unlimited rides on most attractions.[4]
In the evening, portions of the park are illuminated.[5]
| Name | Image | Type | Features | Fee | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rain[lower-alpha 1] | Kids[lower-alpha 2] | Night[lower-alpha 3] | 1D Free[lower-alpha 4] | Leoland/Fairy[lower-alpha 5] | ||||||
| ゴジラ・ザ・ライド 大怪獣頂上決戦 | Godzilla the Ride: Giant Monsters Ultimate Battle | Flight motion simulator |  |  |  |  |  | 100 cm height restriction | ||
| 大観覧車 | Ferris Wheel | .jpg.webp) | Ferris wheel |  |  |  |  |  | ¥600 | Reaches a height of 62 m (203 ft). | 
| ジャイロタワー | Gyro Tower | .jpg.webp) | Rotating observation tower |  |  |  |  |  | ¥500 | Reaches a height of 80 m (260 ft). | 
| メリーゴーランド | Merry-go-round | Carousel |  |  |  |  |  | ¥400 | ||
| バイキング | Viking | Pirate ship |  |  |  |  |  | ¥500 | ||
| オクトパス | Octopus | Carousel |  |  |  |  |  | ¥400 | ||
| ウェーブスウィンガー | Wave Swinger | Swing ride |  |  |  |  |  | ¥400 | ||
| マジックミラーメイズ | Magic Mirror Maze | House of mirrors |  |  |  |  |  | ¥400 | ||
| クラシックカー | Classic Car | Guided track |  |  |  |  |  | ¥600 | ||
| 戦え!大作戦アトラ ミライセンシ | Fight! Daisakusen Atrami | Treasure hunt |  |  |  |  |  | — | Immersive video game experience | |
| 占え ふたりのアトラ | Fortune-telling Two Atlas |  |  |  |  |  | ¥600 | |||
| 探せ!伝説のアトラ | Search! Legendary Atla | Treasure hunt |  |  |  |  |  | ¥300 to ¥500 | Cost depends on difficulty of challenge. | |
| ぴょんぴょんトランポリン | Pyon Pyon Trampoline | Trampoline |  |  |  |  |  | ¥300 | ||
| TAF ZONE | Airsoft field |  |  |  |  |  | ¥1,300 | Outside the amusement park, requires separate admittance & reservations recommended. | ||
| スケートひろば | Skate open space | Ice rink |  |  |  |  |  | ¥800 (child) ¥1,000 (adult) | Fee includes skate rental and 60 minute skating session. ¥100 discount applied if patron holds a free pass. | |
| 森のふわふわランド | Balloon Land | Playground |  |  |  |  |  | ¥600 | Inflatable play structures with forest creatures themes. | |
| レオとライヤの夕日列車 | Leo and Laiya's Sunset train | .jpg.webp) | Miniature train |  |  |  |  |  | ¥400 | Formerly Hello Kitty Train (ハローキティトレイン). Rethemed to Jungle Emperor Leo in 2021. | 
| アトムの月面旅行 | Astro Boy's Moon Trip | Roller coaster |  |  |  |  |  | ¥400 | Formerly Angel Coaster (エンジェルコースター), themed to Hello Kitty. Rethemed to Astro Boy in 2021. | |
| レオとライヤのジャングルダンスパーティー | Leo and Laiya's Jungle Dance Party | .jpg.webp) | Teacup ride |  |  |  |  |  | ¥400 | Formerly Strawberry Cafe (ストロベリーカフェ), themed to Hello Kitty. Rethemed to Jungle Emperor Leo in 2021. | 
| ポップンスマイル | Popsmile | .jpg.webp) | Ferris wheel |  |  |  |  |  | ¥300 | Maximum height 6 metres (20 ft). Removed during the 2021 Leoland retheme. | 
| 飛べ!ジャングルの勇者レオ | Fly! Jungle Hero Leo | .jpg.webp) | Aerial carousel |  |  |  |  |  | ¥300 | Flying elephant. Formerly named Sky Fan (スカイファン) and themed around Hello Kitty. Rethemed to Jungle Emperor in 2021. | 
| キャラクター鉄道 | Character Railway | .jpg.webp) | Miniature train |  |  |  |  |  | ¥200 | Removed during the 2021 Leoland retheme. | 
| バッテリーカー | Battery Car | Bumper car |  |  |  |  |  | ¥200 | ||
- Notes
- ↑ This attraction is available to ride during rainy weather.
- ↑ This attraction is designed for children.
- ↑ This attraction is available to ride during the night-time illumination.
- ↑ This attraction waives the ride fee with purchase of the one-day free ticket.
- ↑ This attraction is in Let's Go Leoland,[6] formerly named Märchen (Fairy Tale) Town (メルヘンタウン, Meruhentaun) and themed around Hello Kitty and other Sanrio characters. Fairy Tale Town required another free-ride ticket at additional cost.[4]
References
- 1 2 3 "Attractions". Seibu Leisure. Retrieved 4 November 2019.
- ↑ "Japanese Amusement Park Reopens With New Godzilla and Osamu Tezuka Attractions". SciFiJapan. May 4, 2021. Retrieved 4 May 2021.
- ↑ http://tsuburaya-prod.com/news/5935
- 1 2 "Ticket". Seibu Leisure. Retrieved 4 November 2019.
- ↑ Atre, Shreyas (March 20, 2018). "A Visit to Seibu Amusement Park in Tokorozawa, Saitama". Chokotabi Saitama. Prefecture of Saitama. Retrieved 4 November 2019.
- ↑ "Let's go! Leoland | Seibuen Amusement Park". Seibu Leisure. Retrieved 19 May 2021.
External links
 Media related to Seibuen Amusement Park at Wikimedia Commons Media related to Seibuen Amusement Park at Wikimedia Commons
- "Seibuen Amusement Park". The Tokyo Chapter (blog). November 14, 2018.