The Skeleton World Cup season is a yearly competition first organized by the International Bobsleigh and Skeleton Federation since 1986–87. The women's version of this event debuted in 1996–97.
Men
Debuted: 1986–87
- Medals:
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Latvia | 11 | 3 | 5 | 19 | 
| 2 |  Austria | 9 | 6 | 10 | 25 | 
| 3 |  Germany | 4 | 7 | 9 | 20 | 
| 4 | .svg.png.webp) Canada | 3 | 5 | 1 | 9 | 
| 5 |  United States | 3 | 4 | 5 | 12 | 
| 6 | .svg.png.webp) Switzerland | 2 | 5 | 1 | 8 | 
| 7 |  Great Britain | 2 | 1 | 2 | 5 | 
|  Russia | 2 | 1 | 2 | 5 | |
| 9 |  South Korea | 1 | 3 | 1 | 5 | 
| 10 |  Japan | 0 | 2 | 1 | 3 | 
| Totals (10 entries) | 37 | 37 | 37 | 111 | |
Women
Debuted: 1996–97
- Medals:
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Germany | 10 | 10 | 5 | 25 | 
| 2 |  Great Britain | 5 | 4 | 1 | 10 | 
| 3 | .svg.png.webp) Canada | 4 | 3 | 12 | 19 | 
| 4 |  United States | 3 | 2 | 3 | 8 | 
| 5 |  Austria | 2 | 2 | 0 | 4 | 
| 6 | .svg.png.webp) Switzerland | 1 | 5 | 3 | 9 | 
| 7 |  Netherlands | 1 | 1 | 1 | 3 | 
| 8 |  Russia | 1 | 0 | 2 | 3 | 
| Totals (8 entries) | 27 | 27 | 27 | 81 | |
All-time medal count
| 
 | 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- "List of men's Skeleton World Cup champions since 1987". Sports123.com. Archived from the original on 2011-11-05.
- "List of women's Skeleton World Cup champions since 1997". Sports123.com. Archived from the original on 2011-11-05.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.