| Split Open | |
|---|---|
|  2023 Split Open | |
| ATP Challenger Tour | |
| Event name | Split Open | 
| Location | Split, Croatia | 
| Venue | TC Firule | 
| Category | ATP Challenger Tour | 
| Surface | Clay | 
The Split Open is a professional tennis tournament played on outdoor clay courts. It is currently part of the ATP Challenger Tour. It is held annually in Split, Croatia since 2020.[1]
Past finals
Singles
| Year | Tier | Champion | Runner-up | Score | 
|---|---|---|---|---|
| 2023 | 75 |  Zsombor Piros |  Norbert Gombos | 7–6(7–2), 7–6(11–9) | 
| 2022 | 80 | .svg.png.webp) Christopher O'Connell |  Zsombor Piros | 6–3, 2–0 ret. | 
| 2021 (2) | 80 |  Kacper Żuk |  Mathias Bourgue | 6–4, 6–2 | 
| 2021 (1) | 80 |  Blaž Rola |  Blaž Kavčič | 2–6, 6–3, 6–2 | 
| 2020 | 80 |  Francisco Cerúndolo |  Pedro Sousa | 4–6, 6–3, 7–6(7–4) | 
| 1998. | $100K+H |  Orlin Stanoytchev |  Attila Sávolt | 7–6, 6–4[2] | 
| 1997. | $50K+H |  Dinu-Mihai Pescariu |  Juan Antonio Marín | 3–6, 6–2, 6–1[3] | 
Doubles
| Year | Tier | Champions | Runners-up | Score | 
|---|---|---|---|---|
| 2023 |  Sadio Doumbia  Fabien Reboul |  Anirudh Chandrasekar  Vijay Sundar Prashanth | 6–4, 6–4 | |
| 2022 |  Nathaniel Lammons  Albano Olivetti |  Sadio Doumbia  Fabien Reboul | 4–6, 7–6(8–6), [10–7] | |
| 2021 (2) |  Szymon Walków  Jan Zieliński |  Grégoire Barrère  Albano Olivetti | 6–2, 7–5 | |
| 2021 (1) |  Andrey Golubev  Aleksandr Nedovyesov |  Szymon Walków  Jan Zieliński | 7–5, 6–7(5–7), [10–5] | |
| 2020 |  Treat Huey  Nathaniel Lammons |  André Göransson  Hunter Reese | 6–4, 7–6(7–3) | |
| 1998. |  Geoff Grant  Attila Sávolt |  Álex López Morón  Alberto Martín | 4–6, 6–3, 6–2 | |
| 1997. |  Devin Bowen  Dinu-Mihai Pescariu |  Trey Phillips  David Roditi | 7–6, 6–3 | 
References
- ↑ "Split Open: ATP Challenger Tour Spectacle to be Held at Firule Tennis Center". www.total-croatia-news.com. 22 September 2020.
- ↑ https://www.itftennis.com/en/tournament/split-challenger/cro/1998/m-ch-cro-01a-1998/draws-and-results/
- ↑ https://www.itftennis.com/en/tournament/split-challenger/cro/1997/m-ch-cro-01a-1997/draws-and-results/
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.