| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Taiwanese | ||||||||||||||||||||
| Born | 17 September 1998 | ||||||||||||||||||||
| Height | 170 cm (5 ft 7 in) | ||||||||||||||||||||
| Weight | 55 kg (121 lb) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Country | Chinese Taipei | ||||||||||||||||||||
| Sport | Taekwondo | ||||||||||||||||||||
| Event | bantamweight | ||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||
Su Po-ya (Chinese: 蘇柏亞; pinyin: Sū Bǎiyà, born 17 September 1998) is a Taiwanese taekwondo practitioner.[1][2] She represented Chinese Taipei at the 2018 Asian Games and claimed a gold medal in the women's 53kg bantamweight event.[3][4]
References
- ↑ "Su Po-ya | Asian Games 2018 Jakarta Palembang". Asian Games 2018 Jakarta Palembang. Retrieved 21 August 2018.
 - ↑ "Su Po-ya". TaekwondoData. Retrieved 21 August 2018.
 - ↑  News, Taiwan. "Taiwan Taekwondo woman kicks her way to gold ... | Taiwan News". Taiwan News. Retrieved 21 August 2018. 
{{cite news}}:|last=has generic name (help) - ↑ "Korea Adds More Gold Medals in Taekwondo, Fencing". Retrieved 21 August 2018.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.