| Susan Raye discography | |
|---|---|
|  Susan Raye in 1973 | |
| Studio albums | 19 | 
| Compilation albums | 7 | 
| Singles | 32 | 
| B-sides | 1 | 
The discography of American country music artist Susan Raye consists of nineteen studio albums, seven compilation albums and thirty-two singles.
Studio albums
| Title | Details | Peak chart positions | |
|---|---|---|---|
| US Country [1] | US [1] | ||
| One Night Stand | 
 | 31 | 190 | 
| Willy Jones | 
 | 10 | — | 
| Pitty, Pitty, Patter | 
 | 6 | — | 
| I've Got a Happy Heart | 
 | 8 | — | 
| My Heart Has a Mind of Its Own | 
 | 29 | — | 
| Wheel of Fortune | 
 | 9 | — | 
| Love Sure Feels Good in My Heart | 
 | 27 | — | 
| Cheating Game | 
 | 22 | — | 
| Plastic Trains, Paper Planes | 
 | 43 | — | 
| Hymns by Susan Raye | 
 | 47 | — | 
| Singing Susan Raye | 
 | 43 | — | 
| Whatcha Gonna Do with a Dog Like That | 
 | 33 | — | 
| Honey Toast and Sunshine | 
 | — | — | 
| Susan Raye | 
 | — | — | 
| There and Back | 
 | — | — | 
| "—" denotes releases that did not chart | |||
Collaborations with Buck Owens
| Title | Details | Peak chart positions | |
|---|---|---|---|
| US Country [1] | US [1] | ||
| We're Gonna Get Together | 
 | 10 | 154 | 
| The Great White Horse | 
 | 22 | — | 
| Merry Christmas from Buck Owens and Susan Raye | 
 | — | — | 
| The Good 'Ol Days (Are Here Again) | 
 | 29 | — | 
| "—" denotes releases that did not chart | |||
Compilation albums
| Title | Details | Peak positions | 
|---|---|---|
| US Country [1] | ||
| The Best of Buck and Susan (with Buck Owens) | 
 | 15 | 
| The Best of Susan Raye | 
 | 30 | 
| L.A. International Airport | 
 | — | 
| Then and Now | 
 | — | 
| L.A. International Airport | 
 | — | 
| 16 Greatest Hits | 
 | — | 
| Very Best of Buck Owens and Susan Raye (with Buck Owens) | 
 | — | 
| "—" denotes releases that did not chart | ||
Singles
| Year | Single | Peak chart positions | Album | ||||
|---|---|---|---|---|---|---|---|
| US Country [2] | US [2] | CAN Country [3] | CAN [3] | AUS | |||
| 1969 | "Maybe If I Close My Eyes (It'll Go Away)" | — | — | — | — | — | One Night Stand | 
| "Put a Little Love in Your Heart" | 30 | — | — | — | — | ||
| 1970 | "One Night Stand" | 35 | — | 39 | — | — | |
| "Willy Jones" | 10 | — | 9 | — | — | Willy Jones | |
| 1971 | "L.A. International Airport" | 9 | 54 | 26 | 83 | 2 | |
| "Pitty, Pitty, Patter" | 6 | — | 6 | — | 80 | Pitty, Pitty, Patter | |
| "(I've Got a) Happy Heart" | 3 | — | — | — | 97 | I've Got a Happy Heart | |
| 1972 | "A Song to Sing" | 44 | — | — | — | — | My Heart Has a Mind of Its Own | 
| "My Heart Has a Mind of Its Own" | 10 | — | — | — | — | ||
| "Wheel of Fortune" | 16 | — | 11 | — | — | Wheel of Fortune | |
| "Love Sure Feels Good in My Heart" | 17 | — | 18 | — | — | Love Sure Feels Good in My Heart | |
| 1973 | "Cheating Game" | 18 | — | 20 | — | — | Cheating Game | 
| "Plastic Trains, Paper Planes" | 23 | — | 24 | — | — | Plastic Trains, Paper Planes | |
| "When You Get Back from Nashville" | 57 | — | 78 | — | — | Cheating Game | |
| 1974 | "Stop the World (And Let Me Off)" | 18 | — | 30 | — | — | Singing Susan Raye | 
| "You Can Sure See It from Here" | 49 | — | — | — | — | ||
| "Whatcha Gonna Do with a Dog Like That" | 9 | — | 8 | — | — | Whatcha Gonna Do with a Dog Like That | |
| 1975 | "Ghost Story" | 58 | — | — | — | — | |
| "He Gives Me Something (To Forgive Him For)" | — | — | — | — | — | Honey Toast and Sunshine | |
| "Honey Toast and Sunshine" | — | — | — | — | — | ||
| 1976 | "Ozark Mountain Lullaby" | 67 | — | — | — | — | Susan Raye | 
| 1977 | "Mr. Heartache" | 64 | — | — | — | — | |
| "Saturday Night to Sunday Quiet" | 53 | — | — | — | — | ||
| "It Didn't Have to Be a Diamond" | 51 | — | — | — | — | ||
| 1986 | "I Just Can't Take the Leaving Anymore" | 68 | — | — | — | — | There and Back | 
| "—" denotes releases that did not chart | |||||||
Singles with Buck Owens
| Year | Single | Peak chart positions | Album | |
|---|---|---|---|---|
| US Country [2] | CAN Country [3] | |||
| 1970 | "We're Gonna Get Together" | 13 | 6 | We're Gonna Get Together | 
| "Togetherness" | 12 | 18 | ||
| "The Great White Horse" | 8 | 9 | The Great White Horse | |
| 1971 | "Santa's Gonna Come in a Stage Coach" | — | — | Merry Christmas from Buck Owens and Susan Raye | 
| 1972 | "Looking Back to See" | 13 | — | The Best of Buck and Susan | 
| 1973 | "The Good Ol' Days Are Here Again" | 35 | 52 | The Good Ol' Days (Are Here Again) | 
| 1975 | "Love Is Strange" | 20 | 47 | We're Gonna Get Together | 
| "—" denotes releases that did not chart | ||||
B-sides
| Year | Single | Peak positions | A-Side Single | 
|---|---|---|---|
| US Country [2] | |||
| 1984 | "Put Another Notch in Your Belt" | 76 | "I Just Can't Take the Leaving Anymore" | 
References
- 1 2 3 4 5 "Billboard chart positions > albums". allmusic. Retrieved 2009-11-05.
- 1 2 3 4 "Billboard chart positions > singles". allmusic. Retrieved 2009-11-05.
- 1 2 3 "Search results for "Susan Raye"". RPM. Archived from the original on October 11, 2012. Retrieved November 5, 2009.
External links
- Susan Raye discography at Discogs
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.