Swimming is one of the sports at the quadrennial Commonwealth Games competition. It has been a Commonwealth Games sport since the inaugural edition of the event's precursor, the 1930 British Empire Games. It is a core sport and must be included in the sporting programme of each edition of the Games. Synchronised swimming and Diving events are optional. Water polo is a recognised (i.e. not yet optional) sport.
Editions
Events
Men's events
| Event | 30 | 34 | 38 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current program | |||||||||||||||||||||
| 50 metre freestyle | X | X | X | X | X | X | X | 7 | |||||||||||||
| 100 metre freestyle | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 200 metre freestyle | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 400 metre freestyle | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 1500 metre freestyle | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 50 metre backstroke | X | X | X | X | 4 | ||||||||||||||||
| 100 metre backstroke | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 200 metre backstroke | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 50 metre breaststroke | X | X | X | X | 4 | ||||||||||||||||
| 100 metre breaststroke | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 200 metre breaststroke | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 50 metre butterfly | X | X | X | X | 4 | ||||||||||||||||
| 100 metre butterfly | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 200 metre butterfly | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 200 metre individual medley | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 400 metre individual medley | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 4 × 100 metre freestyle relay | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 4 × 200 metre freestyle relay | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 4 × 100 metre medley relay | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| Past events | |||||||||||||||||||||
| 100 yard freestyle | X | X | 2 | ||||||||||||||||||
| 110 yard freestyle | X | X | X | X | X | X | 6 | ||||||||||||||
| 440 yard freestyle | X | X | X | X | X | X | X | X | 8 | ||||||||||||
| 1500 yard freestyle | X | X | 2 | ||||||||||||||||||
| 1650 yard freestyle | X | X | X | X | X | X | 6 | ||||||||||||||
| 100 yard backstroke | X | X | 2 | ||||||||||||||||||
| 110 yard backstroke | X | X | X | X | X | X | 6 | ||||||||||||||
| 220 yard backstroke | X | X | 2 | ||||||||||||||||||
| 110 yard breaststroke | X | X | 2 | ||||||||||||||||||
| 200 yard breaststroke | X | 1 | |||||||||||||||||||
| 220 yard breaststroke | X | X | X | X | X | X | X | 7 | |||||||||||||
| 110 yard butterfly | X | X | 2 | ||||||||||||||||||
| 220 yard butterfly | X | X | X | 3 | |||||||||||||||||
| 440 yard individual medley | X | X | 2 | ||||||||||||||||||
| 440 yard freestyle relay | X | X | 2 | ||||||||||||||||||
| 800 yard freestyle relay | X | X | 2 | ||||||||||||||||||
| 880 yard freestyle relay | X | X | X | X | X | X | 6 | ||||||||||||||
| 330 yard medley relay | X | X | X | X | 4 | ||||||||||||||||
| 440 yard medley relay | X | X | X | 3 | |||||||||||||||||
| Events | 6 | 7 | 7 | 7 | 7 | 8 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 19 | 19 | 19 | 19 | |
Women's events
| Event | 30 | 34 | 38 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 02 | 06 | 10 | 14 | Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current program | |||||||||||||||||||||
| 50 metre freestyle | X | X | X | X | X | X | X | 7 | |||||||||||||
| 100 metre freestyle | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 200 metre freestyle | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 400 metre freestyle | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 800 metre freestyle | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 50 metre backstroke | X | X | X | X | 4 | ||||||||||||||||
| 100 metre backstroke | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 200 metre backstroke | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 50 metre breaststroke | X | X | X | X | 4 | ||||||||||||||||
| 100 metre breaststroke | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 200 metre breaststroke | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 50 metre butterfly | X | X | X | X | 4 | ||||||||||||||||
| 100 metre butterfly | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 200 metre butterfly | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 200 metre individual medley | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 400 metre individual medley | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 4 × 100 metre freestyle relay | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| 4 × 200 metre freestyle relay | X | X | X | X | X | X | X | 12 | |||||||||||||
| 4 × 100 metre medley relay | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||||
| Past events | |||||||||||||||||||||
| 100 yard freestyle | X | X | 2 | ||||||||||||||||||
| 110 yard freestyle | X | X | X | X | X | X | 6 | ||||||||||||||
| 440 yard freestyle | X | X | X | X | X | X | X | X | 8 | ||||||||||||
| 100 yard backstroke | X | X | 2 | ||||||||||||||||||
| 110 yard backstroke | X | X | X | X | X | X | 6 | ||||||||||||||
| 220 yard backstroke | X | X | 2 | ||||||||||||||||||
| 110 yard breaststroke | X | X | 2 | ||||||||||||||||||
| 200 yard breaststroke | X | 1 | |||||||||||||||||||
| 220 yard breaststroke | X | X | X | X | X | X | X | 7 | |||||||||||||
| 110 yard butterfly | X | X | X | 3 | |||||||||||||||||
| 220 yard butterfly | X | 1 | |||||||||||||||||||
| 440 yard individual medley | X | X | 2 | ||||||||||||||||||
| 400 yard freestyle relay | X | 1 | |||||||||||||||||||
| 440 yard freestyle relay | X | X | X | X | X | X | 6 | ||||||||||||||
| 330 yard medley relay | X | X | X | 3 | |||||||||||||||||
| 440 yard medley relay | X | X | X | 3 | |||||||||||||||||
| Events | 5 | 4 | 6 | 6 | 6 | 7 | 10 | 11 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 19 | 19 | 19 | 19 | |
Elite Athletes with a Disability events
From the 2002 Commonwealth Games a number of events have been included in the program to include elite athletes with disabilities.[1] Para swimming have been included in every games since.
| Event | 02 | 06 | 10 | 14 | 18 | 22 | Games |
|---|---|---|---|---|---|---|---|
| Men's 50 metre freestyle multi-disability | X | X | 2 | ||||
| Men's 50 metre freestyle S7 | X | X | 2 | ||||
| Men's 50 metre freestyle S9 | X | 1 | |||||
| Men's 50 metre freestyle S13 | X | 1 | |||||
| Men's 100 metre freestyle multi-disability | X | X | 2 | ||||
| Men's 100 metre freestyle S8 | X | 1 | |||||
| Men's 100 metre freestyle S9 | X | X | 2 | ||||
| Men's 100 metre freestyle S10 | X | 1 | |||||
| Men's 200 metre freestyle S14 | X | X | X | 3 | |||
| Men's 100 metre backstroke S9 | X | X | 2 | ||||
| Men's 100 metre breaststroke SB8 | X | X | 2 | ||||
| Men's 100 metre butterfly S10 | X | 1 | |||||
| Men's 200 metre individual medley SM8 | X | X | 2 | ||||
| Women's 50 metre freestyle multi-disability | X | X | 2 | ||||
| Women's 50 metre freestyle S8 | X | 1 | |||||
| Women's 50 metre freestyle S9 | X | 1 | |||||
| Women's 50 metre freestyle S13 | X | 1 | |||||
| Women's 100 metre freestyle multi-disability | X | X | 2 | ||||
| Women's 100 metre freestyle S8 | X | 1 | |||||
| Women's 100 metre freestyle S9 | X | X | X | 3 | |||
| Women's 200 metre freestyle S14 | X | 1 | |||||
| Women's 100 metre backstroke S8 | X | 1 | |||||
| Women's 100 metre backstroke S9 | X | 1 | |||||
| Women's 100 metre breaststroke SB6 | X | 1 | |||||
| Women's 100 metre breaststroke SB9 | X | X | 2 | ||||
| Women's 50 metre butterfly S7 | X | 1 | |||||
| Women's 200 metre individual medley SM10 | X | X | X | 3 | |||
| Events | 4 | 4 | 5 | 6 | 12 | 12 |
All-time medal table
Updated after the 2022 Commonwealth Games
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 330 | 247 | 221 | 798 | |
| 2 | 113 | 148 | 148 | 409 | |
| 3 | 108 | 129 | 131 | 368 | |
| 4 | 34 | 36 | 31 | 101 | |
| 5 | 24 | 32 | 38 | 94 | |
| 6 | 22 | 32 | 42 | 96 | |
| 7 | 7 | 10 | 18 | 35 | |
| 8 | 1 | 1 | 1 | 3 | |
| 9 | 1 | 1 | 0 | 2 | |
| 10 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 12 | 0 | 5 | 1 | 6 | |
| 13 | 0 | 3 | 3 | 6 | |
| 14 | 0 | 1 | 1 | 2 | |
| 15 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 17 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (19 entries) | 642 | 647 | 638 | 1927 | |
Games records
References
- ↑ "Para-Sports at the Commonwealth Games". Commonwealth Sport. Retrieved 6 December 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
