![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Szymon Drewniak | ||
| Date of birth | 11 July 1993 | ||
| Place of birth | Poznań, Poland | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Górnik Polkowice | ||
| Number | 18 | ||
| Youth career | |||
| –2011 | Lech Poznań | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2017 | Lech Poznań | 35 | (1) |
| 2013–2015 | Lech Poznań II | 13 | (0) |
| 2014 | → Górnik Zabrze (loan) | 13 | (0) |
| 2014 | → Górnik Zabrze II (loan) | 4 | (0) |
| 2015–2016 | → Chrobry Głogów (loan) | 31 | (3) |
| 2016–2017 | → Górnik Łęczna (loan) | 29 | (5) |
| 2017–2018 | Cracovia | 21 | (0) |
| 2018–2020 | Chrobry Głogów | 53 | (2) |
| 2020–2021 | Arka Gdynia | 17 | (1) |
| 2021 | Odra Opole | 17 | (2) |
| 2021–2022 | Górnik Łęczna | 26 | (0) |
| 2022–2023 | Chojniczanka Chojnice | 26 | (0) |
| 2023– | Górnik Polkowice | 13 | (1) |
| International career | |||
| 2009–2010 | Poland U17 | 7 | (1) |
| 2010–2011 | Poland U18 | 6 | (2) |
| 2011 | Poland U19 | 3 | (0) |
| *Club domestic league appearances and goals, correct as of 4 January 2024 | |||
Szymon Drewniak (born 11 July 1993) is a Polish professional footballer who plays as a midfielder for III liga club Górnik Polkowice.[1][2]
Club career
On 29 July 2020 he signed a two-year contract with Arka Gdynia.[3]
Career statistics
Club
- As of 29 November 2017.[4]
| Club | Season | League | League | Cup | Europe | Other1 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Lech Poznań | 2011–12 | Ekstraklasa | 6 | 0 | – | – | – | 6 | 0 | |||
| 2012–13 | Ekstraklasa | 15 | 1 | 1 | 0 | 5 | 0 | – | 21 | 1 | ||
| 2013–14 | Ekstraklasa | 9 | 0 | 1 | 1 | 4 | 0 | – | 14 | 1 | ||
| 2014–15 | Ekstraklasa | 5 | 0 | 2 | 0 | 0 | 0 | – | 7 | 0 | ||
| Total | 35 | 1 | 4 | 1 | 9 | 0 | – | 48 | 2 | |||
| Górnik Zabrze | 2013–14 | Ekstraklasa | 12 | 0 | 1 | 0 | – | – | 13 | 0 | ||
| 2014–15 | Ekstraklasa | 1 | 0 | – | – | – | 1 | 0 | ||||
| Total | 13 | 0 | 1 | 0 | – | – | 14 | 0 | ||||
| Chrobry Głogów | 2015–16 | I liga | 31 | 3 | 2 | 0 | – | – | 33 | 3 | ||
| Górnik Łęczna | 2016–17 | Ekstraklasa | 29 | 5 | 1 | 0 | – | – | 30 | 5 | ||
| Cracovia | 2017–18 | Ekstraklasa | 13 | 0 | 0 | 0 | – | – | 13 | 0 | ||
| Career total | 121 | 9 | 8 | 1 | 9 | 0 | – | 138 | 10 | |||
1 Including Polish Super Cup.
Honours
Lech Poznań
References
- ↑ Szymon Drewniak at WorldFootball.net
- ↑ Szymon Drewniak at Soccerway
- ↑ "Szymon Drewniak przychodzi do Arki" (in Polish). Arka Gdynia. 29 July 2020.
- ↑ Szymon Drewniak at 90minut.pl (in Polish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
