Terry Kellar  | |
|---|---|
![]() Kellar in 1917  | |
| Born | Roy Walter Kellar March 7, 1890 Omaha, Nebraska, U.S.  | 
| Died | May 22, 1950 (aged 60) Camarillo, California, U.S.  | 
| Nationality | American | 
| Other names | 
  | 
| Statistics | |
| Weight(s) | |
| Height | 6 ft (183 cm) | 
| Reach | ? | 
| Stance | Orthodox | 
| Boxing record | |
| Total fights | 64 | 
| Wins | 19 | 
| Wins by KO | 9 | 
| Losses | 34 | 
| Draws | 11 | 
Terry Kellar (born as Roy Walter Keller on March 7, 1890) was a pro boxer who won the lightweight, welterweight and middleweight championships.[1]
Professional boxing record
| 64 fights | 19 wins | 34 losses | 
|---|---|---|
| By knockout | 9 | 11 | 
| By decision | 8 | 16 | 
| By disqualification | 2 | 7 | 
| Draws | 11 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes | 
|---|---|---|---|---|---|---|---|---|
| 64 | Loss | 19-34-11 | PTS | 4 | 17 May 1921 | |||
| 63 | Loss | 19-33-11 | PTS | 6 | 9 December 1920 | |||
| 62 | Loss | 19-32-11 | PTS | 10 | 27 October 1920 | |||
| 61 | Win | 19-31-11 | KO | 2 | 6 October 1920 | |||
| 60 | Loss | 18-31-11 | DQ | 7 | 6 September 1920 | |||
| 59 | Loss | 18-30-11 | TKO | 5 | 15 June 1920 | |||
| 58 | Loss | 18-29-11 | KO | 3 | 16 September 1919 | |||
| 57 | Loss | 18-28-11 | NWS | 15 | 1 September 1919 | |||
| 56 | Loss | 18-27-11 | PTS | 15 | 11 August 1919 | |||
| 55 | Loss | 18-26-11 | PTS | 15 | 9 June 1919 | |||
| 54 | Win | 18-25-11 | NWS | 15 | 18 March 1919 | |||
| 53 | Loss | 17-25-11 | NWS | 6 | 17 March 1919 | |||
| 52 | Loss | 17-24-11 | TKO | 5 | 24 August 1918 | |||
| 51 | Draw | 17-24-11 | PTS | 20 | 22 January 1918 | for All-Western Heavyweight Title | ||
| 50 | Loss | 17-24-10 | NWS | 10 | 4 January 1918 | |||
| 49 | Loss | 17-23-10 | DQ | 2 | 29 October 1917 | |||
| 48 | Loss | 17-22-10 | TKO | 5 | 8 May 1917 | |||
| 47 | Loss | 17-21-10 | NWS | 10 | 24 April 1917 | |||
| 46 | Loss | 17-20-10 | RTD | 3 | 27 March 1917 | |||
| 45 | Win | 17-19-10 | TKO | 1 | 19 December 1916 | |||
| 44 | Loss | 16-19-10 | PTS | 4 | 22 November 1916 | |||
| 43 | Loss | 16-18-10 | PTS | 10 | 7 October 1916 | |||
| 42 | Loss | 16-18-10 | NWS | 10 | 30 June 1916 | |||
| 41 | Loss | 16-17-10 | PTS | 15 | 19 June 1916 | 
Footnotes
- ↑ "Terry Kellar". BoxRec. Retrieved January 11, 2015.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
