| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Trent Joseph Steed | ||||||||||||||||||||
| National team | .svg.png.webp) Australia | ||||||||||||||||||||
| Born | 6 May 1977 Sydney, New South Wales | ||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||
| Weight | 66 kg (146 lb) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||
| Strokes | Medley | ||||||||||||||||||||
| Club | Campbelltown Swim Club | ||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||
Trent Joseph Steed (born 6 May 1977) is a former medley swimmer who competed for Australia at the 1996 Summer Olympics in Atlanta. There he finished in 15th position in the 400-metre individual medley, clocking a time of 4:29.35 in the B-Final. He was an Australian Institute of Sport scholarship holder.[1]
See also
References
- ↑ "AIS at the Olympics". ausport.gov.au. Archived from the original on 6 June 2011.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)

.svg.png.webp)


