Ventrapragada Halt | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||||
| General information | |||||||||||
| Location | Ventrapragada, Andhra Pradesh India | ||||||||||
| Coordinates | 16°28′52″N 80°52′26″E / 16.4810122°N 80.8737969°E | ||||||||||
| Elevation | 8 metres (26 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Line(s) | Vijayawada–Gudivada line | ||||||||||
| Other information | |||||||||||
| Status | Operational | ||||||||||
| Station code | VPG | ||||||||||
| Zone(s) | South Coast Railway zone | ||||||||||
| Division(s) | Vijayawada | ||||||||||
| History | |||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Ventrapragada Halt railway station (station code:VPG[1]) is located on the outskirts of the village of Ventrapragada.[2] It lies on the Vijayawada–Nidadavolu loop line and is administered under Vijayawada railway division of South Coast Railway Zone
References
- ↑ "Stations on the Uppalur–Gudivada section" (PDF). Indian Railways Passenger Reservation Enquiry. Ministry of Indian Railways. 12 September 2009. p. 34. Retrieved 23 June 2017.
- ↑ "Ventrapragada Railway Station Forum/Discussion – Railway Enquiry". indiarailinfo.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.