| Vieu | |
|---|---|
| Part of Valromey-sur-Séran | |
|  | |
| Location of Vieu | |
|   Vieu   Vieu | |
| Coordinates: 45°54′00″N 5°41′00″E / 45.9°N 5.6833°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Belley | 
| Canton | Plateau d'Hauteville | 
| Commune | Valromey-sur-Séran | 
| Area 1 | 6.54 km2 (2.53 sq mi) | 
| Population  (2019)[1] | 387 | 
| • Density | 59/km2 (150/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| Postal code | 01260 | 
| Elevation | 280–540 m (920–1,770 ft) (avg. 420 m or 1,380 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vieu (French pronunciation: [vjø]; Arpitan: Viu) is a former commune in the Ain department in eastern France. On 1 January 2019, it was merged into the new commune Valromey-sur-Séran.[2]
Population
| Year | Pop. | ±% | 
|---|---|---|
| 2006 | 366 | — | 
| 2007 | 376 | +2.7% | 
| 2008 | 381 | +1.3% | 
| 2009 | 381 | +0.0% | 
| 2010 | 380 | −0.3% | 
| 2011 | 380 | +0.0% | 
| 2012 | 378 | −0.5% | 
| 2013 | 374 | −1.1% | 
| 2014 | 376 | +0.5% | 
| 2015 | 379 | +0.8% | 
| 2016 | 381 | +0.5% | 
See also
References
- ↑ Téléchargement du fichier d'ensemble des populations légales en 2019, INSEE
- ↑ Arrêté préfectoral 17 December 2018 (in French)

Wikimedia Commons has media related to Vieu.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.