| Viktoriia Vorobeva | |
|---|---|
| Personal information | |
| Birth name | Виктория Андреевна Воробьёва (Viktoriia Andreevna Vorobeva) | 
| Country | Russia | 
| Born | 23 April 1994 | 
| Residence | Kazan, Russia | 
| Women's singles & doubles | |
| Highest ranking | 129 (WS 9 October 2014) 43 (WD 30 October 2014) 71 (XD 22 November 2018) | 
| BWF profile | |
Viktoriia Andreevna Vorobeva (Russian: Виктория Андреевна Воробьёва; born 23 April 1994) is a Russian badminton player.[1][2] In the national event, she plays for Kazan, Republic of Tatarstan. She educated at the student of Volga State Academy of Physical Culture, Sports and Tourism.[3]
Achievements
BWF International Challenge/Series (6 titles, 8 runners-up)
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2012 | White Nights |  Evgeniya Kosetskaya |  Tatjana Bibik  Anastasia Chervyakova | Walkover |  Runner-up | 
| 2013 | Hatzor International |  Olga Golovanova |  Maja Pavlinić  Dorotea Sutara | 21–19, 21–7 |  Winner | 
| 2013 | Hungarian International |  Olga Golovanova |  Celine Juel  Josephine van Zaane | 21–17, 19–21, 21–11 |  Winner | 
| 2013 | Norwegian International |  Olga Golovanova |  Julie Finne-Ipsen  Rikke Søby Hansen | 14–21, 22–24 |  Runner-up | 
| 2014 | Austrian International |  Olga Golovanova |  Gabriela Stoeva  Stefani Stoeva | 17–21, 22–20, 15–21 |  Runner-up | 
| 2014 | Hellas International |  Elena Komendrovskaja |  Özge Bayrak  Neslihan Yiğit | 7–21, 14–21 |  Runner-up | 
| 2014 | Lithuanian International |  Anastasia Dobrinina |  Kristin Kuuba  Helina Rüütel | 21–19, 21–19 |  Winner | 
| 2014 | White Nights |  Olga Golovanova |  Ekaterina Bolotova  Evgeniya Kosetskaya | 14–21, 24–26 |  Runner-up | 
| 2018 | Kazakhstan International |  Daria Dzhedzhula |  Ekaterina Kadochnikova  Anastasia Redkina | 22–24, 19–21 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013 | White Nights |  Sergey Shumilkin |  Peter Käsbauer  Isabel Herttrich | 22–24, 15–21 |  Runner-up | 
| 2013 | Hatzor International |  Vladimir Malkov |  Jan Fröhlich  Katerina Zvereva | 21–13, 21–12 |  Winner | 
| 2013 | Norwegian International |  Vasily Kuznetsov |  Alexander Bond  Rikke Søby Hansen | 21–19, 21–7 |  Winner | 
| 2013 | Turkey International |  Vasily Kuznetsov |  Anton Kaisti  Stefani Stoeva | 9–21, 15–21 |  Runner-up | 
| 2018 | Kazakhstan International |  Rodion Kargaev |  Dmitriy Panarin  Anastasiia Pustinskaia | 21–13, 21–18 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "ВОРОБЬЕВА Виктория Андреевна". www.infosport.ru (in Russian). Стадион. Retrieved 26 August 2016.
- ↑ "Players: Viktoriia Vorobeva". Badminton World Federation. Retrieved 25 November 2018.
- ↑ Vislavskaya, Ekaterina (12 March 2014). "На чемпионате Европы по бадминтону Татарстан представит Виктория Воробьева". www.tatar-inform.ru (in Russian). Archived from the original on 30 May 2021. Retrieved 30 May 2021.
External links
- Viktoriia Vorobeva at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.