![]() Bégou coaching Toulouse Olympique during a training in 1976  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 1 February 1938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 8 in (1.73 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 12 st 6 lb (79 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | hooker, second-row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching information  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 16 January 2021  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yves Bégou is a French former rugby league player, who played as a hooker, later, coach.
Biography
He played for Toulouse.[5] He also represented France, playing in the 1968 Rugby League World Cup, including the final lost against Australia. Outside the game, he worked as a linotype operator.[6] He also coached France in the 1977 Rugby League World Cup.[7]
Honours
As player
- Rugby league :
 - World Cup :
 - French Championship :
 - Lord Derby Cup :
 
As coach
- Rugby league :
 - Champion of the Rugby League European Championship: 1977 (France)
 
Caps
International cap details[8]
| Yves Bégou international matches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Venue | Opponent | Result | Competition | Position | Points | Tries | Pen. | Drops | ||
| playing for France | |||||||||||
| . | 25 May 1968 | Carlaw Park, Auckland, New Zealand | New Zealand | 15-10 | World Cup | Hooker | - | - | - | - | |
| . | 2 June 1968 | Lang Park, Brisbane, Australia | Great Britain | 7-2 | World Cup | Hooker | - | - | - | - | |
| . | 8 June 1968 | Lang Park, Brisbane, Australia | Australia | 4-37 | World Cup | Hooker | - | - | - | - | |
| . | 10 June 1968 | Sydney Cricket Ground, Sydney, Australia | Australia | 2-20 | World Cup | Hooker | - | - | - | - | |
References
- ↑ "Vol. 49 No. 20 (May 25, 1968)". nla.gov.au. Retrieved 17 Feb 2020.
 - ↑ "Ils ont porté le maillot - Albi Rugby League XIII". www.albirugbyleague.com. Retrieved 30 Jan 2020.
 - ↑ "Club". www.villefranche13.com. Retrieved 30 Jan 2020.
 - ↑ "Villefranche-de-Rouergue. " C'était des combats d'hommes "". ladepeche.fr (in French). Retrieved 30 Jan 2020.
 - ↑ "Les Champions 65, 73 et 75 honorés". Toulouse Olympique XIII.
 - ↑ "Vol. 49 No. 17 (May 12, 1968)". nla.gov.au. Retrieved 2020-02-17.
 - ↑ "Yves Bergou (sic) - Summary - Rugby League Project". www.rugbyleagueproject.org. Retrieved 2020-01-30.
 - ↑ "Yves Begou - Career Stats & Summary - Rugby League Project". www.rugbyleagueproject.org. Retrieved 2020-01-30.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_-_53Fi577_(B%C3%A9gou).jpg.webp)