| Details | |
|---|---|
| Duration | 3 January 1994 – 18 December 1994 | 
| Edition | 17th | 
| Tournaments | 96 | 
| Achievements (singles) | |
| ← 1993  1995 →  | |
The ATP Challenger Series is the second tier tour for professional tennis organised by the Association of Tennis Professionals (ATP). The 1994 ATP Challenger Series calendar comprised 97 tournaments, with prize money ranging from $25,000 up to $125,000.[1][2]
Schedule
January
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 03.01. |  New Zealand | BP National Championships | $ 50,000 | Hard | .svg.png.webp) Todd Woodbridge |  Martin Blackman  Kenny Thorne | 
| 24.01. |  Germany | Heilbronn Open | $ 100,000 | Carpet (i) |  Markus Zoecke |  Ģirts Dzelde  Mathias Huning | 
|  Argentina | Mar del Plata Challenger | $ 25,000 | Clay |  Albert Costa |  Lucas Arnold Ker  Patricio Arnold | |
| 31.01. |  Germany | Lippstadt Challenger | $ 25,000 | Carpet (i) |  Karol Kučera |  Alexander Mronz  Arne Thoms | 
February
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 07.02. |  France | Rennes Challenger | $ 100,000 | Hard (i) |  Daniel Vacek |  Anders Järryd  Bent-Ove Pedersen | 
|  Uruguay | Punta del Este Challenger | $ 25,000 | Clay |  Franco Davín |  Marcelo Filippini  Diego Pérez | |
|  Germany | Volkswagen Challenger | $ 25,000 | Carpet (i) |  Alexander Mronz |  Rich Benson  Adam Malik | |
| 14.02. |  France | Cherbourg Challenger | $ 50,000 | Carpet (i) |  Thierry Guardiola |  Neil Broad  Johan de Beer | 
|  Germany | Celle Challenger | $ 25,000 | Carpet (i) | .svg.png.webp) Albert Chang |  Bill Behrens .svg.png.webp) Kirk Haygarth | |
| 21.02. |  United States | Indian Wells Challenger | $ 50,000 | Hard |  Steve Bryan |  Kelly Jones  Trevor Kronemann | 
| 28.02. |  Brazil | Belém Challenger | $ 50,000 | Hard |  Oliver Gross | |
|  Germany | Garmisch-Partenkirchen Challenger | $ 25,000 | Carpet (i) |  Karol Kučera |  Patrik Kühnen  Alexander Mronz | 
March
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 21.03 |  Morocco | Agadir Challenger | $ 75,000 | Clay |  Younes El Aynaoui |  Ctislav Doseděl  Mark Koevermans | 
| 28.03. |  Mexico | San Luis Potosí Challenger | $ 100,000 | Clay |  Nicolás Pereira |  Oliver Fernández  Leonardo Lavalle | 
April
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 04.04. |  Mexico | Puerto Vallarta Challenger | $ 25,000 | Hard (i) |  Michael Joyce |  Pablo Albano  Nicolás Pereira | 
| 11.04. |  Monaco | Monte Carlo Challenger | $ 50,000 | Clay |  Andrea Gaudenzi |  Henrik Holm  Magnus Larsson | 
| 18.04. |  Japan | Nagoya Challenger | $ 50,000 | Hard | .svg.png.webp) Christophe Van Garsse | .svg.png.webp) Albert Chang .svg.png.webp) Daniel Nestor | 
|  Brazil | São Paulo Challenger | $ 25,000 | Clay |  Gabriel Markus |  Otávio Della  Marcelo Saliola | |
| 25.04. |  Chinese Taipei | Taipei Challenger | $ 100,000 | Hard |  Gianluca Pozzi | .svg.png.webp) Daniel Nestor  Maurice Ruah | 
|  Colombia | Bogotá Challenger | $ 50,000 | Clay |  Mauricio Hadad |  Lucas Arnold Ker  Pablo Campana | |
|  Italy | Rome Challenger | $ 50,000 | Clay |  Horst Skoff |  Tamer El-Sawy  Mark Knowles | 
May
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 02.05. |  Slovenia | Ljubljana Challenger | $ 125,000 | Clay |  Horst Skoff |  Olivier Delaître  Jean-Philippe Fleurian | 
|  Colombia | Cali Challenger | $ 50,000 | Clay |  Mauricio Hadad |  João Cunha e Silva  Tomáš Anzari | |
|  Malta | Malta Challenger | $ 25,000 | Clay |  Hendrik Jan Davids |  Lionel Barthez  Radomír Vašek | |
|  Philippines | Manila Challenger | $ 25,000 | Hard | .svg.png.webp) Michael Tebbutt | .svg.png.webp) Albert Chang  Leander Paes | |
| 09.05. |  Germany | Ostdeutscher Sparkassen Cup | $ 50,000 | Clay |  Marcelo Ríos |  Royce Deppe  Jack Waite | 
|  Israel | Jerusalem Challenger | $ 50,000 | Hard |  Arne Thoms |  Ellis Ferreira  Kevin Ullyett | |
| 16.05. |  Hungary | Budapest Challenger I | $ 25,000 | Clay |  Hernán Gumy |  João Cunha e Silva  Nuno Marques | 
| 23.05. |  Germany | Bochum Challenger | $ 25,000 | Clay |  Hernán Gumy | .svg.png.webp) Grant Doyle .svg.png.webp) Michael Tebbutt | 
|  India | Bombay Challenger | $ 25,000 | Hard |  Leander Paes |  Martin Sinner  Martin Zumpft | |
| 30.05. |  Uzbekistan | Tashkent Challenger | $ 125,000 | Clay |  Chuck Adams |  Karim Alami  Sándor Noszály | 
|  Germany | Quelle Cup | $ 100,000 | Clay | .svg.png.webp) Kris Goossens |  Vojtěch Flégl .svg.png.webp) Andrew Florent | |
|  Italy | Turin Challenger | $ 100,000 | Clay |  Albert Costa |  Leonardo Lavalle .svg.png.webp) Libor Pimek | |
|  Austria | Annenheim Challenger | $ 50,000 | Grass |  Diego Nargiso | Not completed | 
June
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 06.06. |  Brazil | Campinas Challenger | $ 25,000 | Clay |  Jérôme Golmard |  Patricio Arnold  Martin Stringari | 
|  Bulgaria | Sofia Challenger | $ 25,000 | Clay |  Martin Sinner |  Tamer El-Sawy  Tom Kempers | |
|  Germany | ATU Cup | $ 25,000 | Clay |  Mikael Tillström |  Tommy Ho  Nuno Marques | |
| 13.06. |  Slovakia | Košice Challenger | $ 100,000 | Clay |  Horst Skoff |  Tommy Ho  Mikael Tillström | 
| 20.06. |  Germany | Nord/LB Open | $ 125,000 | Clay |  Gilbert Schaller |  Horacio de la Peña  Emilio Sánchez | 
| 27.06. |  Portugal | Oporto Challenger | $ 125,000 | Clay |  Gilbert Schaller |  Luis Lobo  Javier Sánchez | 
|  France | Montauban Challenger | $ 25,000 | Clay |  Martin Sinner |  Martin Sinner  Joost Winnink | |
|  Spain | Copa Sevilla | $ 25,000 | Clay |  Gonzalo López-Fabero |  Emilio Benfele Álvarez  Pepe Imaz | 
July
August
September
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 05.09. |  Italy | Venice Challenger | $ 100,000 | Clay |  Fabrice Santoro |  Cristian Brandi  Federico Mordegan | 
|  Portugal | Azores Challenger | $ 50,000 | Hard |  Paul Wekesa |  Danny Sapsford  Chris Wilkinson | |
|  Brazil | Natal Challenger | $ 50,000 | Clay |  Alejo Mancisidor |  Otávio Della  Marcelo Saliola | |
| 12.09. |  South Korea | Seoul Challenger | $ 50,000 | Hard |  David Nainkin |  Bill Barber  Ari Nathan | 
|  Hungary | Budapest Challenger II | $ 25,000 | Clay | .svg.png.webp) Kris Goossens |  Emanuel Couto  Tamás György | |
| 19.09. |  Spain | Barcelona Challenger | $ 125,000 | Clay |  Alberto Berasategui |  Sergio Casal  Emilio Sánchez | 
|  Singapore | Singapore Challenger | $ 50,000 | Hard |  Tommy Ho |  Brian Devening  Sander Groen | |
| 26.09. |  Brazil | Recife Challenger | $ 50,000 | Hard |  Daniele Musa |  Pablo Albano  Patricio Arnold | 
October
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 03.10. |  Mexico | Monterrey Challenger | $ 125,000 | Hard | .svg.png.webp) Sébastien Lareau | .svg.png.webp) Daniel Nestor  Kenny Thorne | 
|  Ireland | Dublin Challenger | $ 50,000 | Carpet (i) |  David Prinosil |  Danny Sapsford  Chris Wilkinson | |
|  Brazil | Ribeirão Challenger | $ 25,000 | Clay |  Fernando Meligeni |  Pablo Albano  Patricio Arnold | |
| 10.10. |  Peru | Lima Challenger | $ 50,000 | Clay |  Christian Ruud |  Gastón Etlis  Juan Garat | 
|  Réunion | Réunion Challenger | $ 50,000 | Hard |  Laurence Tieleman |  Hendrik Jan Davids  Joost Winnink | |
| 17.10. |  Ecuador | Challenger Ciudad de Guayaquil | $ 50,000 | Clay |  Sjeng Schalken |  João Cunha e Silva  Nuno Marques | 
|  Indonesia | Jakarta Challenger | $ 50,000 | Hard |  Mahesh Bhupathi |  Andrew Foster  Danny Sapsford | |
|  United States | Ponte Vedra Beach Challenger | $ 50,000 | Hard |  Vince Spadea |  Paul Annacone  Kelly Jones | |
| 24.10. |  France | Brest Challenger | $ 100,000 | Hard (i) |  Jeremy Bates |  Trevor Kronemann .svg.png.webp) David Macpherson | 
| 31.10. |  Germany | Lambertz Open by STAWAG | $ 50,000 | Carpet (i) |  Jan Siemerink |  David Engel  Ola Kristiansson | 
November
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 14.11. |  France | Nantes Challenger | $ 100,000 | Carpet (i) |  Jim Grabb |  Olivier Delaître  Guillaume Raoux | 
|  United States | Glendale Challenger | $ 50,000 | Hard |  Christian Ruud |  Trevor Kronemann  Rick Leach | |
| 21.11. |  Mexico | Guadalajara Challenger | $ 100,000 | Clay |  Bryan Shelton |  Juan Garat  Maurice Ruah | 
|  Slovenia | Rogaška Challenger | $ 25,000 | Carpet (i) |  Frederik Fetterlein |  Jan Kodeš Jr.  Tomáš Anzari | 
December
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions | 
|---|---|---|---|---|---|---|
| 05.12. |  United States | Naples Challenger | $ 50,000 | Clay |  Christian Ruud |  Trevor Kronemann .svg.png.webp) David Macpherson | 
| .svg.png.webp) Australia | Perth Challenger | $ 50,000 | Grass |  Ján Krošlák | .svg.png.webp) Ben Ellwood .svg.png.webp) Mark Philippoussis | |
|  Brazil | São Luís Challenger | $ 50,000 | Hard |  Michael Joyce |  João Cunha e Silva  Roger Smith | |
| 12.12. |  Andorra | Andorra Challenger | $ 125,000 | Hard (i) |  Paul Wekesa |  Anders Järryd  Mikael Tillström | 
|  Germany | Cologne Challenger | $ 50,000 | Hard (i) |  Karsten Braasch |  Alexander Mronz  Udo Riglewski | |
| .svg.png.webp) Australia | Adelaide Challenger | $ 25,000 | Grass | .svg.png.webp) Neil Borwick |  Mahesh Bhupathi .svg.png.webp) Dick Norman | |
|  Czech Republic | Prostějov Challenger | $ 25,000 | Carpet (i) |  Karol Kučera |  Jiří Novák  Radomír Vašek | 
References
- ↑ "Results Archive". ATP Tour.
- ↑ "ITF Men's World Tour Calendar". www.itftennis.com.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




.svg.png.webp)