The 45th Superflo 12 Hours of Sebring presented by Chrysler was an endurance racing sports car event held at Sebring International Raceway from March 13–16, 1997. The race served as the second round of the 1997 IMSA GT Championship.[1][2] The #3 Team Scandia Ferrari 333 SP took the overall victory driven by Yannick Dalmas, Stefan Johansson, Fermín Vélez, and Andy Evans.[3]
Race results
Class winners in bold.
| Pos | Class | No | Team | Drivers | Car | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | WSC | 3 |  Team Scandia |  Yannick Dalmas  Stefan Johansson  Fermín Vélez  Andy Evans | Ferrari 333 SP | G | 281 | 
| 2 | WSC | 16 |  Dyson Racing |  James Weaver  Andy Wallace  Butch Leitzinger | Riley & Scott Mk III | G | 281 | 
| 3 | WSC | 4 |  Dibos Racing |  Eduardo Dibós Chappuis  Jim Pace  Barry Waddell | Riley & Scott Mk III | P | 268 | 
| 4 | WSC | 63 |  Downing/Atlanta Racing |  Jim Downing  Charlie Nearburg  Tim McAdam | Kudzu DLM | G | 266 | 
| 5 | WSC | 20 |  Dyson Racing |  Elliott Forbes-Robinson  John Schneider  John Paul Jr. | Riley & Scott Mk III | G | 263 | 
| 6 | GTS-1 | 11 |  Robinson Racing |  Irv Hoerr  Jack Baldwin  George Robinson | Oldsmobile Aurora | G | 261 | 
| 7 | GTS-1 | 01 |  Rohr Corp. |  Jochen Rohr  Andy Pilgrim  Robert Nearn | Porsche 911 GT2 | P | 261 | 
| 8 | GTS-2 | 61 |  Konrad Motorsport |  Bob Wollek  Franz Konrad  Wido Rössler | Porsche 911 GT2 | P | 259 | 
| 9 | GTS-3 | 10 |  Prototype Technology Group |  Javier Quiros  Tom Hessert  Bill Auberlen  Derek Hill | BMW M3 E36 | Y | 257 | 
| 10 | GTS-2 | 03 |  Roock Racing |  Claudia Hürtgen  Michel Ligonnet  Zak Brown  Dirk Layer | Porsche 911 GT2 | M | 256 | 
| 11 | GTS-2 | 99 |  Schumacher Racing |  Larry Schumacher  John O'Steen  Will Pace | Porsche 993 | P | 256 | 
| 12 | GTS-2 | 56 |  Martin Snow |  Martin Snow  Peter Kitchak  Philip Collin | Porsche 911 GT2 | ? | 255 | 
| 13 | GTS-3 | 76 |  Team A.R.E. |  Kelly Collins  Cort Wagner  Gary Blackman | Porsche 993 Carrera RSR | Y | 255 | 
| 14 | GTS-3 | 52 | .svg.png.webp) Stadler Motorsport | .svg.png.webp) Lilian Bryner .svg.png.webp) Enzo Calderari  Ulli Richter | Porsche 964 | P | 253 | 
| 15 | GTS-3 | 7 |  Prototype Technology Group |  Dieter Quester .svg.png.webp) Marc Duez  Boris Said | BMW M3 E36 | Y | 252 | 
| 16 | WSC | 88 |  MSI Racing | .svg.png.webp) Ross Bentley  Jeff Jones  Danny Sullivan | Riley & Scott Mk III | G | 250 | 
| 17 | GTS-3 | 39 |  Jim Matthews Racing |  David Murry  Jim Matthews  Hurley Haywood | Porsche 993 | ? | 249 | 
| 18 | GTS-1 | 75 |  Robinson Racing | .svg.png.webp) Victor Sifton  Jon Gooding  Joe Pezza | Oldsmobile Aurora | G | 248 | 
| 19 DNF | GTS-3 | 50 |  Jorge Trejos |  Joe Varde  Jorge Trejos  Dennis Aase | Porsche 993 | P | 247 | 
| 20 | GTS-2 | 65 |  Saleen Allen Speedlab |  Steve Saleen  David Warnock  Robert Schirle | Saleen Mustang | ? | 246 | 
| 21 | GTS-3 | 68 |  The Racer's Group |  Kevin Buckler  Stephen Earle  Randy Pobst | Porsche 993 | ? | 246 | 
| 22 | GTS-3 | 78 |  Team A.R.E. |  Mike Doolin  Steve Pelke  Bruce Busby | Porsche 964 Carrera RSR | Y | 245 | 
| 23 | GTS-3 | 53 | .svg.png.webp) Stadler Motorsport | .svg.png.webp) Denis Lay  Karl-Heinz Wlazik .svg.png.webp) Uwe Sick | Porsche 964 Carrera RSR | P | 245 | 
| 24 | GTS-3 | 25 |  Alex Job Racing |  Charles Slater  Jeff Purner  Terry Lingner  Robbie Groff | Porsche 964 Carrera RSR | ? | 242 | 
| 25 | GTS-3 | 86 |  G&W Motorsports |  Steve Marshall  Danny Marshall  Weldon Scrogham | Porsche 993 Cup | D | 240 | 
| 26 | GTS-3 | 89 |  Tag Racing |  Thomas Dittmer  Jason Dittmer  Tone Grant  Mike Gagliardo | Porsche 993 | ? | 236 | 
| 27 | WSC | 2 |  Screaming Eagles Racing |  Craig T. Nelson  Darin Brassfield  Dan Clark | Riley & Scott Mk III | ? | 233 | 
| 28 | GTS-3 | 58 |  Protechnik Racing |  Sam Shalala  John Annis  Neil Crilly  Scott Peeler | Porsche 993 | G | 229 | 
| 29 | GTS-3 | 69 |  Jorge Trejos |  Jeff Gamroth  Tim Ralston  Monte Shelton | Porsche 993 | ? | 227 | 
| 30 | GTS-3 | 05 |  Auto Sport South |  Joe Cogbill  William Stitt  John Bourassa | Porsche 993 | ? | 224 | 
| 31 | GTS-3 | 92 |  PAR International, Ltd. |  David Loring  Raymond Boissoneau  Peter Goebel  Brian Johnson | Mazda RX-7 | G | 218 | 
| 32 | GTS-3 | 26 |  Alex Job Racing |  Anthony Lazzaro  Angelo Cilli  Eric Bretzel | Porsche 993 | Y | 216 | 
| 33 | GTS-3 | 70 |  Newfield/Cartman |  Ludovico Manfredi  Alain Nadal  Manolis Manchous  Ron Zitza | Porsche 993 | P | 210 | 
| 34 DNF | GTS-2 | 47 |  T-F Racing |  Matt Turner  Gary R. Smith  Joseph Safina  John Kohler  Nick Longhi | Saleen Mustang | ? | 205 | 
| 35 DNF | WSC | 28 |  FAB Factory Motorsport |  Jon Field  Juan Gac .svg.png.webp) Jacek Mucha  A.J. Smith  Owen Trinkler | Spice SC95 | G | 203 | 
| 36 | GTS-3 | 36 |  Phoenix American Motorsports |  Jim Michaelian  Steve McNeely  Stu Hayner  John Heinricy  Mike Weinberg  Joe Aquilante  Marty Miller | Pontiac Firebird | ? | 201 | 
| 37 | GTS-1 | 90 |  Road Circuit Technology |  Les Delano  Andy Petery  Craig Carter | Oldsmobile Cutlass Supreme | G | 199 | 
| 38 DNF | WSC | 8 |  Support Net Racing |  Johnny O'Connell  Scott Schubot  Henry Camferdam  Roger Mandeville | Hawk C-8 | Y | 188 | 
| 39 | GTS-1 | 48 |  Ted Kempgens |  David Rankin  Hank Scott  Billy Bies  Ted Kempgens | Chevrolet Camaro | G | 188 | 
| 40 | WSC | 33 |  FAB Factory Motorsport |  Ralph Thomas  John Mirro  Rick Ferguson | Kudzu DG-2 | ? | 185 | 
| 41 | GTS-1 | 09 |  Rice Racing |  Vic Rice  Ray Kong  Shane Lewis  Kent Stacy | Pontiac Grand Prix | G | 180 | 
| 42 DNF | GTS-3 | 27 |  Tim Vargo |  Brady Refenning  Jack Refenning  Peter Uria | Porsche 911 | P | 178 | 
| 43 DNF | WSC | 30 |  Moretti Racing |  Giampiero Moretti  Antônio Hermann .svg.png.webp) Didier Theys  Andrea Montermini | Ferrari 333 SP | Y | 168 | 
| 44 DNF | WSC | 1 |  Doyle Racing/Riley & Scott |  Wayne Taylor .svg.png.webp) Eric van de Poele  Scott Sharp | Riley & Scott Mk III | P | 151 | 
| 45 | GTS-1 | 80 |  Dave Perelle |  Nort Northam  Dave Perelle  Houghton Smith | Oldsmobile Cutlass Supreme | G | 148 | 
| 46 DNF | GTS-3 | 6 |  Prototype Technology Group |  John Fergus  Dan Marvin | BMW M3 E36 | Y | 142 | 
| 47 | GTS-1 | 37 |  Hoyt Overbagh |  Mauri Casadei  Oscar Rovelli  Butch Brickell  Mark Montgomery  C.J. Johnson | Chevrolet Camaro | G | 141 | 
| 48 DNF | WSC | 43 |  Team Scandia |  Charles Morgan  Rob Morgan | Ferrari 333 SP | G | 135 | 
| 49 DNF | GTS-3 | 42 |  Jarrett Freeman |  Michael Duffy  Simon Gregg | Porsche 993 | ? | 134 | 
| 50 DNF | WSC | 60 |  Kopf Precision Race Products Team |  Roberto Quintanilla  Jeff Ward | Keiler KII | G | 126 | 
| 51 DNF | GTS-1 | 66 |  Panoz Motorsports |  Doc Bundy  Éric Bernard  Jeff Purner | Panoz GTR-1 | M | 108 | 
| 52 DNF | GTS-3 | 93 |  Ecuador Mobil |  Henry Taleb  Pete Halsmer  Elton Julian | Nissan 240SX | Y | 103 | 
| 53 DNF | GTS-1 | 74 |  Champion Porsche |  Hans-Joachim Stuck .svg.png.webp) Bill Adam | Porsche 911 GT2 | P | 100 | 
| 54 DNF | GTS-2 | 55 |  Saleen Allen Speedlab |  Price Cobb  Phil Andrews | Saleen Mustang | G | 92 | 
| 55 DNF | GTS-1 | 35 |  Richard McDill |  Richard McDill  Bill McDill  Tom Juckette  Gianni Biava | Chevrolet Camaro | Y | 90 | 
| 56 | GTS-3 | 57 |  Kryderacing |  Luis Sereix  Reed Kryder  Frank Del Vecchio  Michael DeFontes | Nissan 240SX | G | 85 | 
| 57 DNF | GTS-3 | 22 |  Resiman Racing |  Paul Reisman  John Reisman  Richard Valentine | Chevrolet Camaro | ? | 73 | 
| 58 DNF | GTS-3 | 38 |  Mark Hein |  Dorsey Schroeder  Peter Cunningham  John Green | Acura NSX | Y | 58 | 
| 59 | GTS-1 | 17 |  Art Pilla |  Arthur Pilla  Oma Kimbrough  David Kicak | Porsche 911 GT2 | ? | 58 | 
| 60 DNF | GTS-1 | 72 |  Tim Banks |  Tim Banks .svg.png.webp) Henri-Louis Maunoir  Don Arpin | Chevrolet Corvette | ? | 57 | 
| 61 DNF | GTS-2 | 31 |  Kim Baker |  John Heinricy  Stuart Jones  Kim Baker | Chevrolet Corvette | ? | 29 | 
| 62 DNF | GTS-1 | 45 |  Davies Motorsports | .svg.png.webp) Scott Goodyear  Neto Jochamowitz  Ed Davies | Porsche 964 Turbo | ? | 21 | 
| 63 DNF | WSC | 00 |  John Christie | .svg.png.webp) John Graham  Robin Smith | X-250 WSC | P | 21 | 
| DNS | GTS-3 | 98 |  Tag Racing |  Thomas Dittmer  Jason Dittmer | Porsche 993 Carrera RSR | ? | 0 | 
| DNS | GTS-3 | 34 |  James Loftis |  Jim Loftis  Richard Howe | Porsche 968 | D | 0 | 
| DNS | GTS-3 | 06 |  Jeremiah Kelly |  Marc Fienstein  Randy Pobst | Porsche 944 | ? | 0 | 
References
- ↑ "Superflo 12 Hours presented by Chrysler". Racing Sports Cars. March 15, 1997.
- ↑ "Sebring 12 Hours". Racing Sports Cars. March 15, 1997.
- ↑ "1997 Sebring 12 Hours". Motorsport Database.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.