
Track map of the Sebring International Raceway
The 2002 Mobil 1 12 Hours of Sebring was the 50th running of this event, and the opening round of the 2002 American Le Mans Series season. It took place at Sebring International Raceway, Florida, on March 16, 2002.
Official results
Class winners in bold.
| Pos | Class | No | Teamw | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP900 | 2 |  Audi Sport North America |  Johnny Herbert  Christian Pescatori  Rinaldo Capello | Audi R8 | M | 346 | 
| Audi 3.6 L Turbo V8 | |||||||
| 2 | LMP900 | 38 |  Champion Racing |  Andy Wallace  Stefan Johansson  Jan Lammers | Audi R8 | M | 345 | 
| Audi 3.6 L Turbo V8 | |||||||
| 3 | LMP900 | 36 |  Riley & Scott Racing  Jim Matthews Racing |  Jim Matthews .svg.png.webp) Marc Goossens  Guy Smith | Riley & Scott Mk III C | G | 337 | 
| Élan 6L8 6.0 L V8 | |||||||
| 4 | LMP900 | 16 |  Dyson Racing Team |  Butch Leitzinger  Elliott Forbes-Robinson  James Weaver | Riley & Scott Mk III | G | 330 | 
| Lincoln (Élan) 6.0 L V8 | |||||||
| 5 | LMP900 | 1 |  Audi Sport North America |  Tom Kristensen  Emanuele Pirro  Frank Biela | Audi R8 | M | 327 | 
| Audi 3.6 L Turbo V8 | |||||||
| 6 | LMP900 | 21 |  Team Ascari |  Christian Vann  Ben Collins  Justin Wilson | Ascari KZR-1 | G | 323 | 
| Judd GV4 4.0 L V10 | |||||||
| 7 | LMP675 | 37 |  Intersport |  Jon Field  Duncan Dayton  Mike Durand | MG-Lola EX257 | A | 323 | 
| MG (AER) XP20 2.0 L Turbo I4 | |||||||
| 8 | LMP900 | 51 |  Panoz Motor Sports |  Bryan Herta  Bill Auberlen  David Donohue | Panoz LMP01 Evo | M | 319 | 
| Élan 6L8 6.0 L V8 | |||||||
| 9 | GTS | 3 |  Corvette Racing | .svg.png.webp) Ron Fellows  Johnny O'Connell  Oliver Gavin | Chevrolet Corvette C5-R | G | 317 | 
| Chevrolet 7.0 L V8 | |||||||
| 10 | GTS | 26 |  Konrad Motorsport |  Franz Konrad  Terry Borcheller .svg.png.webp) Toni Seiler | Saleen S7-R | P | 309 | 
| Ford 7.0 L V8 | |||||||
| 11 | GTS | 86 |  Larbre Compétition Chereau |  Christophe Bouchut .svg.png.webp) Vincent Vosse | Chrysler Viper GTS-R | M | 309 | 
| Chrysler 8.0 L V10 | |||||||
| 12 | GT | 23 |  Alex Job Racing |  Sascha Maassen  Lucas Luhr | Porsche 911 GT3-RS | M | 306 | 
| Porsche 3.6 L Flat-6 | |||||||
| 13 | GTS | 4 |  Corvette Racing |  Andy Pilgrim  Kelly Collins  Franck Fréon | Chevrolet Corvette C5-R | G | 306 | 
| Chevrolet 7.0 L V8 | |||||||
| 14 | GT | 52 |  Seikel Motorsport |  Hugh Plumb  Philip Collin  Andrew Bagnall | Porsche 911 GT3-RS | Y | 295 | 
| Porsche 3.6 L Flat-6 | |||||||
| 15 | GT | 60 |  P.K. Sport |  Robin Liddell  Fabio Babini  Giovanni Anapoli | Porsche 911 GT3-RS | P | 295 | 
| Porsche 3.6 L Flat-6 | |||||||
| 16 | GT | 67 |  The Racer's Group |  Larry Schumacher  Robert Nagel  Jim Pace | Porsche 911 GT3-RS | M | 295 | 
| Porsche 3.6 L Flat-6 | |||||||
| 17 | GT | 61 |  P.K. Sport |  Piers Masarati  Basil Demeroutis  Keith Alexander | Porsche 911 GT3-R | P | 291 | 
| Porsche 3.6 L Flat-6 | |||||||
| 18 | GTS | 45 |  American Viperacing |  Shane Lewis  Norman Goldrich  Rick Fairbanks | Dodge Viper GTS-R | P | 289 | 
| Dodge 8.0 L V10 | |||||||
| 19 | GT | 43 |  Orbit |  Leo Hindery  Peter Baron  Mike Borkowski | Porsche 911 GT3-RS | M | 287 | 
| Porsche 3.6 L Flat-6 | |||||||
| 20 | GT | 85 |  917 Racing Team  Larbre Compétition |  Hervé Clément  Bernard Simmenauer  André Ahrlé | Porsche 911 GT3-RS | M | 286 | 
| Porsche 3.6 L Flat-6 | |||||||
| 21 | GT | 53 |  Seikel Motorsport |  Alex Caffi  Luca Riccitelli  Gabrio Rosa | Porsche 911 GT3-RS | Y | 285 | 
| Porsche 3.6 L Flat-6 | |||||||
| 22 DNF | GT | 22 |  Alex Job Racing |  Timo Bernhard  Jörg Bergmeister  Marc Lieb | Porsche 911 GT3-RS | M | 277 | 
| Porsche 3.6 L Flat-6 | |||||||
| 23 | GT | 58 |  Freisinger Motorsport |  Chip Vance  Stephen Southard  Georges Forgeois | Porsche 911 GT3-RS | D | 275 | 
| Porsche 3.6 L Flat-6 | |||||||
| 24 | LMP900 | 20 |  Dyson Racing Team |  Dorsey Schroeder  Chris Dyson  Rob Dyson | Riley & Scott Mk III | G | 273 | 
| Lincoln (Élan) 6.0 L V8 | |||||||
| 25 | LMP675 | 40 |  Racing Organisation Course |  Ryan Jones  Jeff Jones  Jeffrey Jones | Reynard 2KQ-LM | M | 271 | 
| Volkswagen HPT 2.0 L Turbo I4 | |||||||
| 26 | LMP675 | 24 |  AutoExe Motorsports |  Jim Downing  John Fergus  Yojiro Terada | AutoExe (WR) LMP-02 | G | 267 | 
| Mazda R26B 2.6 L 4-Rotor | |||||||
| 27 DNF | LMP900 | 7 |  Team Cadillac |  Emmanuel Collard  Éric Bernard  JJ Lehto | Cadillac Northstar LMP02 | M | 256 | 
| Cadillac Northstar 4.0 L Turbo V8 | |||||||
| 28 | LMP675 | 11 |  KnightHawk Racing |  Andy Lally  Steven Knight  Jonny Kane | MG-Lola EX257 | A | 256 | 
| MG (AER) XP20 2.0 L Turbo I4 | |||||||
| 29 | LMP900 | 19 |  Team Ascari |  Timothy Bell  Werner Lupberger  Kristian Kolby | Ascari KZR-1 | G | 255 | 
| Judd GV4 4.0 L V10 | |||||||
| 30 | GTS | 77 |  Prodrive |  Tomáš Enge  Rickard Rydell .svg.png.webp) Alain Menu | Ferrari 550-GTS Maranello | M | 252 | 
| Ferrari 5.9 L V12 | |||||||
| 31 | LMP900 | 8 |  Team Cadillac |  Max Angelelli  Wayne Taylor  Christophe Tinseau | Cadillac Northstar LMP02 | M | 236 | 
| Cadillac Northstar 4.0 L Turbo V8 | |||||||
| 32 DNF | LMP675 | 28 |  Welter Racing |  A.J. Smith  Stéphane Daoudi  Jean-René de Fournoux | WR LMP02 | M | 232 | 
| Peugeot 2.0 L Turbo I4 | |||||||
| 33 DNF | GTS | 5 |  Park Place Racing |  Chris Bingham  Vic Rice  Peter MacLeod | Saleen S7-R | Y | 228 | 
| Ford 7.0 L V8 | |||||||
| 34 | GT | 32 |  JMB Racing |  Oswaldo Negri, Jr.  Joe Vannini  Andrea Garbagnati | Ferrari 360 Modena N-GT | P | 228 | 
| Ferrari 3.6 L V8 | |||||||
| 35 DNF | GTS | 46 |  Carsport Holland  Racing Box |  Mike Hezemans .svg.png.webp) Anthony Kumpen  Luca Cappellari | Chrysler Viper GTS-R | P | 194 | 
| Chrysler 8.0 L V10 | |||||||
| 36 DNF | LMP900 | 00 |  Gunnar Racing |  Gunnar Jeannette  Chad Block  Wayne Johnson | Panoz LMP-1 Roadster-S | G | 148 | 
| Élan 6L8 6.0 L V8 | |||||||
| 37 DNF | LMP900 | 18 |  MBD Sportscar |  Rick Sutherland .svg.png.webp) Didier de Radigues .svg.png.webp) Bruno Lambert | Panoz LMP07 | G | 146 | 
| Mugen MF408S 4.0 L V8 | |||||||
| 38 DNF | GT | 65 |  Harlow Motorsport |  Terry Rymer  Mike Youles  Johnny Mowlem | Porsche 911 GT3-R | D | 144 | 
| Porsche 3.6 L Flat-6 | |||||||
| 39 DNF | LMP675 | 69 | .svg.png.webp) Kyser Racing | .svg.png.webp) Kyle Wankum  Joe Foster  Doc Bundy | Lola B2K/40 | D | 139 | 
| Nissan (AER) VQL 3.0 L V6 | |||||||
| 40 DNF | LMP675 | 41 |  Noël del Bello Racing  Racing Organisation Course |  Mark Smithson .svg.png.webp) Jean-Denis Délétraz .svg.png.webp) Christophe Pillon | Reynard 2KQ-LM | M | 134 | 
| Volkswagen HPT 2.0 L Turbo I4 | |||||||
| 41 DNF | GT | 99 |  Cirtek Motorsport |  Chris Gleason  Paul Dawson  Rob Wilson | Porsche 911 GT3-R | D | 134 | 
| Porsche 3.6 L Flat-6 | |||||||
| 42 DNF | GT | 42 |  Orbit |  Gary Schultheis  Grady Willingham  Tony Kester | Porsche 911 GT3-RS | M | 107 | 
| Porsche 3.6 L Flat-6 | |||||||
| 43 DNF | GTS | 44 |  American Viperacing |  Simon Gregg  Marc Bunting  Tom Weickardt | Dodge Viper GTS-R | P | 104 | 
| Dodge 8.0 L V10 | |||||||
| 44 DNF | GT | 12 |  Spyker Squadron |  Derek Hill  Peter Kox  Hans Hugenholtz | Spyker C8 Double-12R | D | 92 | 
| BMW (Mader) 4.0 L V8 | |||||||
| 45 DNF | LMP900 | 17 |  MBD Sportscars | .svg.png.webp) Scott Maxwell .svg.png.webp) John Graham .svg.png.webp) Milka Duno | Panoz LMP07 | G | 78 | 
| Mugen MF408S 4.0 L V8 | |||||||
| 46 DNF | LMP900 | 50 |  Panoz Motor Sports | .svg.png.webp) David Brabham  Jan Magnussen .svg.png.webp) Eric van de Poele | Panoz LMP01 Evo | M | 56 | 
| Élan 6L8 6.0 L V8 | |||||||
| 47 DNF | LMP900 | 30 |  Intersport |  John Macaluso  Mark Neuhaus  Butch Birckell | Lola B2K/10B | G | 53 | 
| Judd GV4 4.0 L V10 | |||||||
| 48 DNF | GT | 79 |  J-3 Racing |  David Murry  Justin Jackson  Mike Fitzgerald | Porsche 911 GT3-RS | D | 53 | 
| Porsche 3.6 L Flat-6 | |||||||
| 49 DNF | GT | 66 |  The Racer's Group |  Kevin Buckler  Michael Schrom  Darren Law | Porsche 911 GT3-RS | M | 42 | 
| Porsche 3.6 L Flat-6 | |||||||
| 50 DNF | GT | 29 |  Sebah Automotive Ltd. |  Bart Hayden  Mark Griffiths  Stephen Earle | Porsche 911 GT3-R | D | 37 | 
| Porsche 3.6 L Flat-6 | |||||||
| 51 DNF | GTS | 83 |  Graham Nash Motorsport |  Ian McKellar  Thomas Erdos  Ron Johnson | Saleen S7-R | P | 36 | 
| Ford 7.0 L V8 | |||||||
| 52 DNF | GT | 31 |  JMB Racing |  Peter Argetsinger  Ryan Hunter-Reay  Andrea Montermini | Ferrari 360 Modena N-GT | P | 28 | 
| Ferrari 3.6 L V8 | |||||||
| 53 DNF | LMP675 | 55 |  Team Bucknum Racing |  Chris McMurry  Bryan Willman  Pierre Ehret | Pilbeam MP84 | A | 21 | 
| Nissan (AER) VQL 3.0 L V6 | |||||||
| 54 DNF | LMP900 | 27 |  Doran Lista Racing | .svg.png.webp) Didier Theys .svg.png.webp) Fredy Lienhard  Mauro Baldi | Dallara SP1 | Y | 20 | 
| Judd GV4 4.0 L V10 | |||||||
| 55 DNF | GT | 57 |  Freisinger Motorsport |  Hans Fertl  Romain Dumas  Ni Amorim | Porsche 911 GT3-RS | D | 19 | 
| Porsche 3.6 L Flat-6 | |||||||
| 56 DNF | GT | 33 |  MSB Motorsport |  Marino Franchitti  Ralf Kelleners | Ferrari 360 Modena GT | G | 12 | 
| Ferrari 3.6 L V8 | |||||||
| 57 DNF | LMP675 | 56 |  Team Bucknum Racing |  Jeff Bucknum  Dick Downs  Allan Ziegelman | Pilbeam MP84 | A | 11 | 
| Nissan (AER) VQL 3.0 L V6 | |||||||
| 58 DNF | GTS | 0 |  Team Olive Garden |  Mimmo Schiattarella  Emanuele Naspetti .svg.png.webp) Johnny Cecotto | Ferrari 550 Maranello | M | 11 | 
| Ferrari 6.0 L V12 | |||||||
| DSQ† | GTS | 25 |  Konrad Motorsport |  Charles Slater  Gavin Pickering .svg.png.webp) Walter Brun | Saleen S7-R | P | 44 | 
| Ford 7.0 L V8 | |||||||
| DNS | LMP675 | 89 | .svg.png.webp) Porschehaus Racing | .svg.png.webp) Stephane Veilleux .svg.png.webp) Robert Julien  Adam Merzon | Lola B2K/40 | D | - | 
| Nissan (AER) VQL 3.0 L V6 | |||||||
| DNS | LMP900 | 87 |  Sezio Florida Racing Team |  John Mirro  Georges Forgeois  François O'Born | Norma M2000 | P | - | 
| Ford (Kinetic) 6.0 L V8 | 
† - #25 Konrad Motorsport was disqualified during the race for receiving outside assistance for repairs while still on the track.
Statistics
- Pole Position - #1 Audi Sport North America - 1:48.029
- Fastest Lap - #1 Audi Sport North America - 1:48.418
- Distance - 2060.282 km
- Average Speed - 171.406 km/h
External links
- "Official Results" (PDF). Archived from the original (PDF) on 2003-08-14. Retrieved 2007-10-21. (96.3 KiB)
- World Sports Racing Prototypes - Race Results
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.