| Event title | |
|---|---|
| Edition | 2nd | 
| Dates | 14 December 2009 – 14 August 2010 | 
| Yachts | 2.4 Metre, 470, 49er, Elliott 6m, Finn, Laser, Laser Radial, RS:X, SKUD 18, Sonar, Star | 
The 2008–09 ISAF Sailing World Cup was a series of sailing regattas staged during 2008–09 season. The series featured boats which feature at the Olympics and Paralympics.
Regattas
| Date | Regatta | City | Country | 
|---|---|---|---|
| 14–19 December 2009 | Sail Melbourne | Melbourne | .svg.png.webp) Australia | 
| 24–30 January 2010 | Miami OCR | Miami |  United States | 
| 27 March – 2 April 2010 | Trofeo Princesa Sofia | Palma |  Spain | 
| 23–30 April 2010 | Semaine Olympique Française | Hyères |  France | 
| 26–30 May 2010 | Delta Lloyd Regatta | Medemblik |  Netherlands | 
| 19–23 June 2009 | Kiel Week | Kiel |  Germany | 
| 9–14 August 2009 | Sail for Gold | Weymouth |  United Kingdom | 
Results
2.4 Metre
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Paul Tingley | .svg.png.webp) Canada | [1] | 
| Miami | Paul Tingley | .svg.png.webp) Canada | [1] | 
| Palma | Thierry Schmitter |  Netherlands | [1] | 
| Hyères | Damien Seguin |  France | [1] | 
| Medemblik | Damien Seguin |  France | [1] | 
| Kiel | Heiko Kröger |  Germany | [1] | 
| Weymouth | Damien Seguin |  France | [1] | 
Men's 470
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Melbourne | Mathew Belcher Malcolm Page | .svg.png.webp) Australia | [1] | 
| Miami | Anton Dahlberg Sebastian Östling |  Sweden | [1] | 
| Palma | Pierre Leboucher Vincent Garos |  France | [1] | 
| Hyères | Nicolas Charbonnier Baptiste Meyer |  France | [1] | 
| Medemblik | Nic Asher Elliot Willis |  Great Britain | [1] | 
| Kiel | Mathew Belcher Malcolm Page | .svg.png.webp) Australia | [1] | 
| Weymouth | Pierre Leboucher Vincent Garos |  France | [1] | 
Women's 470
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Melbourne | Jo Aleh Polly Powrie |  New Zealand | [1] | 
| Miami | Amanda Clark Sarah Chin |  United States | [1] | 
| Palma | Giulia Conti Giovanna Micol |  Italy | [1] | 
| Hyères | Emmanuelle Rol Hélène Defrance |  France | [1] | 
| Medemblik | Giulia Conti Giovanna Micol |  Italy | [1] | 
| Kiel | Sarah Ayton Saskia Clark |  Great Britain | [1] | 
| Weymouth | Ai Kondo Yoshida Wakako Kajimoto |  Japan | [1] | 
49er
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Melbourne | Nathan Outteridge Iain Jensen | .svg.png.webp) Australia | [1] | 
| Miami | Emmanuel Dyen Stéphane Christidis |  France | [1] | 
| Palma | Emmanuel Dyen Stéphane Christidis |  France | [1] | 
| Hyères | Paul Brotherton Mark Asquith |  Great Britain | [1] | 
| Medemblik | Nathan Outteridge Iain Jensen | .svg.png.webp) Australia | [1] | 
| Kiel | John Pink Richard Peacock |  Great Britain | [1] | 
| Weymouth | Nathan Outteridge Iain Jensen | .svg.png.webp) Australia | [1] | 
Women's Elliott 6m
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Miami | Anna Tobias Molly O'Bryan Vandemoer Deborah Capozzi |  United States | [1] | 
| Palma | Renee Groeneveld Annemieke Bes Brechtje van der Werf |  Netherlands | [1] | 
| Hyères | Silke Hahlbrock Maren Hahlbrock Kerstin Schult |  Germany | [1] | 
| Medemblik | Anne-Claire le Berre Myrtille Ponge Alice Ponsar |  France | [1] | 
| Kiel | Ekaterina Skudina Irina Lotsmanova Elena Syuzeva |  Russia | [1] | 
Finn
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | James Paterson | .svg.png.webp) Australia | [1] | 
| Miami | Edward Wright |  Great Britain | [1] | 
| Palma | Edward Wright |  Great Britain | [1] | 
| Hyères | Marin Misura |  Croatia | [1] | 
| Medemblik | Ivan Kljaković Gašpić |  Croatia | [1] | 
| Kiel | Ivan Kljakovic Gaspic |  Croatia | [1] | 
| Weymouth | Giles Scott |  Great Britain | [1] | 
Men's Laser
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Mike Leigh | .svg.png.webp) Canada | [1] | 
| Miami | Nick Thompson |  Great Britain | [1] | 
| Palma | Javier Hernandez |  Spain | [1] | 
| Hyères | Paul Goodison |  Great Britain | [1] | 
| Medemblik | Tom Slingsby | .svg.png.webp) Australia | [1] | 
| Kiel | Tom Slingsby | .svg.png.webp) Australia | [1] | 
| Weymouth | Tom Slingsby | .svg.png.webp) Australia | [1] | 
Women's Laser Radial
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Marit Bouwmeester |  Netherlands | [1] | 
| Miami | Paige Railey |  United States | [1] | 
| Palma | Tina Mihelić |  Croatia | [1] | 
| Hyères | Ausra Mileviciute |  Lithuania | [1] | 
| Medemblik | Marit Bouwmeester |  Netherlands | [1] | 
| Kiel | Paige Railey |  United States | [1] | 
| Weymouth | Marit Bouwmeester |  Netherlands | [1] | 
Men's RS:X
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Nicolas Lozano |  Colombia | [1] | 
| Miami | Dorian van Rijsselberghe |  Netherlands | [1] | 
| Palma | Byron Kokkalanis |  Greece | [1] | 
| Hyères | Byron Kokkalanis |  Greece | [1] | 
| Medemblik | Przemysław Miarczyński |  Poland | [1] | 
| Kiel | Julien Bontemps |  France | [1] | 
| Weymouth | João Rodrigues |  Portugal | [1] | 
Women's RS:X
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Jessica Crisp | .svg.png.webp) Australia | [1] | 
| Miami | Marina Alabau |  Spain | [1] | 
| Palma | Alessandra Sensini |  Italy | [1] | 
| Hyères | Bryony Shaw |  Great Britain | [1] | 
| Medemblik | Blanca Manchón |  Spain | [1] | 
| Kiel | Agata Brygoła |  Poland | [1] | 
| Weymouth | Charline Picon |  France | [1] | 
SKUD 18
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Melbourne | Amethyst Barnbrook Lindsay Mason | .svg.png.webp) Australia | [1] | 
| Miami | Scott Whitman Julia Dorsett |  United States | [1] | 
| Weymouth | Daniel Fitzgibbon Rachael Cox | .svg.png.webp) Australia | [1] | 
Sonar
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Miami | Aleksander Wang-Hansen Per Eugen Kristiansen Marie Solberg |  Norway | [1] | 
| Hyères | Dror Cohen Arnon Efrati Benni Vexler |  Israel | [1] | 
| Weymouth | Udo Hessels Marcel van de Veen Mischa Rossen |  Netherlands | [1] | 
Men's Star
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Miami | Eivind Melleby Petter Mørland Pedersen |  Norway | [1] | 
| Palma | Fredrik Lööf Johan Tillander |  Sweden | [1] | 
| Hyères | Eivind Melleby Petter Mørland Pedersen |  Norway | [1] | 
| Medemblik | Eivind Melleby Petter Mørland Pedersen |  Norway | [1] | 
| Kiel | Robert Scheidt Bruno Prada |  Brazil | [1] | 
| Weymouth | Peter O'Leary Frithjof Kleen |  Ireland | [1] | 
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
