| Event title | |
|---|---|
| Edition | 8th | 
| Dates | 7 December 2014 – 1 November 2015 | 
| Yachts | 2.4 Metre, 470, 49er, 49er FX, Finn, Formula Kite, Laser, Laser Radial, Nacra 17, RS:X, SKUD 18, Sonar | 
| Results | |
← 2014 2016 →  | |
The 2015 ISAF Sailing World Cup was a series of sailing regattas staged during 2014–15 season. The series featured boats which feature at the Olympics and Paralympics.
Regattas
| Date | Regatta | City | Country | 
|---|---|---|---|
| 7–14 December 2014 | ISAF Sailing World Cup Melbourne | Melbourne | |
| 24–31 January 2015 | ISAF Sailing World Cup Miami | Miami | |
| 20–26 April 2015 | ISAF Sailing World Cup Hyères | Hyères | |
| 8–14 June 2015 | ISAF Sailing World Cup Weymouth | Weymouth | |
| 14–20 September 2015 | ISAF Sailing World Cup Qingdao | Qingdao | |
| 27 October – 1 November 2015 | ISAF Sailing World Cup Final | Abu Dhabi | 
Results
2.4 Metre
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Matthew Bugg | ||
| Miami | Bjørnar Erikstad | ||
| Hyères | Damien Seguin | ||
| Weymouth (disabled) | Helena Lucas | 
Men's 470
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Melbourne | Alexander Conway Patrick Conway  | ||
| Miami | Luke Patience Elliot Willis  | ||
| Hyères | Šime Fantela Igor Marenić  | ||
| Weymouth | Stuart McNay David Hughes  | ||
| Qingdao | Hao Lan Wang Chao  | ||
| Abu Dhabi | Mathew Belcher Will Ryan  | [1] | 
Women's 470
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Melbourne | Sasha Ryan Amelia Catt  | ||
| Miami | Jo Aleh Polly Powrie  | ||
| Hyères | Fernanda Oliveira Ana Barbachan  | ||
| Weymouth | Hannah Mills Saskia Clark  | ||
| Qingdao | Ai Kondo Yoshida Miho Yoshioka  | ||
| Abu Dhabi | Hannah Mills Saskia Clark  | [2] | 
Men's 49er
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Melbourne | Nathan Outteridge Iain Jensen  | ||
| Miami | Nico Delle Karth Nikolaus Resch  | ||
| Hyères | Peter Burling Blair Tuke  | ||
| Weymouth | Peter Burling Blair Tuke  | ||
| Qingdao | Kim Sung-wok Yang Ho-yeob  | ||
| Abu Dhabi | Nico Delle Karth Nikolaus Resch  | 
Women's 49er FX
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Melbourne | Ragna Agerup Maia Agerup  | ||
| Miami | Alex Maloney Molly Meech  | ||
| Hyères | Ida Marie Baad Nielsen Marie Thusgaard Olsen  | ||
| Weymouth | Martine Grael Kahena Kunze  | 
Men's Finn
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Edward Wright | ||
| Miami | Giles Scott | ||
| Hyères | Giles Scott | ||
| Weymouth | Giles Scott | ||
| Qingdao | Gong Lei | ||
| Abu Dhabi | Ivan Kljaković Gašpić | [3] | 
Open Formula Kite
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Weymouth | Florián Trittel | ||
| Abu Dhabi | Oliver Bridge | [4] | 
Men's Laser
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Tom Burton | ||
| Miami | Philipp Buhl | ||
| Hyères | Tom Burton | ||
| Weymouth | Philipp Buhl | ||
| Qingdao | Lorenzo Chiavarini | ||
| Abu Dhabi | Tom Burton | [5] | 
Women's Laser Radial
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Alison Young | ||
| Miami | Anne-Marie Rindom | ||
| Hyères | Evi Van Acker | ||
| Weymouth | Marit Bouwmeester | ||
| Qingdao | Zhang Dongshuang | ||
| Abu Dhabi | Josefin Olsson | [6] | 
Mixed Nacra 17
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Melbourne | Jason Waterhouse Lisa Darmanin  | ||
| Miami | Vittorio Bissaro Silvia Sicouri  | ||
| Hyères | Billy Besson Marie Riou  | ||
| Weymouth | Jason Waterhouse Lisa Darmanin  | ||
| Qingdao | Justin Liu Denise Lim  | 
Men's RS:X
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Juozas Bernotas | ||
| Miami | Dorian van Rijsselberghe | ||
| Hyères | Pierre Le Coq | ||
| Weymouth | Nick Dempsey | ||
| Qingdao | Liu Chunzhuang | ||
| Abu Dhabi | Iván Pastor | [7] | 
Women's RS:X
| Regatta | Winner | Country | Ref | 
|---|---|---|---|
| Melbourne | Stefania Elfutina | ||
| Miami | Bryony Shaw | ||
| Hyères | Lilian de Geus | ||
| Weymouth | Flavia Tartaglini | ||
| Qingdao | Wu Jiahui | ||
| Abu Dhabi | Bryony Shaw | [8] | 
Mixed SKUD 18
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Melbourne | Daniel Fitzgibbon Liesl Tesch  | ||
| Miami | Daniel Fitzgibbon Liesl Tesch  | ||
| Weymouth | Alexandra Rickham Niki Birrell  | 
Para Sonar
| Regatta | Winners | Country | Ref | 
|---|---|---|---|
| Miami | Aleksander Wang-Hansen Per Eugen Kristiansen Marie Solberg  | ||
| Hyères | Bruno Jourdren Eric Flageul Nicolas Vimont-Vicary  | ||
| Weymouth | Colin Harrison Jonathan Harris Russell Boaden  | 
References
- ↑ "ISAF Sailing World Cup Final | Abu Dhabi".
 - ↑ "ISAF Sailing World Cup Final | Abu Dhabi".
 - ↑ "ISAF Sailing World Cup Final | Abu Dhabi".
 - ↑ "ISAF Sailing World Cup Final | Abu Dhabi".
 - ↑ "ISAF Sailing World Cup Final | Abu Dhabi".
 - ↑ "ISAF Sailing World Cup Final | Abu Dhabi".
 - ↑ "ISAF Sailing World Cup Final | Abu Dhabi".
 - ↑ "ISAF Sailing World Cup Final | Abu Dhabi".
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)