| Tournament details | |
|---|---|
| Level | Grand Prix Gold | 
| Total prize money | US$120,000 | 
| Venue | Suffolk County Community College | 
| Location | New York, United States | 
| Champions | |
| Men's singles |  Lee Chong Wei | 
| Women's singles |  Nozomi Okuhara | 
| Men's doubles |  Li Junhui  Liu Yuchen | 
| Women's doubles |  Yu Yang  Zhong Qianxin | 
| Mixed doubles |  Huang Kaixiang  Huang Dongping | 
The 2015 U.S. Open Grand Prix Gold is the seventh grand prix gold and grand prix tournament of the 2015 BWF Grand Prix Gold and Grand Prix. The tournament will be held in Suffolk County Community College, New York, United States June 16 until June 21, 2015, and has a total purse of $120,000.[1]
Players by nation
| Nation | First round | Second round | Third round | Quarterfinals | Semifinals | Final | 
|---|---|---|---|---|---|---|
|  | 15 | 2 | ||||
|  | 9 | 1 | ||||
| .svg.png.webp) | 8 | 1 | 1 | |||
|  | 8 | 8 | 1 | 3 | ||
| .svg.png.webp) | 5 | 1 | ||||
|  | 5 | 2 | 1 | |||
|  | 4 | 3 | 1 | |||
|  | 3 | 7 | 1 | 5 | 5 | 1 | 
|  | 3 | 1 | ||||
|  | 3 | 1 | ||||
|  | 3 | |||||
|  | 2 | 2 | 1 | |||
|  | 2 | 2 | ||||
|  | 2 | 1 | ||||
|  | 2 | |||||
| .svg.png.webp) | 2 | |||||
|  | 1 | 5 | 1 | 2 | 1 | |
|  | 1 | 4 | 2 | |||
|  | 1 | 2 | 2 | |||
|  | 1 | 1 | 1 | 1 | ||
|  | 1 | 1 | ||||
|  | 1 | |||||
|  | 1 | |||||
|  | 1 | |||||
|  | 1 | |||||
|  | 1 | |||||
|  | 1 | 1 | ||||
|  | 1 | 1 | ||||
|  | 2 | |||||
|  | 1 | 
Men's singles
Seeds
 Chou Tien-chen (semi-final) Chou Tien-chen (semi-final)
 Viktor Axelsen (withdrew) Viktor Axelsen (withdrew)
 Hans-Kristian Vittinghus (final) Hans-Kristian Vittinghus (final)
 Sho Sasaki (first round) Sho Sasaki (first round)
 Marc Zwiebler (withdrew) Marc Zwiebler (withdrew)
 Dionysius Hayom Rumbaka (withdrew) Dionysius Hayom Rumbaka (withdrew)
 Xue Song (second round) Xue Song (second round)
 Hsu Jen-hao (third round) Hsu Jen-hao (third round)
 Takuma Ueda (quarter-final) Takuma Ueda (quarter-final)
 Wong Wing Ki (third round) Wong Wing Ki (third round)
 Rajiv Ouseph (quarter-final) Rajiv Ouseph (quarter-final)
 Ng Ka Long (quarter-final) Ng Ka Long (quarter-final)
 Kazumasa Sakai (first round) Kazumasa Sakai (first round)
 Ajay Jayaram (third round) Ajay Jayaram (third round)
 Riichi Takeshita (third round) Riichi Takeshita (third round)
 Sai Praneeth (semi-final) Sai Praneeth (semi-final)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Chou Tien-chen | 21 | 21 | |||||||||||||||||
| 9 |  Takuma Ueda | 11 | 19 | |||||||||||||||||
| 1 |  Chou Tien-chen | 21 | 11 | 13 | ||||||||||||||||
| 3 |  Hans-Kristian Vittinghus | 12 | 21 | 21 | ||||||||||||||||
| 3 |  Hans-Kristian Vittinghus | 21 | 21 | |||||||||||||||||
|  Kenta Nishimoto | 10 | 16 | ||||||||||||||||||
| 3 |  Hans-Kristian Vittinghus | 20 | 12 | |||||||||||||||||
|  Lee Chong Wei | 22 | 21 | ||||||||||||||||||
| 12 |  Ng Ka Long | 8 | 14 | |||||||||||||||||
| 16 |  Sai Praneeth | 21 | 21 | |||||||||||||||||
| 16 |  Sai Praneeth | 9 | 17 | |||||||||||||||||
|  Lee Chong Wei | 21 | 21 | ||||||||||||||||||
|  Lee Chong Wei | 21 | 21 | ||||||||||||||||||
| 11 |  Rajiv Ouseph | 9 | 14 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | ||||||||||||||||||
| 1 |  Chou T-c | 21 | 18 | 21 | ||||||||||||||||
|  A Kaisti | 11 | 21 | 16 | |||||||||||||||||
| 1 |  Chou T-c | 21 | 21 | |||||||||||||||||
|  H Hurskainen | 19 | 14 | ||||||||||||||||||
| Q8 | .svg.png.webp) B. R. Sankeerth | 10 | 18 | |||||||||||||||||
|  H Hurskainen | 21 | 21 | ||||||||||||||||||
| 1 |  Chou T-c | 21 | 21 | |||||||||||||||||
| 14 |  A Jayaram | 18 | 19 | |||||||||||||||||
| 14 |  A Jayaram | 21 | 21 | |||||||||||||||||
|  H Shu | 19 | 11 | ||||||||||||||||||
| 14 |  A Jayaram | 21 | 21 | |||||||||||||||||
|  J Frรถhlich | 9 | 7 | ||||||||||||||||||
| .svg.png.webp) D Guda | 10 | 11 | ||||||||||||||||||
|  J Frรถhlich | 21 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Third round | ||||||||||||||||||
| PFQ |  N Sulistyo | 11 | 8 | |||||||||||||||||
|  R.M.V.Gurusaidutt | 21 | 21 | ||||||||||||||||||
|  R.M.V.Gurusaidutt | 18 | 21 | 22 | |||||||||||||||||
|  A Pawar | 21 | 11 | 20 | |||||||||||||||||
| .svg.png.webp) M Giuffre | 17 | 15 | ||||||||||||||||||
|  A Pawar | 21 | 21 | ||||||||||||||||||
|  R.M.V.Gurusaidutt | 20 | 21 | 16 | |||||||||||||||||
| 9 |  T Ueda | 22 | 13 | 21 | ||||||||||||||||
| 9 |  T Ueda | 21 | 21 | |||||||||||||||||
| Q5 |  W Cabrera | 7 | 5 | |||||||||||||||||
| 9 |  T Ueda | 21 | 19 | 21 | ||||||||||||||||
|  Y Oliveira | 10 | 21 | 14 | |||||||||||||||||
|  M Myhre | 21 | 8 | 9 | |||||||||||||||||
|  Y Oliveira | 19 | 21 | 21 | |||||||||||||||||
Section 3
| First round | Second round | Third round | ||||||||||||||||||
| 3 |  H Vittinghus | 19 | 21 | 25 | ||||||||||||||||
|  Z Zulkiffli | 21 | 14 | 23 | |||||||||||||||||
| 3 |  H Vittinghus | 21 | 21 | |||||||||||||||||
|  T Penty | 13 | 8 | ||||||||||||||||||
| Q2 |  T Pojanakanokporn | 9 | 14 | |||||||||||||||||
|  T Penty | 21 | 21 | ||||||||||||||||||
| 3 |  H Vittinghus | 21 | 21 | |||||||||||||||||
| 10 |  Wong WK | 12 | 15 | |||||||||||||||||
| 10 |  Wong WK | 21 | 21 | |||||||||||||||||
|  A Tjong | 18 | 12 | ||||||||||||||||||
| 10 |  Wong WK | 21 | 21 | |||||||||||||||||
|  A Smith | 11 | 18 | ||||||||||||||||||
|  M Ludรญk | 15 | 17 | ||||||||||||||||||
|  A Smith | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Third round | ||||||||||||||||||
| 7 |  Xue S | 21 | 21 | |||||||||||||||||
|  J Persson | 13 | 17 | ||||||||||||||||||
| 7 |  Xue S | 16 | 15 | |||||||||||||||||
|  K Nishimoto | 21 | 21 | ||||||||||||||||||
|  K Nishimoto | 21 | 21 | ||||||||||||||||||
| Q1 |  A Shekhtman | 8 | 7 | |||||||||||||||||
|  K Nishimoto | 21 | 21 | ||||||||||||||||||
| 15 |  R Takeshita | 13 | 10 | |||||||||||||||||
| 15 |  R Takeshita | 21 | 21 | |||||||||||||||||
|  E Velรกzquez | 19 | 17 | ||||||||||||||||||
| 15 |  R Takeshita | 21 | 21 | |||||||||||||||||
|  N Karunaratne | 12 | 13 | ||||||||||||||||||
|  N Karunaratne | 21 | 21 | ||||||||||||||||||
|  E Ekiring | 12 | 12 | ||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | ||||||||||||||||||
|  S Pongnairat | 9 | 19 | ||||||||||||||||||
|  Wang T-w | 21 | 21 | ||||||||||||||||||
|  Wang T-w | 21 | 14 | 12 | |||||||||||||||||
| 12 |  Ng KL | 13 | 21 | 21 | ||||||||||||||||
| Q4 |  Shi YQ | 15 | 21 | 22 | ||||||||||||||||
| 12 |  Ng KL | 21 | 15 | 24 | ||||||||||||||||
| 12 |  Ng KL | 21 | 21 | |||||||||||||||||
| 8 |  Hsu J-h | 13 | 10 | |||||||||||||||||
|  Lin Y-h | 21 | 21 | ||||||||||||||||||
|  N Javier | 14 | 10 | ||||||||||||||||||
|  Lin Y-h | 21 | 14 | 19 | |||||||||||||||||
| 8 |  Hsu J-h | 15 | 21 | 21 | ||||||||||||||||
| Q6 |  E Wu | 16 | 13 | |||||||||||||||||
| 8 |  Hsu J-h | 21 | 21 | |||||||||||||||||
Section 6
| First round | Second round | Third round | ||||||||||||||||||
|  C Thomsen | 21 | 21 | ||||||||||||||||||
| PFQ |  A Mendrek | 17 | 16 | |||||||||||||||||
|  C Thomsen | 21 | 9 | 10 | |||||||||||||||||
| 16 |  S Praneeth | 13 | 21 | 21 | ||||||||||||||||
| Q7 |  N Waller | 11 | 12 | |||||||||||||||||
| 16 |  S Praneeth | 21 | 21 | |||||||||||||||||
| 16 |  S Praneeth | 21 | 16 | 21 | ||||||||||||||||
|  Huang YX | 17 | 21 | 18 | |||||||||||||||||
| Q3 |  R Chew | 6 | 5 | |||||||||||||||||
|  A Dziolko | 21 | 21 | ||||||||||||||||||
|  A Dziolko | 10 | 18 | ||||||||||||||||||
|  Huang YX | 21 | 21 | ||||||||||||||||||
|  Huang YX | 21 | 21 | ||||||||||||||||||
| 4 |  S Sasaki | 16 | 13 | |||||||||||||||||
Section 7
| First round | Second round | Third round | ||||||||||||||||||
|  M Almer | 5 | 16 | ||||||||||||||||||
|  R Fladberg | 21 | 21 | ||||||||||||||||||
|  R Fladberg | 13 | 11 | ||||||||||||||||||
|  Lee CW | 21 | 21 | ||||||||||||||||||
|  Lee CW | 21 | 21 | ||||||||||||||||||
| 13 |  K Sakai | 14 | 13 | |||||||||||||||||
|  Lee CW | 21 | 22 | ||||||||||||||||||
| PFQ |  Guo K | 17 | 20 | |||||||||||||||||
|  S Thammasin | 21 | 21 | ||||||||||||||||||
|  D Paiola | 3 | 16 | ||||||||||||||||||
|  S Thammasin | 17 | 17 | ||||||||||||||||||
| PFQ |  Guo K | 21 | 21 | |||||||||||||||||
| PFQ |  Guo K | 15 | 21 | 21 | ||||||||||||||||
| PFQ |  Yang C-c | 21 | 12 | 11 | ||||||||||||||||
Section 8
| First round | Second round | Third round | ||||||||||||||||||
| PFQ |  K Tsuneyama | 21 | 21 | |||||||||||||||||
| .svg.png.webp) L Couture | 7 | 11 | ||||||||||||||||||
| PFQ |  K Tsuneyama | 11 | 18 | |||||||||||||||||
| 11 |  R Ouseph | 21 | 21 | |||||||||||||||||
| PFQ | .svg.png.webp) P Low | 4 | 12 | |||||||||||||||||
| 11 |  R Ouseph | 21 | 21 | |||||||||||||||||
| 11 |  R Ouseph | 21 | 21 | |||||||||||||||||
| PFQ |  Zhu SY | 11 | 8 | |||||||||||||||||
|  P Koukal | 21 | 15 | 15 | |||||||||||||||||
|  F Quach | 18 | 21 | 21 | |||||||||||||||||
|  F Quach | 15 | 17 | ||||||||||||||||||
| PFQ |  Zhu SY | 21 | 21 | |||||||||||||||||
|  M Borg | 21 | 12 | 20 | |||||||||||||||||
| PFQ |  Zhu SY | 15 | 21 | 22 | ||||||||||||||||
Women's singles
Seeds
 Nozomi Okuhara (champion) Nozomi Okuhara (champion)
 Akane Yamaguchi (semi-final) Akane Yamaguchi (semi-final)
 Zhang Beiwen (second round) Zhang Beiwen (second round)
 Sayaka Takahashi (semi-final) Sayaka Takahashi (semi-final)
.svg.png.webp) Michelle Li (first round) Michelle Li (first round)
 Minatsu Mitani (quarter-final) Minatsu Mitani (quarter-final)
 Beatriz Corrales (second round) Beatriz Corrales (second round)
 Pai Yu-po (second round) Pai Yu-po (second round)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Nozomi Okuhara | 21 | 21 | ||||||||||
| 4 |  Sayaka Takahashi | 18 | 10 | ||||||||||
| 1 |  Nozomi Okuhara | 21 | 21 | ||||||||||
|  Sayaka Sato | 16 | 14 | |||||||||||
|  Sayaka Sato | 22 | 21 | 21 | ||||||||||
| 2 |  Akane Yamaguchi | 24 | 11 | 8 | |||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 1 |  N Okuhara | 21 | 21 | |||||||||||||||||
|  L Vicente | 5 | 15 | ||||||||||||||||||
| 1 |  N Okuhara | 22 | 21 | |||||||||||||||||
|  A Ohori | 20 | 10 | ||||||||||||||||||
|  A Ohori | 21 | 17 | 21 | |||||||||||||||||
| Q2 |  Li Y | 19 | 21 | 14 | ||||||||||||||||
| 1 |  N Okuhara | 21 | 21 | |||||||||||||||||
| 6 |  M Mitani | 8 | 15 | |||||||||||||||||
| 6 |  M Mitani | 12 | 21 | 21 | ||||||||||||||||
|  K Schnaase | 21 | 15 | 13 | |||||||||||||||||
| 6 |  M Mitani | 17 | 21 | 21 | ||||||||||||||||
|  Y Hashimoto | 21 | 12 | 18 | |||||||||||||||||
|  Y Hashimoto | 21 | 21 | ||||||||||||||||||
| PFQ |  S Rane | 17 | 11 | |||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 4 |  S Takahashi | 21 | 21 | |||||||||||||||||
|  I Wang | 18 | 15 | ||||||||||||||||||
| 4 |  S Takahashi | 21 | 21 | |||||||||||||||||
|  Cheng C-y | 16 | 18 | ||||||||||||||||||
|  Cheng C-y | 22 | 16 | 21 | |||||||||||||||||
|  R Schafer | 20 | 21 | 18 | |||||||||||||||||
| 4 |  S Takahashi | 21 | 22 | |||||||||||||||||
|  Cheung NY | 17 | 20 | ||||||||||||||||||
| 5 | .svg.png.webp) M Li | 20 | 22 | |||||||||||||||||
|  Cheung NY | 22 | 24 | ||||||||||||||||||
|  Cheung NY | 21 | 21 | ||||||||||||||||||
|  Hsu Y-c | 17 | 13 | ||||||||||||||||||
| .svg.png.webp) S Jaquet | 19 | 26 | 12 | |||||||||||||||||
|  Hsu Y-c | 21 | 24 | 21 | |||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||
| Q4 |  Shen YY | 21 | 21 | |||||||||||||||||
|  J Subandhi | 15 | 12 | ||||||||||||||||||
| Q4 |  Shen YY | 21 | 19 | 22 | ||||||||||||||||
| 7 |  B Corrales | 12 | 21 | 20 | ||||||||||||||||
| Q1 | .svg.png.webp) W Chen | 19 | 10 | |||||||||||||||||
| 7 |  B Corrales | 21 | 21 | |||||||||||||||||
| Q4 |  Shen YY | 7 | 21 | 9 | ||||||||||||||||
|  S Sato | 21 | 8 | 21 | |||||||||||||||||
|  S Sato | 21 | 21 | ||||||||||||||||||
|  P Thulasi | 15 | 6 | ||||||||||||||||||
|  S Sato | 21 | 21 | ||||||||||||||||||
| 3 |  Zhang BW | 19 | 14 | |||||||||||||||||
| Q3 |  O Bayrak | 12 | 14 | |||||||||||||||||
| 3 |  Zhang BW | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||
|  F Silva | 12 | 15 | ||||||||||||||||||
|  K Gilmour | 21 | 21 | ||||||||||||||||||
|  K Gilmour | 21 | 17 | 21 | |||||||||||||||||
| 8 |  Pai Y-p | 11 | 21 | 14 | ||||||||||||||||
|  F Chapman | 10 | 21 | ||||||||||||||||||
| 8 |  Pai Y-p | 21 | 23 | |||||||||||||||||
|  K Gilmour | 23 | 13 | 16 | |||||||||||||||||
| 2 |  A Yamaguchi | 21 | 21 | 21 | ||||||||||||||||
|  K Imabeppu | 21 | 16 | 21 | |||||||||||||||||
| .svg.png.webp) R Honderich | 5 | 21 | 6 | |||||||||||||||||
|  K Imabeppu | 13 | 20 | ||||||||||||||||||
| 2 |  A Yamaguchi | 21 | 22 | |||||||||||||||||
|  N Yigit | 20 | 18 | ||||||||||||||||||
| 2 |  A Yamaguchi | 22 | 21 | |||||||||||||||||
Men's doubles
Seeds
 Hiroyuki Endo / Kenichi Hayakawa (withdrew) Hiroyuki Endo / Kenichi Hayakawa (withdrew)
 Hirokatsu Hashimoto / Noriyasu Hirata (second round) Hirokatsu Hashimoto / Noriyasu Hirata (second round)
 Kim Astrup / Anders Skaarup Rasmussen (first round) Kim Astrup / Anders Skaarup Rasmussen (first round)
 Takeshi Kamura / Keigo Sonoda (semi-final) Takeshi Kamura / Keigo Sonoda (semi-final)
 Andrei Adistia / Hendra Aprida Gunawan (withdrew) Andrei Adistia / Hendra Aprida Gunawan (withdrew)
 Kenta Kazuno / Kazushi Yamada (quarter-final) Kenta Kazuno / Kazushi Yamada (quarter-final)
 Adam Cwalina / Przemysลaw Wacha (second round) Adam Cwalina / Przemysลaw Wacha (second round)
 Michael Fuchs / Johannes Schottler (second round) Michael Fuchs / Johannes Schottler (second round)
Finals
| Semifinals | Final | ||||||||||||
| 21 | 18 | 21 | |||||||||||
| 17 | 21 | 11 | |||||||||||
| 21 | 21 | ||||||||||||
| 12 | 16 | ||||||||||||
| 4 | 17 | 17 | |||||||||||
| 21 | 21 | ||||||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||
| PFQ | 19 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 15 | |||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 6 | 13 | 21 | 18 | |||||||||||||||||
| 6 | 14 | 21 | 21 | |||||||||||||||||
| 21 | 13 | 8 | ||||||||||||||||||
| 6 | 24 | 21 | ||||||||||||||||||
| 22 | 10 | |||||||||||||||||||
| PFQ | 
 | 10 | 10 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 3 | 16 | 19 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| PFQ | 
 | 21 | 19 | 17 | ||||||||||||||||
| PFQ | 
 | 21 | 21 | |||||||||||||||||
| 18 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 15 | |||||||||||||||||||
| 8 | 21 | 19 | 21 | |||||||||||||||||
| 18 | 21 | 13 | ||||||||||||||||||
| 8 | 21 | 15 | 19 | |||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 16 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 21 | 20 | 16 | ||||||||||||||||||
| Q4 | 17 | 22 | 21 | |||||||||||||||||
| Q4 | 21 | 21 | ||||||||||||||||||
| 7 | 18 | 14 | ||||||||||||||||||
| 21 | 14 | 17 | ||||||||||||||||||
| 7 | 18 | 21 | 21 | |||||||||||||||||
| Q4 | 13 | 21 | 18 | |||||||||||||||||
| 4 | 21 | 19 | 21 | |||||||||||||||||
| Q2 | 
 | 21 | 19 | 20 | ||||||||||||||||
| 17 | 21 | 22 | ||||||||||||||||||
| 13 | 19 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 15 | 19 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||
| Q3 | 10 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFQ | 3 | 11 | ||||||||||||||||||
| 18 | 21 | 16 | ||||||||||||||||||
| PFQ | 21 | 18 | 21 | |||||||||||||||||
| 20 | 13 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q1 | 
 | 16 | 9 | |||||||||||||||||
| 21 | 14 | 21 | ||||||||||||||||||
| 2 | 18 | 21 | 19 | |||||||||||||||||
| 15 | 11 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's doubles
Seeds
 Reika Kakiiwa / Miyuki Maeda (first round) Reika Kakiiwa / Miyuki Maeda (first round)
 Eefje Muskens / Selena Piek (quarter-final) Eefje Muskens / Selena Piek (quarter-final)
 Shizuka Matsuo / Mami Naito (quarter-final) Shizuka Matsuo / Mami Naito (quarter-final)
 Jwala Gutta / Ashwini Ponnappa (semi-final) Jwala Gutta / Ashwini Ponnappa (semi-final)
 Yu Yang / Zhong Qianxin (champion) Yu Yang / Zhong Qianxin (champion)
 Eva Lee / Paula Lynn Obanana (second round) Eva Lee / Paula Lynn Obanana (second round)
 Johanna Goliszewski / Carla Nelte (quarter-final) Johanna Goliszewski / Carla Nelte (quarter-final)
 Heather Olver / Lauren Smith (first round) Heather Olver / Lauren Smith (first round)
Finals
| Semifinals | Final | ||||||||||||
| 21 | 21 | ||||||||||||
| 4 | 17 | 11 | |||||||||||
| 14 | 10 | ||||||||||||
| 5 | 21 | 21 | |||||||||||
| 18 | 5 | ||||||||||||
| 5 | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 1 | 10r | |||||||||||||||||||
| 11 | ||||||||||||||||||||
| 21 | 19 | 11 | ||||||||||||||||||
| PFQ | 
 | 18 | 21 | 21 | ||||||||||||||||
| PFQ | 5 | 10 | ||||||||||||||||||
| PFQ | 
 | 21 | 21 | |||||||||||||||||
| PFQ | 
 | 20 | 14 | |||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 6 | 13 | 21 | 21 | |||||||||||||||||
| PFQ | 
 | 21 | 17 | 14 | ||||||||||||||||
| 6 | 10 | 12 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 16 | 14 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 10 | 18 | |||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 21 | 14 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 7 | 17 | 14 | ||||||||||||||||||
| 7 | 13 | 21 | 21 | |||||||||||||||||
| 21 | 18 | 18 | ||||||||||||||||||
| 7 | 21 | 18 | 24 | |||||||||||||||||
| 19 | 21 | 22 | ||||||||||||||||||
| 
 | 11 | 5 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 10 | |||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 21 | 15 | 15 | ||||||||||||||||||
| 15 | 21 | 21 | ||||||||||||||||||
| 8 | 21 | 14 | 11 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 3 | 11 | 19 | ||||||||||||||||||
| 18 | 20 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 7 | 20 | |||||||||||||||||||
| 3 | 21 | 22 | ||||||||||||||||||
| Q1 | BYE | |||||||||||||||||||
| 3 | ||||||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||
| Q4 | 
 | 5 | 9 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 4 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 21 | 11 | |||||||||||||||||||
| 5 | 23 | 21 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 2 | 15 | 11 | ||||||||||||||||||
| 11 | 7 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 22 | 15 | 13 | ||||||||||||||||||
| 2 | 20 | 21 | 21 | |||||||||||||||||
| 6 | 8 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Mixed doubles
Seeds
 Michael Fuchs / Birgit Michels (semi-final) Michael Fuchs / Birgit Michels (semi-final)
 Lee Chun Hei / Chau Hoi Wah (final) Lee Chun Hei / Chau Hoi Wah (final)
 Jacco Arends / Selena Piek (semi-final) Jacco Arends / Selena Piek (semi-final)
 Chan Yun Lung / Tse Ying Suet (second round) Chan Yun Lung / Tse Ying Suet (second round)
 Jorrit de Ruiter / Samantha Barning (second round) Jorrit de Ruiter / Samantha Barning (second round)
 Phillip Chew / Jamie Subandhi (first round) Phillip Chew / Jamie Subandhi (first round)
 Liu Yuchen / Zhong Qianxin (first round) Liu Yuchen / Zhong Qianxin (first round)
.svg.png.webp) Toby Ng / Alex Bruce (quarter-final) Toby Ng / Alex Bruce (quarter-final)
Finals
| Semifinals | Final | ||||||||||||
| 1 | 13 | 21 | 15 | ||||||||||
| 21 | 12 | 21 | |||||||||||
| 21 | 21 | ||||||||||||
| 2 | 15 | 14 | |||||||||||
| 3 | 19 | 17 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 1 | 21 | 18 | 21 | |||||||||||||||||
| 13 | 21 | 15 | ||||||||||||||||||
| 1 | 24 | 21 | ||||||||||||||||||
| PFQ | 22 | 11 | ||||||||||||||||||
| PFQ | 29 | 21 | 21 | |||||||||||||||||
| 30 | 19 | 12 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 17 | 16 | |||||||||||||||||||
| 6 | 14 | 12 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 14 | |||||||||||||||||||
| 12 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| Q3 | 14 | 19 | ||||||||||||||||||
| 4 | 19 | 21 | 18 | |||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q1 | 7 | 13 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 
 | 11 | 18 | ||||||||||||||||||
| 5 | 22 | 21 | 19 | |||||||||||||||||
| Q1 | 24 | 13 | 21 | |||||||||||||||||
| 18 | 16 | |||||||||||||||||||
| Q1 | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||
| PFQ | 14 | 7 | ||||||||||||||||||
| Q4 | 21 | 21 | ||||||||||||||||||
| Q4 | 23 | 21 | 15 | |||||||||||||||||
| 8 | 25 | 16 | 21 | |||||||||||||||||
| PFQ | 20 | 17 | ||||||||||||||||||
| 8 | 22 | 21 | ||||||||||||||||||
| 8 | 13 | 14 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 10 | 21 | 21 | ||||||||||||||||||
| Q2 | 
 | 21 | 14 | 15 | ||||||||||||||||
| 21 | 19 | 17 | ||||||||||||||||||
| 3 | 13 | 21 | 21 | |||||||||||||||||
| 12 | 11 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 18 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 19 | |||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 7 | 18 | 21 | 15 | |||||||||||||||||
| 4 | 20 | |||||||||||||||||||
| 2 | 21 | 22 | ||||||||||||||||||
| 13 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 9 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 17 | 14 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
