| Season | 2017–18 | 
|---|---|
| Dates | 17 September 2017 – 20 May 2018 | 
| Champions | FC Santa Coloma | 
| Relegated | Penya Encarnada | 
| Champions League | FC Santa Coloma | 
| Europa League | Engordany | 
| Matches played | 104 | 
| Goals scored | 382 (3.67 per match) | 
| ← 2016–17  2018–19 → All statistics correct as of 13 May 2018. | |
The 2017–18 Primera Divisió, also known as Lliga Multisegur Assegurances, was the 23rd season of top-tier football in Andorra. The season began on 17 September 2017 and ended on 20 May 2018.[1] The defending champions are FC Santa Coloma having won their eleventh championship the previous season.[2]
The winner of the league this season will earn a place in the preliminary round of the 2018–19 Champions League, and the second-placed club will earn a place in the preliminary round of the 2018–19 Europa League.[3]
Teams
Inter Club d'Escaldes earned a place in the Primera Divisió this season by winning the 2016–17 Segona Divisió.[4] Penya Encarnada will join them after defeating Ordino in a play-off.[5]
Clubs and locations
Regular season
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Santa Coloma | 21 | 15 | 3 | 3 | 55 | 16 | +39 | 48 | Qualification for the Championship round | 
| 2 | Engordany | 21 | 14 | 5 | 2 | 45 | 11 | +34 | 47 | |
| 3 | Sant Julià | 21 | 12 | 6 | 3 | 58 | 15 | +43 | 42 | |
| 4 | Lusitanos | 21 | 10 | 4 | 7 | 49 | 26 | +23 | 34 | |
| 5 | UE Santa Coloma | 21 | 8 | 5 | 8 | 35 | 25 | +10 | 29 | Qualification for the Relegation round | 
| 6 | Inter Club d'Escaldes | 21 | 7 | 4 | 10 | 33 | 29 | +4 | 25 | |
| 7 | Encamp | 21 | 3 | 1 | 17 | 26 | 76 | −50 | 10 | |
| 8 | Penya Encarnada | 21 | 0 | 2 | 19 | 10 | 113 | −103 | 2 | 
Results
The eight clubs will play each other three times for twenty–one matches each during the regular season.[6]
| 
 | 
Championship and relegation round
Records earned in the regular season were taken over to the Championship round and relegation round.[6]
Championship round
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Santa Coloma (C) | 27 | 18 | 4 | 5 | 62 | 20 | +42 | 58 | Qualification for the Champions League preliminary round | 
| 2 | Engordany | 27 | 16 | 7 | 4 | 50 | 17 | +33 | 55 | Qualification for the Europa League preliminary round | 
| 3 | Sant Julià | 27 | 14 | 6 | 7 | 64 | 24 | +40 | 48 | |
| 4 | Lusitanos | 27 | 13 | 5 | 9 | 59 | 35 | +24 | 44 | 
Relegation round
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | UE Santa Coloma | 27 | 12 | 5 | 10 | 53 | 29 | +24 | 41 | |
| 6 | Inter Club d'Escaldes | 27 | 10 | 5 | 12 | 45 | 43 | +2 | 35 | |
| 7 | Encamp (O) | 27 | 4 | 2 | 21 | 34 | 88 | −54 | 14 | Qualification for the relegation play-offs | 
| 8 | Penya Encarnada (R) | 27 | 3 | 2 | 22 | 15 | 126 | −111 | 11 | Relegation to the Segona Divisió | 
Primera Divisió play-offs
The seventh-placed club (third-placed in the relegation round), Encamp, from the 2017–18 Primera Divisió and the runners-up from the 2017–18 Segona Divisió, Atlètic Club d'Escaldes, played in a two-legged relegation play-off for one place in the 2018–19 Primera Divisió.[6]
| 17 May 2018 | Encamp | 2–0 | Atlètic Club d'Escaldes | |
| 20:30 CEST | 
| 24 May 2018 | Atlètic Club d'Escaldes | 0–0 (0–2 agg.) | Encamp | |
| 20:30 CEST | 
Season statistics
Regular season top goalscorers
| Rank | Player | Club | Goals | 
|---|---|---|---|
| 1 |  Chus Sosa | FC Santa Coloma | 9 | 
|  Luigi San Nicolás | Engordany | ||
| 3 |  Vincent Ramaël | Lusitanos | 8 | 
|  José Aguilar | Inter Club d'Escaldes | ||
|  Walter Fernández | Sant Julià | ||
|  Juanma Torres | FC Santa Coloma | ||
|  Sebas Gómez | Engordany | 
Regular season top goalkeepers
| Rank | Name | Club | Goals against | Matches | Average | 
|---|---|---|---|---|---|
| 1 |  Jesús Coca | Engordany | 11 | 19 | 0.58 | 
| 2 |  Nico Ratti | Sant Julià | 14 | 18 | 0.78 | 
| 3 |  Eloy Casals | FC Santa Coloma | 13 | 15 | 0.87 | 
Championship round top goalscorers
| Rank | Player | Club | Goals | 
|---|---|---|---|
| 1 |  Chus Sosa | FC Santa Coloma | 5 | 
|  Vincent Ramaël | Lusitanos | ||
| 3 |  Joel Méndez | Sant Julià | 3 | 
| 4 |  Nicolás Alonso | Engordany | 2 | 
|  Carlos Gomes | Lusitanos | 
Relegation round top goalscorers
| Rank | Player | Club | Goals | 
|---|---|---|---|
| 1 |  Arturo Riestra | UE Santa Coloma | 4 | 
| 2 |  Sergio Crespo | UE Santa Coloma | 3 | 
|  Xavier Gallart | Inter Club d'Escaldes | ||
| 4 |  Albert Virgili | Inter Club d'Escaldes | 2 | 
|  Andrés Briñez | Encamp | ||
|  Óscar Reyes | Inter Club d'Escaldes | ||
|  Enric Triquell | Penya Encarnada | ||
|  Christopher Pousa | UE Santa Coloma | ||
|  Eugenio Peralta | Inter Club d'Escaldes | ||
|  Joan Salomó | UE Santa Coloma | ||
|  Andreu Matos | Encamp | ||
|  Jonathan Ferreira | Encamp | ||
|  David Maneiro | UE Santa Coloma | 
References
- ↑ "Notícies Destacades" (in Catalan). FAF. Retrieved 3 July 2017.
- ↑ "1a Divisió". soccerway.com. Retrieved 21 June 2017.
- ↑ "Preliminary Access List 2018/19". Bert Kassies. Archived from the original on 22 December 2017. Retrieved 21 June 2017.
- ↑ "L'Inter Club d'Escaldes, campió de la Lliga Biosphere". FAF. Retrieved 21 June 2017.
- ↑ "El Penya Encarnada d'Andorra remunta i puja a la Lliga Grup Sant Eloi". FAF. Retrieved 21 June 2017.
- 1 2 3 4 5 6 "1A DIVISIÓ 2017/2018". Soccerway. Retrieved 7 February 2020.
External links
- Official website (in Catalan)
- uefa.com
- soccerway.com