| Tournament details | |
|---|---|
| Country | Gibraltar | 
| Teams | 19 | 
| Defending champions | Europa | 
| Final positions | |
| Champions | Europa (7th title) | 
| Runner-up | Mons Calpe | 
| Tournament statistics | |
| Matches played | 18 | 
| Goals scored | 62 (3.44 per match) | 
| Top goal scorer(s) | Rubo Blanco Kike Gómez (6 goals) | 
The 2017–18 Rock Cup was a single-leg knockout tournament played by clubs from Gibraltar. This season's version of the Rock Cup was sponsored by Gibtelecom, and is known as the Gibtelecom Rock Cup for sponsorship purposes.[1] This season's edition was held throughout the season for the first time since 2011–12.
The winner of this competition, Europa, qualified for the 2018–19 Europa League. As they had also qualified for European competition via the 2017–18 Gibraltar Premier Division, the third place team in the league will take the spot in the Europa League.
First round
The First Round draw was held 26 October 2017 and the matches will be played 26–28 November 2017.[2] All teams participating in the first round are from the Gibraltar Second Division. Leo, Hound Dogs and Olympique 13 received byes to the Second Round.
| 26 November 2017 | College 1975 (2) | 1–3 | Europa Point (2) | Gibraltar | 
| 16:30 | Cruz  78' | Report | Edwards-Wilks  32' Lopez Blazquez  52' Postigo  89' | Stadium: Victoria Stadium Referee: Denis Perez | 
| 27 November 2017 | Boca Gibraltar (2) | 0–2 | Cannons (2) | Gibraltar | 
| 20:30 | Report | Jimenez Falcon  9' J. Rivas  39' | Stadium: Victoria Stadium Referee: Abdul El Yettefti | 
| 28 November 2017 | Bruno's Magpies (2) | 3–1 | Angels (2) | Gibraltar | 
| 18:15 | Cuesta  17', 75' Price-Placid  35' | Report | Martos  38' | Stadium: Victoria Stadium Referee: Alvaro Delgado | 
Second round
The draw for the Second Round took place on 13 December 2017, with games to be played 6–27 February 2018.[3] All Gibraltar Premier Division teams enter at this stage, along with the three Gibraltar Second Division teams to receive byes from the first round.
| 6 February 2018 | Mons Calpe (1) | 4–1 | Lions Gibraltar (1) | Gibraltar | 
| 20:30 | Blanco  52', 71', 74', 81' (p) | Report | Llaves  73' | Stadium: Victoria Stadium Referee: Herbert Warwick | 
| 7 February 2018 | Cannons (2) | 2–0 | Hound Dogs (2) | Gibraltar | 
| 18:15 | Pineda  17' J. Rivas  83' | Report | Stadium: Victoria Stadium Referee: Juan Miguel Vega | 
| 7 February 2018 | Gibraltar United (1) | 3–1 | Manchester 62 (1) | Gibraltar | 
| 20:30 | Elghobashy  4' Meireles  18' Ponce  53' | Report | Rodriguez  64' | Stadium: Victoria Stadium Referee: Yaroslaff Borg | 
| 8 February 2018 | FC Olympique 13 (2) | 2–2 (4–3 p) | Europa Point (2) | Gibraltar | 
| 20:30 | Ritchie  23' K. Casciaro  90' | Report | Nuñez  28' Campoy  83' (p) | Stadium: Victoria Stadium Referee: Alvaro Delgado | 
| Penalties | ||||
| Montovio  K. Casciaro  Rodriquez  Parker  J. Perez  |  Ruiz  Gallego  Sabastro  Nuñez  Serrano | |||
| 19 February 2018 | Lynx (1) | 0–2 | Europa (1) | Gibraltar | 
| 20:30 | Report | Roldán  10', 14' | Stadium: Victoria Stadium | 
| 20 February 2018 | Lincoln Red Imps (1) | 3–0 | Glacis United (1) | Gibraltar | 
| 20:30 | J. Pérez  17' (o.g.) Calderón  24' (p) De Barr  90' | Report | Stadium: Victoria Stadium | 
| 26 February 2018 | Bruno's Magpies (2) | 1–2 | Gibraltar Phoenix (1) | Gibraltar | 
| 20:30 | Gaul  11' | Report | Godoy  12', 65' | Stadium: Victoria Stadium | 
| 27 February 2018 | St Joseph's (1) | 3–0 | Leo (2) | Gibraltar | 
| 20:30 | Villalba  4' (p) Ferrer  19' Duarte  70' (p) | Report | Stadium: Victoria Stadium | 
Quarter-finals
The quarter final draw took place on 28 February 2018.
| 11 March 2018 | Lincoln Red Imps (1) | 2–0 | Cannons (2) | Gibraltar | 
| 16:30 | Bardon  63' Aranda  72' | Report | Stadium: Victoria Stadium Referee: Jason Barcelo | 
| 11 March 2018 | FC Olympique 13 (2) | 0–6 | Gibraltar United (1) | Gibraltar | 
| 19:00 | Report | Negrette  20', 27' Elghobashy  52', 57' De Torres  72' Prescott  74' | Stadium: Victoria Stadium Referee: Yaroslaff Borg | 
| 18 March 2018 | Mons Calpe (1) | 2–1 | St Joseph's (1) | Gibraltar | 
| 16:30 | Pibe  36', 90' | Report | Duarte  87' | Stadium: Victoria Stadium Referee: Yaroslaff Borg | 
| 9 April 2018 | Europa (1) | 5–0 | Gibraltar Phoenix (1) | Gibraltar | 
| 20:30 | Carreño  32' Belforti  40' Gómez  63', 89' Toni  71' | Report | Stadium: Victoria Stadium Referee: Abdul El Yettefti | 
Semi-finals
The draw for the semi-finals took place on 11 April 2018.
| 23 April 2018 | Gibraltar United (1) | 0–5 | Mons Calpe (1) | Gibraltar | 
| 19:30 | Report | Pibe  24', 44' Blanco  58', 65' Cascio  62' | Stadium: Victoria Stadium Referee: Patrick Canepa | 
| 24 April 2018 | Lincoln Red Imps (1) | 1–3 | Europa (1) | Gibraltar | 
| 19:30 | Hernandez  21' (pen.) | Report | Gómez  14', 38' Roldán  26' | Stadium: Victoria Stadium Referee: Tim Reoch | 
Final
| Europa | 2–1 | Mons Calpe | 
|---|---|---|
| Gómez  6', 75' | Report | Pibe  46' | 
|          |          | 
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man of the match: Kike Gómez Match officials 
 | Match rules 
 | 
Bracket
| First Round | Second Round | Quarter Finals | Semi-Finals | Final | ||||||||||||||
| 8 February 2018 | ||||||||||||||||||
| FC Olympique 13 | 2 (4) | |||||||||||||||||
| 26 November 2017 | ||||||||||||||||||
| Europa Point | 2 (3) | |||||||||||||||||
| College 1975 | 1 | |||||||||||||||||
| 11 March 2018 | ||||||||||||||||||
| Europa Point | 3 | |||||||||||||||||
| FC Olympique 13 | 0 | |||||||||||||||||
| Gibraltar United | 6 | |||||||||||||||||
| 7 February 2018 | ||||||||||||||||||
| Gibraltar United | 3 | |||||||||||||||||
| Manchester 62 | 1 | |||||||||||||||||
| 23 April 2018 | ||||||||||||||||||
| Gibraltar United | 0 | |||||||||||||||||
| Europa | 5 | |||||||||||||||||
| 19 February 2018 | ||||||||||||||||||
| Lynx | 0 | |||||||||||||||||
| Europa | 2 | |||||||||||||||||
| 9 April 2018 | ||||||||||||||||||
| Europa | 5 | |||||||||||||||||
| 28 November 2017 | ||||||||||||||||||
| Gibraltar Phoenix | 0 | |||||||||||||||||
| Bruno's Magpies | 3 | |||||||||||||||||
| 26 February 2018 | ||||||||||||||||||
| Angels | 1 | |||||||||||||||||
| Bruno's Magpies | 1 | |||||||||||||||||
| Gibraltar Phoenix | 2 | |||||||||||||||||
| 27 May 2018 | ||||||||||||||||||
| Europa | 2 | |||||||||||||||||
| Mons Calpe | 1 | |||||||||||||||||
| 20 February 2018 | ||||||||||||||||||
| Lincoln Red Imps | 3 | |||||||||||||||||
| Glacis United | 0 | |||||||||||||||||
| 11 March 2018 | ||||||||||||||||||
| Lincoln Red Imps | 2 | |||||||||||||||||
| 27 November 2017 | ||||||||||||||||||
| Cannons | 0 | |||||||||||||||||
| Boca Gibraltar | 0 | |||||||||||||||||
| 7 February 2018 | ||||||||||||||||||
| Cannons | 2 | |||||||||||||||||
| Cannons | 2 | |||||||||||||||||
| Hound Dogs | 0 | |||||||||||||||||
| 24 April 2018 | ||||||||||||||||||
| Lincoln Red Imps | 1 | |||||||||||||||||
| Mons Calpe | 3 | |||||||||||||||||
| 6 February 2018 | ||||||||||||||||||
| Mons Calpe | 4 | |||||||||||||||||
| Lions Gibraltar | 1 | |||||||||||||||||
| 18 March 2018 | ||||||||||||||||||
| Mons Calpe | 2 | |||||||||||||||||
| St Joseph's | 1 | |||||||||||||||||
| 27 February 2018 | ||||||||||||||||||
| St Joseph's | 3 | |||||||||||||||||
| Leo | 0 | |||||||||||||||||
Top goalscorers
- As of 24 April 2018.[4]
- 6 goals
 Kike Gómez (Europa) Kike Gómez (Europa)
 Rubo Blanco (Mons Calpe) Rubo Blanco (Mons Calpe)
- 5 goals
 Pibe (Mons Calpe) Pibe (Mons Calpe)
- 3 goals
 Guillermo Roldán (Europa) Guillermo Roldán (Europa)
 Ayman Elghobashy (Gibraltar United) Ayman Elghobashy (Gibraltar United)
- 2 goals
 Fernando Cuesta (Bruno's Magpies) Fernando Cuesta (Bruno's Magpies)
 Javier Rivas (Cannons) Javier Rivas (Cannons)
 Diego Godoy (Gibraltar Phoenix) Diego Godoy (Gibraltar Phoenix)
 Michael Negrette (Gibraltar United) Michael Negrette (Gibraltar United)
 John-Paul Duarte (St Joseph's) John-Paul Duarte (St Joseph's)
- 1 goal
 José María Martos (Angels) José María Martos (Angels)
 Conor Gaul (Bruno's Magpies) Conor Gaul (Bruno's Magpies)
 Reece Price-Placid (Bruno's Magpies) Reece Price-Placid (Bruno's Magpies)
 Daniel Jimenez Falcon (Cannons) Daniel Jimenez Falcon (Cannons)
 Juan Carlos Pineda (Cannons) Juan Carlos Pineda (Cannons)
 David Cruz (College 1975) David Cruz (College 1975)
 Enrique Carreño (Europa) Enrique Carreño (Europa)
 Martín Belforti (Europa) Martín Belforti (Europa)
 Toni García (Europa) Toni García (Europa)
 José Antonio Campoy (Europa Point) José Antonio Campoy (Europa Point)
 Benjamin Edwards-Wilks (Europa Point) Benjamin Edwards-Wilks (Europa Point)
 José Luiz Lopez Blasquez (Europa Point) José Luiz Lopez Blasquez (Europa Point)
 Christian Nuñez (Europa Point) Christian Nuñez (Europa Point)
 Antonio Postigo (Europa Point) Antonio Postigo (Europa Point)
 Tito De Torres (Gibraltar United) Tito De Torres (Gibraltar United)
 Marco Mereiles (Gibraltar United) Marco Mereiles (Gibraltar United)
 Dani Ponce (Gibraltar United) Dani Ponce (Gibraltar United)
 Cecil Prescott (Gibraltar United) Cecil Prescott (Gibraltar United)
 Falu Aranda (Lincoln Red Imps) Falu Aranda (Lincoln Red Imps)
 Anthony Bardon (Lincoln Red Imps) Anthony Bardon (Lincoln Red Imps)
 Antonio Calderón (Lincoln Red Imps) Antonio Calderón (Lincoln Red Imps)
 Tjay De Barr (Lincoln Red Imps) Tjay De Barr (Lincoln Red Imps)
 Anthony Hernandez (Lincoln Red Imps) Anthony Hernandez (Lincoln Red Imps)
 Juan Manuel Llaves (Lions Gibraltar) Juan Manuel Llaves (Lions Gibraltar)
 Andro Rodriguez (Manchester 62) Andro Rodriguez (Manchester 62)
 Facundo Cascio (Mons Calpe) Facundo Cascio (Mons Calpe)
 Kyle Casciaro (FC Olympique 13) Kyle Casciaro (FC Olympique 13)
 Scott Ritchie (FC Olympique 13) Scott Ritchie (FC Olympique 13)
 Domingo Ferrer (St Joseph's) Domingo Ferrer (St Joseph's)
 Wancho Villalba (St Joseph's) Wancho Villalba (St Joseph's)
- Own goals
 Juan José Pérez (Glacis United) - against Lincoln Red Imps Juan José Pérez (Glacis United) - against Lincoln Red Imps
References
- ↑ "Gibtelecom to sponsor the Rock Cup in multi year deal". Archived from the original on 8 September 2018. Retrieved 13 December 2016.
- ↑ "Rock Cup 17/18". GFA. Retrieved 14 December 2016.
- ↑ "2017/18 Gibtelecom Rock Cup 2nd Round Draw". GFA. Archived from the original on 14 December 2017. Retrieved 13 December 2017.
- ↑ "Gibraltar Rock Cup Results and Scorers". Archived from the original on 2017-12-01. Retrieved 2017-11-27.






