| Tournament information | |
|---|---|
| Dates | 1–5 March 2017 | 
| Venue | Tercentenary Sports Hall | 
| City | Gibraltar | 
| Organisation | World Snooker | 
| Format | Ranking event | 
| Total prize fund | €125,000 | 
| Winner's share | €25,000 | 
| Highest break |  Jack Lisowski (ENG) (145) | 
| Final | |
| Champion |  Shaun Murphy (ENG) | 
| Runner-up |  Judd Trump (ENG) | 
| Score | 4–2 | 
| 2018 →  | |
The 2017 Gibraltar Open (officially the 2017 jojobet.com Gibraltar Open) was a professional ranking snooker tournament that took place from 1 to 5 March 2017, at the Tercentenary Sports Hall in Gibraltar. It was the 16th ranking event of the 2016/2017 season. The main event ran from 3 to 5 March and was preceded by amateur pre-qualifying rounds on 1 and 2 March.[1]
Marco Fu was the defending champion, but he chose not to participate in this edition of the tournament.
Shaun Murphy won the tournament, beating Judd Trump 4–2 in the final.[2]
Prize fund
The breakdown of prize money for this year is shown below.[3]
| 
 | 
 
 | 
The "rolling 147 prize" for a maximum break stood at £20,000 (€26,600).
Main draw
Main rounds draw[4]
Top half
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Matthew Stevens | 3 | |||||||||||||
|  Michael White | 4 | |||||||||||||
|  Michael White | 4 | |||||||||||||
|  Kurt Maflin | 0 | |||||||||||||
|  Kurt Maflin | 4 | |||||||||||||
|  Hamza Akbar | 0 | |||||||||||||
|  Michael White | 2 | |||||||||||||
|  Barry Hawkins | 4 | |||||||||||||
|  Oliver Lines | 3 | |||||||||||||
|  Charlie Walters | 4 | |||||||||||||
|  Charlie Walters | 1 | |||||||||||||
|  Barry Hawkins | 4 | |||||||||||||
|  Barry Hawkins | 4 | |||||||||||||
|  Jeff Cundy | 0 | |||||||||||||
|  Barry Hawkins | 1 | |||||||||||||
|  Shaun Murphy | 4 | |||||||||||||
|  Ken Doherty | w/d | |||||||||||||
|  Shaun Murphy | w/o | |||||||||||||
|  Shaun Murphy | 4 | |||||||||||||
|  Sam Craigie | 1 | |||||||||||||
|  Sam Craigie | 4 | |||||||||||||
|  John Foster | 0 | |||||||||||||
|  Shaun Murphy | 4 | |||||||||||||
|  Allan Taylor | 3 | |||||||||||||
|  Allan Taylor | 4 | |||||||||||||
|  Saqib Nasir | 3 | |||||||||||||
|  Allan Taylor | 4 | |||||||||||||
|  Elliot Slessor | 2 | |||||||||||||
|  Elliot Slessor | 4 | |||||||||||||
|  Josh Boileau | 0 | |||||||||||||
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Jimmy Robertson | 4 | |||||||||||||
|  Ben Jones | 2 | |||||||||||||
|  Jimmy Robertson | 0 | |||||||||||||
|  Lee Walker | 4 | |||||||||||||
|  Paul Davison | 3 | |||||||||||||
|  Lee Walker | 4 | |||||||||||||
|  Lee Walker | 3 | |||||||||||||
|  Mark Davis | 4 | |||||||||||||
|  Mark Davis | 4 | |||||||||||||
|  Mark Joyce | 2 | |||||||||||||
|  Mark Davis | 4 | |||||||||||||
|  David John | 3 | |||||||||||||
|  Robbie Williams | 3 | |||||||||||||
|  David John | 4 | |||||||||||||
|  Mark Davis | 3 | |||||||||||||
|  Mark Williams | 4 | |||||||||||||
|  Zhao Xintong | 4 | |||||||||||||
| .svg.png.webp) Laurens De Staelen | 0 | |||||||||||||
|  Zhao Xintong | 4 | |||||||||||||
|  Martin O'Donnell | 2 | |||||||||||||
| .svg.png.webp) Joe Swail | 2 | |||||||||||||
|  Martin O'Donnell | 4 | |||||||||||||
|  Zhao Xintong | 3 | |||||||||||||
|  Mark Williams | 4 | |||||||||||||
|  Mark Williams | 4 | |||||||||||||
|  Adam Edge | 1 | |||||||||||||
|  Mark Williams | 4 | |||||||||||||
|  Zhang Yong | 2 | |||||||||||||
|  Andrew Higginson | 2 | |||||||||||||
|  Zhang Yong | 4 | |||||||||||||
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Alfie Burden | 4 | |||||||||||||
|  Ian Burns | 2 | |||||||||||||
|  Alfie Burden | 4 | |||||||||||||
|  Anthony McGill | 2 | |||||||||||||
|  Anthony McGill | 4 | |||||||||||||
|  Joe O'Connor | 2 | |||||||||||||
|  Alfie Burden | 4 | |||||||||||||
|  Zhou Yuelong | 2 | |||||||||||||
|  Mike Dunn | 4 | |||||||||||||
|  Michael Wild | 2 | |||||||||||||
|  Mike Dunn | 0 | |||||||||||||
|  Zhou Yuelong | 4 | |||||||||||||
|  Zhou Yuelong | 4 | |||||||||||||
|  James Cahill | 0 | |||||||||||||
|  Alfie Burden | 4 | |||||||||||||
|  Ricky Walden | 3 | |||||||||||||
|  Liang Wenbo | 1 | |||||||||||||
|  Ricky Walden | 4 | |||||||||||||
|  Ricky Walden | 4 | |||||||||||||
|  Yan Bingtao | 3 | |||||||||||||
|  Yan Bingtao | 4 | |||||||||||||
|  Ashley Carty | 1 | |||||||||||||
|  Ricky Walden | 4 | |||||||||||||
|  Mark Selby | 3 | |||||||||||||
|  Robert Milkins | 4 | |||||||||||||
|  Christopher Keogan | 2 | |||||||||||||
|  Robert Milkins | 3 | |||||||||||||
|  Mark Selby | 4 | |||||||||||||
|  Adam Duffy | 1 | |||||||||||||
|  Mark Selby | 4 | |||||||||||||
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Gary Wilson | 4 | |||||||||||||
|  Peter Lines | 3 | |||||||||||||
|  Gary Wilson | 1 | |||||||||||||
|  Thor Chuan Leong | 4 | |||||||||||||
|  Thor Chuan Leong | 4 | |||||||||||||
|  Matthew Roberts | 0 | |||||||||||||
|  Thor Chuan Leong | 3 | |||||||||||||
|  Igor Figueiredo | 4 | |||||||||||||
|  Fraser Patrick | 4 | |||||||||||||
|  Stephen Kershaw | 2 | |||||||||||||
|  Fraser Patrick | 3 | |||||||||||||
|  Igor Figueiredo | 4 | |||||||||||||
|  Sydney Wilson | 1 | |||||||||||||
|  Igor Figueiredo | 4 | |||||||||||||
|  Igor Figueiredo | 2 | |||||||||||||
|  Nigel Bond | 4 | |||||||||||||
|  Darryl Hill | 0 | |||||||||||||
|  Steven Hallworth | 4 | |||||||||||||
|  Steven Hallworth | 1 | |||||||||||||
|  Nigel Bond | 4 | |||||||||||||
|  Nigel Bond | 4 | |||||||||||||
|  Aditya Mehta | 3 | |||||||||||||
|  Nigel Bond | 4 | |||||||||||||
|  Daniel Wells | 0 | |||||||||||||
|  Daniel Wells | 4 | |||||||||||||
|  Kyren Wilson | 3 | |||||||||||||
|  Daniel Wells | 4 | |||||||||||||
|  Fang Xiongman | 3 | |||||||||||||
|  Fang Xiongman | 4 | |||||||||||||
|  Mitchell Grinstead | 1 | |||||||||||||
Bottom half
Section 5
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Ross Muir | 0 | |||||||||||||
| .svg.png.webp) Mark Allen | 4 | |||||||||||||
| .svg.png.webp) Mark Allen | 4 | |||||||||||||
|  John Higgins | 1 | |||||||||||||
|  Dominic Dale | 0 | |||||||||||||
|  John Higgins | 4 | |||||||||||||
| .svg.png.webp) Mark Allen | 4 | |||||||||||||
|  David Gilbert | 1 | |||||||||||||
|  Hossein Vafaei | 1 | |||||||||||||
|  David Gilbert | 4 | |||||||||||||
|  David Gilbert | 4 | |||||||||||||
|  Ding Junhui | 3 | |||||||||||||
|  Ding Junhui | 4 | |||||||||||||
|  Jason Weston | 1 | |||||||||||||
| .svg.png.webp) Mark Allen | 1 | |||||||||||||
|  Jack Lisowski | 4 | |||||||||||||
|  Anthony Hamilton | w/o | |||||||||||||
|  Stuart Carrington | w/d | |||||||||||||
|  Anthony Hamilton | 4 | |||||||||||||
|  Tian Pengfei | 2 | |||||||||||||
|  Tian Pengfei | 4 | |||||||||||||
|  Liam Highfield | 2 | |||||||||||||
|  Anthony Hamilton | 0 | |||||||||||||
|  Jack Lisowski | 4 | |||||||||||||
|  Mark King | 4 | |||||||||||||
|  Simon Dent | 3 | |||||||||||||
|  Mark King | 2 | |||||||||||||
|  Jack Lisowski | 4 | |||||||||||||
|  Jack Lisowski | w/o | |||||||||||||
|  Itaro Santos | w/d | |||||||||||||
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Stephen Maguire | 4 | |||||||||||||
| .svg.png.webp) Gerard Greene | 3 | |||||||||||||
|  Stephen Maguire | 2 | |||||||||||||
|  Matthew Selt | 4 | |||||||||||||
|  Matthew Selt | 4 | |||||||||||||
|  Rory McLeod | 0 | |||||||||||||
|  Matthew Selt | 1 | |||||||||||||
|  Judd Trump | 4 | |||||||||||||
|  Jamie Curtis-Barrett | 0 | |||||||||||||
|  Judd Trump | 4 | |||||||||||||
|  Judd Trump | 4 | |||||||||||||
|  Craig Steadman | 1 | |||||||||||||
|  Craig Steadman | 4 | |||||||||||||
|  Brandon Sargeant | 1 | |||||||||||||
|  Judd Trump | 4 | |||||||||||||
|  Sanderson Lam | 1 | |||||||||||||
|  Scott Donaldson | 1 | |||||||||||||
|  Tom Ford | 4 | |||||||||||||
|  Tom Ford | 0 | |||||||||||||
|  Peter Ebdon | 4 | |||||||||||||
|  Peter Ebdon | 4 | |||||||||||||
|  Jamie Clarke | 0 | |||||||||||||
|  Peter Ebdon | 1 | |||||||||||||
|  Sanderson Lam | 4 | |||||||||||||
|  Wang Yuchen | 3 | |||||||||||||
|  Sanderson Lam | 4 | |||||||||||||
|  Sanderson Lam | 4 | |||||||||||||
|  Noppon Saengkham | 1 | |||||||||||||
|  Zhang Anda | 3 | |||||||||||||
|  Noppon Saengkham | 4 | |||||||||||||
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Jamie Cope | 2 | |||||||||||||
|  Duane Jones | 4 | |||||||||||||
|  Duane Jones | 0 | |||||||||||||
| .svg.png.webp) Luca Brecel | 4 | |||||||||||||
| .svg.png.webp) Luca Brecel | 4 | |||||||||||||
|  Martin Pitcher | 1 | |||||||||||||
| .svg.png.webp) Luca Brecel | 3 | |||||||||||||
|  Ryan Day | 4 | |||||||||||||
|  Michael Holt | 4 | |||||||||||||
|  Ian Martin | 3 | |||||||||||||
|  Michael Holt | 2 | |||||||||||||
|  Ryan Day | 4 | |||||||||||||
|  Ryan Day | 4 | |||||||||||||
|  Phil O'Kane | 0 | |||||||||||||
|  Ryan Day | 4 | |||||||||||||
|  John Astley | 2 | |||||||||||||
|  Fergal O'Brien | 3 | |||||||||||||
|  Ben Woollaston | 4 | |||||||||||||
|  Ben Woollaston | 4 | |||||||||||||
|  Eden Sharav | 2 | |||||||||||||
|  Eden Sharav | 4 | |||||||||||||
|  Sam Baird | 1 | |||||||||||||
|  Ben Woollaston | 1 | |||||||||||||
|  John Astley | 4 | |||||||||||||
|  John Astley | 4 | |||||||||||||
|  Andreas Ploner | 1 | |||||||||||||
|  John Astley | 4 | |||||||||||||
|  George Pragnall | 1 | |||||||||||||
|  Michael Georgiou | 3 | |||||||||||||
|  George Pragnall | 4 | |||||||||||||
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Rhys Clark | 4 | |||||||||||||
|  Sean O'Sullivan | 1 | |||||||||||||
|  Rhys Clark | 4 | |||||||||||||
|  Mitchell Mann | 3 | |||||||||||||
|  Mitchell Mann | 4 | |||||||||||||
|  David Grace | 3 | |||||||||||||
|  Rhys Clark | 2 | |||||||||||||
| .svg.png.webp) Neil Robertson | 4 | |||||||||||||
|  Gareth Allen | 1 | |||||||||||||
|  Chris Wakelin | 4 | |||||||||||||
|  Chris Wakelin | 2 | |||||||||||||
| .svg.png.webp) Neil Robertson | 4 | |||||||||||||
| .svg.png.webp) Neil Robertson | 4 | |||||||||||||
|  Jaspal Bamotra | 0 | |||||||||||||
| .svg.png.webp) Neil Robertson | 4 | |||||||||||||
|  Jamie Jones | 0 | |||||||||||||
|  Jimmy White | 4 | |||||||||||||
| .svg.png.webp) Kurt Dunham | 1 | |||||||||||||
|  Jimmy White | 2 | |||||||||||||
|  Joe Perry | 4 | |||||||||||||
|  Joe Perry | 4 | |||||||||||||
|  Zack Richardson | 2 | |||||||||||||
|  Joe Perry | 1 | |||||||||||||
|  Jamie Jones | 4 | |||||||||||||
|  Hammad Miah | 4 | |||||||||||||
|  Dan Barsley | 0 | |||||||||||||
|  Hammad Miah | 0 | |||||||||||||
|  Jamie Jones | 4 | |||||||||||||
|  Mei Xiwen | 1 | |||||||||||||
|  Jamie Jones | 4 | |||||||||||||
Finals
| Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||
|  Shaun Murphy | 4 | |||||||||
|  Mark Williams | 3 | |||||||||
|  Shaun Murphy | 4 | |||||||||
|  Nigel Bond | 0 | |||||||||
|  Alfie Burden | 3 | |||||||||
|  Nigel Bond | 4 | |||||||||
|  Shaun Murphy | 4 | |||||||||
|  Judd Trump | 2 | |||||||||
|  Jack Lisowski | 1 | |||||||||
|  Judd Trump | 4 | |||||||||
|  Judd Trump | 4 | |||||||||
|  Ryan Day | 2 | |||||||||
|  Ryan Day | 4 | |||||||||
| .svg.png.webp) Neil Robertson | 2 | |||||||||
Final
| Final: Best of 7 frames. Referee: Peggy Li Tercentenary Sports Hall, Gibraltar, 5 March 2017. | ||
| Shaun Murphy  England | 4–2 | Judd Trump  England | 
| 0–117 (59), 83–45, 0–84 (84), 75–7 (60), 76–56 (56, 56), 96–34 (96) | ||
| 96 | Highest break | 84 | 
| 0 | Century breaks | 0 | 
| 3 | 50+ breaks | 3 | 
Preliminary rounds
These matches were played in Gibraltar on 1–2 March 2017.[5][6] All matches were the best of 7 frames.
Round 1
| 
 | 
 
 | 
| 
 | 
 
 | 
| 
 | 
 
 | 
| 
 | 
 
 | 
Round 2
| 
 | 
 
 | 
| 
 | 
 
 | 
| 
 | 
 
 | 
| 
 | 
 
 | 
Century breaks
Main rounds centuries
Total: 48
| 
 | 
 
 | 
References
- ↑ "JOJOBET.COM GIBRALTAR OPEN ENTRY DEADLINE". Archived from the original on 2017-02-02. Retrieved 2017-01-25.
- ↑ "Gibraltar Open 2017: Murphy beats Trump in final". 7 March 2017. Archived from the original on 31 March 2019. Retrieved 6 March 2017.
- ↑ "Indicative Prize Money Rankings Schedule 2016/2017 Season" (PDF). Archived from the original (PDF) on 2016-11-04. Retrieved 2016-06-03.
- ↑ "Matches | World Snooker Live Scores". Archived from the original on 2017-02-05. Retrieved 2017-02-04.
- ↑ "Gibraltar Open 2017 Victoria Stadium, 32A Rosia Road, Gibraltar 1-2 & 3-5 March 2017 Provisional Format of Play" (PDF).
- ↑ "Matches | World Snooker Live Scores". Archived from the original on 2017-02-05. Retrieved 2017-02-04.








