| Tournament information | |
|---|---|
| Dates | 15–17 March 2019 | 
| Venue | Tercentenary Sports Hall | 
| City | Gibraltar | 
| Organisation | World Snooker | 
| Format | Ranking event | 
| Total prize fund | £177,000 | 
| Winner's share | £25,000 | 
| Highest break |  Stuart Bingham (ENG) (142)  Chen Feilong (CHN) (142) | 
| Final | |
| Champion |  Stuart Bingham (ENG) | 
| Runner-up |  Ryan Day (WAL) | 
| Score | 4–1 | 
| ← 2018  2020 →  | |
The 2019 Gibraltar Open (officially the 2019 Betway Gibraltar Open) was a professional ranking snooker tournament that took place from 15 to 17 March 2019 at the Tercentenary Sports Hall in Gibraltar with qualifying rounds taking place 13–14 March 2019.[1] It was the seventeenth ranking event of the 2018/2019 season.
Stuart Bingham won his 6th career ranking title by defeating defending champion Ryan Day 4–1 in the final.[2]
Prize fund
The breakdown of prize money for this year is shown below:[3]
| 
 | 
 
 | 
The "rolling 147 prize" for a maximum break: £10,000
Main draw
Top half
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Ryan Day | 4 | |||||||||||||
|  Lukas Kleckers | 0 | |||||||||||||
|  Ryan Day | 4 | |||||||||||||
|  Noppon Saengkham | 1 | |||||||||||||
|  Noppon Saengkham | 4 | |||||||||||||
|  Leo Fernandez | 0 | |||||||||||||
|  Ryan Day | 4 | |||||||||||||
|  Elliot Slessor | 3 | |||||||||||||
|  Elliot Slessor | 4 | |||||||||||||
|  Mark Winsor | 1 | |||||||||||||
|  Elliot Slessor | 4 | |||||||||||||
|  Mark Davis | 2 | |||||||||||||
|  Chris Totten | w/d | |||||||||||||
|  Mark Davis | w/o | |||||||||||||
|  Ryan Day | 4 | |||||||||||||
|  David Grace | 3 | |||||||||||||
|  Mark King | 4 | |||||||||||||
|  Mark Joyce | 0 | |||||||||||||
|  Mark King | 2 | |||||||||||||
|  Chris Wakelin | 4 | |||||||||||||
|  Simon Lichtenberg | 2 | |||||||||||||
|  Chris Wakelin | 4 | |||||||||||||
|  Chris Wakelin | 1 | |||||||||||||
|  David Grace | 4 | |||||||||||||
|  Jak Jones | 1 | |||||||||||||
|  David Grace | 4 | |||||||||||||
|  David Grace | 4 | |||||||||||||
|  Peter Ebdon | 3 | |||||||||||||
|  Peter Ebdon | 4 | |||||||||||||
|  Jamie Curtis-Barrett | 1 | |||||||||||||
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Peter Lines | 4 | |||||||||||||
|  Matthew Glasby | 2 | |||||||||||||
|  Peter Lines | 4 | |||||||||||||
|  Fan Zhengyi | 3 | |||||||||||||
|  Fan Zhengyi | 4 | |||||||||||||
|  Harvey Chandler | 3 | |||||||||||||
|  Peter Lines | 0 | |||||||||||||
|  Daniel Wells | 4 | |||||||||||||
|  Daniel Wells | 4 | |||||||||||||
|  Marvin Morgan | 2 | |||||||||||||
|  Daniel Wells | 4 | |||||||||||||
|  Khurram Khan | 0 | |||||||||||||
|  Ali Carter | w/d | |||||||||||||
|  Khurram Khan | w/o | |||||||||||||
|  Daniel Wells | 3 | |||||||||||||
|  David Gilbert | 4 | |||||||||||||
|  Billy Joe Castle | w/o | |||||||||||||
|  Sam Craigie | w/d | |||||||||||||
|  Billy Joe Castle | 3 | |||||||||||||
|  Hamza Akbar | 4 | |||||||||||||
|  Hamza Akbar | 4 | |||||||||||||
|  Michael White | 3 | |||||||||||||
|  Hamza Akbar | 2 | |||||||||||||
|  David Gilbert | 4 | |||||||||||||
| .svg.png.webp) Joe Swail | 4 | |||||||||||||
| .svg.png.webp) Gerard Greene | 3 | |||||||||||||
| .svg.png.webp) Joe Swail | 2 | |||||||||||||
|  David Gilbert | 4 | |||||||||||||
|  David Gilbert | 4 | |||||||||||||
|  David Alcaide | 1 | |||||||||||||
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| .svg.png.webp) Luca Brecel | 3 | |||||||||||||
|  Liam Highfield | 4 | |||||||||||||
|  Liam Highfield | 4 | |||||||||||||
|  Fergal O'Brien | 1 | |||||||||||||
|  Fergal O'Brien | 4 | |||||||||||||
|  Christopher Watts | 0 | |||||||||||||
|  Liam Highfield | 0 | |||||||||||||
|  Tian Pengfei | 4 | |||||||||||||
|  Chen Feilong | 2 | |||||||||||||
|  Tian Pengfei | 4 | |||||||||||||
|  Tian Pengfei | 4 | |||||||||||||
|  Michael Georgiou | 0 | |||||||||||||
|  Michael Georgiou | 4 | |||||||||||||
|  Paul Davison | 2 | |||||||||||||
|  Tian Pengfei | 4 | |||||||||||||
|  Yan Bingtao | 3 | |||||||||||||
|  Yan Bingtao | 4 | |||||||||||||
|  Lee Walker | 3 | |||||||||||||
|  Yan Bingtao | 4 | |||||||||||||
|  Barry Pinches | 2 | |||||||||||||
|  Kishan Hirani | 1 | |||||||||||||
|  Barry Pinches | 4 | |||||||||||||
|  Yan Bingtao | 4 | |||||||||||||
|  Robin Hull | 1 | |||||||||||||
|  Chen Zifan | 4 | |||||||||||||
|  Farakh Ajaib | 1 | |||||||||||||
|  Chen Zifan | 2 | |||||||||||||
|  Robin Hull | 4 | |||||||||||||
|  Robin Hull | 4 | |||||||||||||
|  Zhang Anda | 2 | |||||||||||||
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Jamie Clarke | 4 | |||||||||||||
|  Luo Honghao | 1 | |||||||||||||
|  Jamie Clarke | 4 | |||||||||||||
|  Nigel Bond | 0 | |||||||||||||
|  Nigel Bond | 4 | |||||||||||||
|  Daniel Bagley | 1 | |||||||||||||
|  Jamie Clarke | 2 | |||||||||||||
|  Oliver Brown | 4 | |||||||||||||
|  Michael Holt | 3 | |||||||||||||
|  Oliver Brown | 4 | |||||||||||||
|  Oliver Brown | 4 | |||||||||||||
|  Jimmy Robertson | 3 | |||||||||||||
|  Jimmy Robertson | 4 | |||||||||||||
|  Sam Baird | 0 | |||||||||||||
|  Oliver Brown | 2 | |||||||||||||
|  Lu Ning | 4 | |||||||||||||
|  Ricky Walden | 3 | |||||||||||||
|  Jamie O'Neill | 4 | |||||||||||||
|  Jamie O'Neill | 2 | |||||||||||||
|  Lu Ning | 4 | |||||||||||||
|  Lu Ning | 4 | |||||||||||||
|  Adam Ashley | 3 | |||||||||||||
|  Lu Ning | 4 | |||||||||||||
|  Shaun Murphy | 2 | |||||||||||||
|  Dominic Dale | 4 | |||||||||||||
|  Elfed Evans | 3 | |||||||||||||
|  Dominic Dale | 2 | |||||||||||||
|  Shaun Murphy | 4 | |||||||||||||
|  Shaun Murphy | w/o | |||||||||||||
|  Matthew Stevens | w/d | |||||||||||||
Bottom half
Section 5
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Barry Hawkins | 3 | |||||||||||||
|  Ashley Carty | 4 | |||||||||||||
|  Ashley Carty | 2 | |||||||||||||
|  Andrew Higginson | 4 | |||||||||||||
|  Andrew Higginson | 4 | |||||||||||||
|  Dylan Craig | 1 | |||||||||||||
|  Andrew Higginson | 4 | |||||||||||||
|  Andy Lee | 0 | |||||||||||||
|  Andy Lee | 4 | |||||||||||||
|  Curtis Daher | 0 | |||||||||||||
|  Andy Lee | 4 | |||||||||||||
|  Kuldesh Johal | 3 | |||||||||||||
|  Allan Taylor | 3 | |||||||||||||
|  Kuldesh Johal | 4 | |||||||||||||
|  Andrew Higginson | 3 | |||||||||||||
|  Zhou Yuelong | 4 | |||||||||||||
|  Anthony McGill | 4 | |||||||||||||
|  Zhang Yong | 3 | |||||||||||||
|  Anthony McGill | 3 | |||||||||||||
|  Scott Donaldson | 4 | |||||||||||||
|  Scott Donaldson | 4 | |||||||||||||
|  Duane Jones | 3 | |||||||||||||
|  Scott Donaldson | 1 | |||||||||||||
|  Zhou Yuelong | 4 | |||||||||||||
|  Matthew Selt | 3 | |||||||||||||
|  Andy Hicks | 4 | |||||||||||||
|  Andy Hicks | 1 | |||||||||||||
|  Zhou Yuelong | 4 | |||||||||||||
|  Zhou Yuelong | 4 | |||||||||||||
|  Łukasz Guzowski | 0 | |||||||||||||
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Kurt Maflin | 4 | |||||||||||||
|  Joe O'Connor | 1 | |||||||||||||
|  Kurt Maflin | 4 | |||||||||||||
|  Rory McLeod | 1 | |||||||||||||
|  Rory McLeod | 4 | |||||||||||||
|  Sergey Isaenko | 0 | |||||||||||||
|  Kurt Maflin | 4 | |||||||||||||
|  Thepchaiya Un-Nooh | 1 | |||||||||||||
|  Soheil Vahedi | 1 | |||||||||||||
|  Thepchaiya Un-Nooh | 4 | |||||||||||||
|  Thepchaiya Un-Nooh | 4 | |||||||||||||
|  John Astley | 1 | |||||||||||||
|  Graeme Dott | w/d | |||||||||||||
|  John Astley | w/o | |||||||||||||
|  Kurt Maflin | 2 | |||||||||||||
|  Stuart Bingham | 4 | |||||||||||||
|  Ashley Hugill | 4 | |||||||||||||
|  Halim Hussain | 0 | |||||||||||||
|  Ashley Hugill | 3 | |||||||||||||
|  Eden Sharav | 4 | |||||||||||||
|  Eden Sharav | 4 | |||||||||||||
|  Mike Finn | 3 | |||||||||||||
|  Eden Sharav | 3 | |||||||||||||
|  Stuart Bingham | 4 | |||||||||||||
|  Anthony Hamilton | 4 | |||||||||||||
|  Francisco Domingues | 0 | |||||||||||||
|  Anthony Hamilton | 0 | |||||||||||||
|  Stuart Bingham | 4 | |||||||||||||
|  Stuart Bingham | 4 | |||||||||||||
|  Mike Dunn | 1 | |||||||||||||
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Jack Lisowski | 4 | |||||||||||||
|  Hammad Miah | 1 | |||||||||||||
|  Jack Lisowski | 3 | |||||||||||||
|  Gary Wilson | 4 | |||||||||||||
|  Gary Wilson | 4 | |||||||||||||
|  Zhao Xintong | 2 | |||||||||||||
|  Gary Wilson | 4 | |||||||||||||
|  Ken Doherty | 1 | |||||||||||||
|  Ken Doherty | 4 | |||||||||||||
|  Oliver Lines | 0 | |||||||||||||
|  Ken Doherty | 4 | |||||||||||||
|  Francisco Sánchez Ruíz | 2 | |||||||||||||
|  Martin O'Donnell | 3 | |||||||||||||
|  Francisco Sánchez Ruíz | 4 | |||||||||||||
|  Gary Wilson | 2 | |||||||||||||
|  Yuan Sijun | 4 | |||||||||||||
|  Joe Perry | 2 | |||||||||||||
|  Sean O'Sullivan | 4 | |||||||||||||
|  Sean O'Sullivan | 4 | |||||||||||||
|  Ian Burns | 2 | |||||||||||||
|  Ian Burns | 4 | |||||||||||||
|  Alfie Burden | 1 | |||||||||||||
|  Sean O'Sullivan | 1 | |||||||||||||
|  Yuan Sijun | 4 | |||||||||||||
|  Yuan Sijun | 4 | |||||||||||||
|  Sanderson Lam | 0 | |||||||||||||
|  Yuan Sijun | 4 | |||||||||||||
|  James Cahill | 3 | |||||||||||||
|  Craig Steadman | 1 | |||||||||||||
|  James Cahill | 4 | |||||||||||||
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
|  Ben Woollaston | 4 | |||||||||||||
|  Ronan Whyte | 0 | |||||||||||||
|  Ben Woollaston | 4 | |||||||||||||
|  Zhang Jiankang | 2 | |||||||||||||
|  Xu Si | 2 | |||||||||||||
|  Zhang Jiankang | 4 | |||||||||||||
|  Ben Woollaston | 1 | |||||||||||||
|  Robert Milkins | 4 | |||||||||||||
|  Adam Stefanow | 2 | |||||||||||||
|  Robert Milkins | 4 | |||||||||||||
|  Robert Milkins | 4 | |||||||||||||
|  Tom Ford | 2 | |||||||||||||
|  Tom Ford | 4 | |||||||||||||
|  David Lilley | 3 | |||||||||||||
|  Robert Milkins | 4 | |||||||||||||
|  Kyren Wilson | 2 | |||||||||||||
|  Rod Lawler | 4 | |||||||||||||
|  Steven Thomas | 0 | |||||||||||||
|  Rod Lawler | 1 | |||||||||||||
|  Ross Muir | 4 | |||||||||||||
|  Ross Muir | 4 | |||||||||||||
| .svg.png.webp) Kevin Van Hove | 0 | |||||||||||||
|  Ross Muir | 1 | |||||||||||||
|  Kyren Wilson | 4 | |||||||||||||
|  Robbie Williams | 2 | |||||||||||||
|  Jimmy White | 4 | |||||||||||||
|  Jimmy White | 1 | |||||||||||||
|  Kyren Wilson | 4 | |||||||||||||
|  Kyren Wilson | 4 | |||||||||||||
| .svg.png.webp) Jordan Brown | 0 | |||||||||||||
Finals
| Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||
|  Ryan Day | 4 | |||||||||
|  David Gilbert | 2 | |||||||||
|  Ryan Day | 4 | |||||||||
|  Lu Ning | 2 | |||||||||
|  Tian Pengfei | 3 | |||||||||
|  Lu Ning | 4 | |||||||||
|  Ryan Day | 1 | |||||||||
|  Stuart Bingham | 4 | |||||||||
|  Zhou Yuelong | 0 | |||||||||
|  Stuart Bingham | 4 | |||||||||
|  Stuart Bingham | 4 | |||||||||
|  Yuan Sijun | 0 | |||||||||
|  Yuan Sijun | 4 | |||||||||
|  Robert Milkins | 3 | |||||||||
Final
| Final: Best of 7 frames. Referee: Małgorzata Kanieska. Tercentenary Sports Hall, Gibraltar, 17 March 2019. | ||
| Ryan Day  Wales | 1–4 | Stuart Bingham  England | 
| 83–52 (83), 13–115 (100), 0–84 (84), 5–103 (103), 41–81 | ||
| 83 | Highest break | 103 | 
| 0 | Century breaks | 2 | 
| 1 | 50+ breaks | 3 | 
Amateur pre-qualifying
Qualifying rounds were played in Gibraltar on 13–14 March 2019. All matches were played best of 7 frames.
Round 1
| 
 | 
 
 | 
Round 2
| 
 | 
 
 | 
Century breaks
Main stage centuries
Total: 46[4]
- 142, 134, 112, 103, 103, 102, 102, 100, 100 – Stuart Bingham
- 142 – Chen Feilong
- 139, 112 – Thepchaiya Un-Nooh
- 139, 109 – Kyren Wilson
- 139 – Paul Davison
- 139 – Chris Wakelin
- 136, 111 – Kurt Maflin
- 135, 105 – Peter Ebdon
- 129 – Ashley Carty
- 129 – Sean O'Sullivan
- 127 – Jamie Clarke
- 126 – Zhao Xintong
- 123 – David Lilley
- 122, 107 – David Gilbert
- 120, 103, 103, 101 – Yuan Sijun
- 120 – Hammad Miah
- 120 – Jimmy White
- 117 – Jack Lisowski
- 115 – Barry Pinches
- 112 – Yan Bingtao
- 109 – James Cahill
- 108 – Joe Swail
- 106 – Daniel Wells
- 105 – Hamza Akbar
- 104 – Zhou Yuelong
- 103 – Ross Muir
- 102 – Martin O'Donnell
- 101, 100 – Gary Wilson
- 100 – Ryan Day
Qualifying rounds centuries
Total: 1
- 100 – Barry Pinches
References
- ↑ "2018/19 Calendar" (PDF). World Professional Billiards and Snooker Association. 18 July 2018. Retrieved 6 October 2018.
- ↑ "Bingham Rules the Rock". worldsnooker.com. World Professional Billiards and Snooker Association. 17 March 2019. Retrieved 17 March 2019.
- ↑ "Indicative Prize Money Rankings Schedule 2018/2019 Season" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. 18 July 2018. Retrieved 6 October 2018.
- ↑ "Centuries on World Snooker". Archived from the original on 2019-03-14. Retrieved 2019-03-14.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




